Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #82 Alma College #322 141 0 - 0 .00 % .00 % NA (NA)
2022 SO #74 Alma College #326 141 0 - 0 .00 % .00 % NA (NA)
2021 SO #42 Alma College #205 141 0 - 0 .00 % .00 % NA (NA)
2020 FR St Mercyhurst Northeast NR 141 10 - 1 (0 - 0) 90.91 % .00 % NA (NA)
Career 10 - 1 90.91 % .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#322
141
0 - 0
0.00%
0.00%
2022
SO ST
#326
141
0 - 0
0.00%
0.00%
2021
SO ST
#205
141
0 - 0
0.00%
0.00%
2020
FR ST
NA
141
10 - 1
Mercyhurst Northeast
90.91%
0.00%
Career 10 - 1 90.91 % 0.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#160 Saul, Brecan (9 - 13) #6 Ithaca 01/26 Jamestown Jayhawk Open 141 W FALL 3:54
#142 Babauta, Liam (D2) #16 Gannon 01/26 Jamestown Jayhawk Open 141 W FALL 4:27
Opponent
School
Date
Event
Result
01/26
Jamestown Jayhawk Open
W FALL
3:54
01/26
Jamestown Jayhawk Open
W FALL
4:27
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 141 322 1200
2023 19 141 322 1200
2023 18 141 322 1200
2023 17 141 322  ↑ 2 1200
2023 16 141 324  ↓ 1 1200
2023 15 141 323  ↓ 6 1200
2023 14 141 317  ↓ 3 1200
2023 13 141 314  ↓ 2 1200
2023 12 141 312  ↑ 5 1200
2023 11 141 317  ↓ 9 1200
2023 10 141 308  ↓ 7 1200
2023 9 141 301  ↓ 1 1200
2023 8 141 300  ↑ 1 1200
2023 7 141 301  ↑ 10 1200
2023 6 141 311  ↑ 6 1200
2023 5 141 317  ↓ 7 1200
2023 4 141 310 1200
2023 3 141 310  ↓ 13 1200
2023 2 141 297  ↓ 27 1200
2023 1 141 270  ↓ 68 1200
2023 Preseason 141 202 1200
2022 19 141 326  ↑ 4 1200
2022 18 141 330 1200
2022 17 141 330  ↓ 7 1200
2022 16 141 323  ↓ 2 1200
2022 15 141 321  ↓ 3 1200
2022 14 141 318  ↓ 5 1200
2022 13 141 313 1200
2022 12 141 313  ↑ 4 1200
2022 11 141 317  ↓ 3 1200
2022 10 141 314  ↓ 1 1200
2022 9 141 313  ↓ 1 1200
2022 8 141 312  ↓ 2 1200
2022 7 141 310  ↓ 1 1200
2022 6 141 309  ↓ 5 1200
2022 5 141 304  ↓ 13 1200
2022 4 141 291  ↑ 1 1200
2022 3 141 292  ↓ 29 1200
2022 2 141 263 1200
2022 Preseason 141 160 1200
2021 20 141 205  ↓ 2 1200
2021 19 141 203 1200
2021 15 141 201 1200
2021 Preseason 141 172 1200
2020 Preseason 141 999 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL