Keegan Casey | Profile
Keegan Casey | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | SR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | JR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO St | #66 Nebraska Wesleyan | #185 | 141 | 11 - 19 (7 - 16) | 36.67 % | 23.33 % | NA (NA) |
2021 | SO | #62 Nebraska Wesleyan | #124 | 149 | 1 - 4 | 20.00 % | .00 % | NA (0.482) |
2020 | FR | #58 Nebraska Wesleyan | #171 | 141 | 9 - 10 (7 - 7) | 47.37 % | 26.32 % | NA (0.480) |
Career | 21 - 33 | 38.89 % | 22.22 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
NA
141
|
0 - 0
Unattached
|
0.00%
0.00%
|
2023
|
NA
141
|
0 - 0
Unattached
|
0.00%
0.00%
|
2022
|
#185
141
|
11 - 19
|
36.67%
23.33%
|
2021
|
#124
149
|
1 - 4
|
20.00%
0.00%
|
2020
|
#171
141
|
9 - 10
|
47.37%
26.32%
|
Career | 21 - 33 | 38.89 % | 22.22% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#78 Millett, Dequarius (18 - 16) | #14 Millikin | 02/25 | Lower Midwest Championships | 141 | L | MD | 12 - 0 | |
#59 Cripe, Ryan (23 - 11) | #40 Luther | 02/25 | Lower Midwest Championships | 141 | L | MD | 9 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Lower Midwest Championships
|
L MD 12 - 0 |
|
02/25
Lower Midwest Championships
|
L MD 9 - 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 141 | 158 | 1200 |
2022 | 19 | 141 | 185 ↑ 20 | 1320.18 |
2022 | 18 | 141 | 205 | 1288.09 |
2022 | 17 | 141 | 205 ↑ 9 | 1288.09 |
2022 | 16 | 141 | 214 ↓ 1 | 1295.84 |
2022 | 15 | 149 | 213 ↓ 6 | 1295.84 |
2022 | 14 | 149 | 207 ↑ 16 | 1296.41 |
2022 | 13 | 149 | 223 ↓ 16 | 1281.21 |
2022 | 12 | 149 | 207 ↓ 2 | 1289.44 |
2022 | 11 | 149 | 205 ↓ 4 | 1289.44 |
2022 | 10 | 149 | 201 ↓ 2 | 1289.44 |
2022 | 9 | 149 | 199 ↓ 3 | 1289.44 |
2022 | 8 | 149 | 196 ↓ 8 | 1289.44 |
2022 | 7 | 149 | 188 | 1289.72 |
2022 | 6 | 149 | 188 ↑ 1 | 1289.72 |
2022 | 5 | 149 | 189 ↓ 17 | 1292.9 |
2022 | 4 | 149 | 172 ↓ 1 | 1292.9 |
2022 | 3 | 149 | 171 ↓ 30 | 1292.9 |
2022 | 2 | 149 | 141 | 1283.53 |
2022 | Preseason | 149 | 108 | 1291.24 |
2021 | 20 | 149 | 124 | 1291.24 |
2021 | 19 | 149 | 124 | 1291.24 |
2021 | 15 | 149 | 112 | 1295.25 |
2021 | Preseason | 149 | 124 | 1264.12 |
2020 | 21 | 141 | 171 | 1264.12 |
2020 | 20 | 141 | 171 | 1264.12 |
2020 | 19 | 141 | 171 | 1264.12 |
2020 | 18 | 141 | 171 ↑ 4 | 1264.12 |
2020 | 17 | 141 | 175 ↓ 1 | 1264.12 |
2020 | 16 | 141 | 174 ↓ 8 | 1264.12 |
2020 | 15 | 141 | 166 ↓ 1 | 1264.12 |
2020 | 14 | 141 | 165 ↓ 3 | 1259.99 |
2020 | 13 | 141 | 162 | 1259.99 |
2020 | 12 | 141 | 162 ↓ 8 | 1259.99 |
2020 | 11 | 141 | 154 ↓ 8 | 1259.99 |
2020 | 10 | 141 | 146 ↓ 6 | 1259.99 |
2020 | 9 | 141 | 140 ↓ 2 | 1259.99 |
2020 | 8 | 141 | 138 ↑ 1 | 1259.99 |
2020 | 7 | 141 | 139 ↑ 9 | 1259.99 |
2020 | 6 | 141 | 148 ↓ 16 | 1252.9 |
2020 | 5 | 141 | 132 | 1252.9 |
2020 | 4 | 141 | 132 ↓ 39 | 1252.9 |
2020 | 3 | 141 | 93 ↑ 35 | 1258.68 |
2020 | 2 | 141 | 128 ↓ 30 | 1219.52 |
2020 | 1 | 141 | 98 ↓ 33 | 1219.52 |
2020 | Preseason | 141 | 65 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|