Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #3 Stevens Tech #40 149 0 - 0 .00 % .00 % NA (NA)
2023 JR #3 Stevens Tech #45 149 25 - 8 (20 - 8) 75.76 % 36.67 % 0.651
2022 SO #3 Stevens Tech #65 149 15 - 6 (13 - 4) 71.43 % 33.33 % NA (0.639)
2021 SO #17 Stevens Tech #24 149 8 - 0 100.00 % 62.50 % NA (0.672)
2020 FR #1 Stevens Tech #52 141 7 - 6 (7 - 5) 53.85 % 30.77 % NA (0.625)
Career 55 - 20 73.33 % 37.47 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#40
149
0 - 0
0.00%
0.00%
2023
JR ST
#45
149
25 - 8
75.76%
36.67%
2022
SO ST
#65
149
15 - 6
71.43%
33.33%
2021
SO ST
#24
149
8 - 0
100.00%
62.50%
2020
FR ST
#52
141
7 - 6
53.85%
30.77%
Career 55 - 20 73.33 % 37.47%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#76 Hartranft, Jaryn (13 - 15) #24 Wilkes 02/19 Mideast Futures Tournament 149 W MFOR 0 - 0
#199 Grater, Ben (8 - 19) #24 Wilkes 02/19 Mideast Futures Tournament 149 W MD 10 - 2
Opponent
School
Date
Event
Result
02/19
Mideast Futures Tournament
W MFOR
0 - 0
02/19
Mideast Futures Tournament
W MD
10 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 40 1464.87
2023 21 149 45 1464.87
2023 20 149 45 1464.89
2023 19 149 45  ↓ 1 1464.89
2023 18 149 44 1464.89
2023 17 149 44  ↑ 1 1464.89
2023 16 149 45  ↑ 9 1464.87
2023 15 149 54  ↑ 3 1451.72
2023 14 149 57  ↓ 1 1447.6
2023 13 149 56  ↓ 5 1447.59
2023 12 149 51  ↑ 3 1452.92
2023 11 149 54  ↓ 2 1449.97
2023 10 149 52  ↓ 4 1445.48
2023 9 149 48 1445.49
2023 8 149 48  ↑ 1 1445.42
2023 7 149 49  ↓ 2 1445.42
2023 6 149 47  ↑ 1 1445.41
2023 5 149 48  ↓ 11 1445.3
2023 4 149 37  ↓ 1 1449.31
2023 3 149 36  ↓ 5 1449.23
2023 2 149 31  ↑ 11 1449.31
2023 1 149 42  ↑ 11 1432.42
2023 Preseason 149 53 1415.69
2022 19 149 65  ↓ 6 1415.69
2022 18 149 59 1407.77
2022 17 149 59  ↓ 1 1407.77
2022 16 149 58  ↑ 19 1407.77
2022 15 149 77  ↓ 3 1388.4
2022 14 149 74  ↓ 7 1388.4
2022 13 149 67  ↑ 6 1389.14
2022 12 141 73  ↑ 4 1389.14
2022 11 141 77  ↓ 4 1381.02
2022 10 141 73  ↓ 3 1381.02
2022 9 141 70  ↑ 1 1381.02
2022 8 141 71  ↓ 2 1381.02
2022 7 141 69 1381.02
2022 6 141 69  ↓ 1 1381.02
2022 5 141 68  ↓ 11 1381.03
2022 4 141 57 1379.41
2022 3 141 57  ↓ 11 1379.41
2022 2 141 46 1379.41
2022 Preseason 149 21 1400.32
2021 20 149 24  ↓ 1 1400.32
2021 19 149 23 1400.32
2021 15 141 36 1380.28
2021 Preseason 149 26 1380.28
2020 21 141 52 1380.28
2020 20 141 52 1380.28
2020 19 141 52 1380.28
2020 18 141 52 1380.28
2020 17 141 52  ↓ 3 1380.28
2020 16 141 49  ↓ 2 1380.28
2020 15 141 47  ↓ 9 1380.28
2020 14 141 38 1390.37
2020 13 141 38  ↓ 5 1390.37
2020 12 141 33  ↑ 94 1390.37
2020 11 141 127  ↓ 8 1276.62
2020 10 141 119  ↓ 6 1276.62
2020 9 141 113  ↓ 1 1279.24
2020 8 141 112  ↓ 2 1279.24
2020 7 141 110  ↓ 4 1279.24
2020 6 141 106  ↓ 13 1279.24
2020 5 141 93 1274.97
2020 4 141 93  ↑ 98 1274.97
2020 3 141 191  ↓ 32 1200
2020 2 141 159  ↓ 37 1200
2020 1 141 122  ↓ 57 1200
2020 Preseason 141 65 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#76 Hartranft, Jaryn (13 - 15) (Compare) #24 Wilkes 02/19 Mideast Futures Tournament 149 W MFOR 0 - 0
#199 Grater, Ben (8 - 19) (Compare) #24 Wilkes 02/19 Mideast Futures Tournament 149 W MD 10 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 3
2022 0 (0.00 %) 0 (0.00 %) 2
2021 0 (0.00 %) 0 (0.00 %) 0
2020 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL