Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St NC State #3 157 0 - 0 .00 % .00 % NA (NA)
2023 SO St NC State #5 5th 157 24 - 9 72.73 % 51.52 % 0.669
2022 FR St NC State #8 R12 157 26 - 4 (24 - 4) 86.67 % 60.00 % 0.664
2021 FR St NC State #25 149 6 - 6 50.00 % 25.00 % NA (0.571)
Career 56 - 19 74.67 % 50.67 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
157
0 - 0
NC State
0.00%
0.00%
2023
SO ST
NA 5th
157
24 - 9
NC State
72.73%
51.52%
2022
FR ST
NA R12
157
26 - 4
NC State
86.67%
60.00%
2021
FR ST
NA
149
6 - 6
NC State
50.00%
25.00%
Career 56 - 19 74.67 % 50.67%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#4 Robb, Peyton (D1) #11 Nebraska 03/16 NCAA Championships 157 W INJ 0:01
#3 Humphreys, Josh (D1) #17 Lehigh 03/16 NCAA Championships 157 L DEC 7 - 3
Opponent
School
Date
Event
Result
03/16
NCAA Championships
W INJ
0:01
03/16
NCAA Championships
L DEC
7 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Match Date Opponent Comparison Opponent's School
11/17 #220 Siemsen, Jonathan Comparison #76 Sacred Heart
Match Date
Comparison
Opponent
School
11/17
Season Week Number Weight Class Rank EloRank
2024 Preseason 157 3 1574.64
2023 21 157 5 1574.64
2023 20 157 5  ↑ 3 1574.64
2023 19 157 8 1533.96
2023 18 157 8  ↓ 1 1533.96
2023 17 157 7 1532.15
2023 16 157 7 1532.15
2023 15 157 7 1534.3
2023 14 157 7 1528.99
2023 13 157 7 1526.13
2023 12 157 7 1524.35
2023 11 157 7 1531.71
2023 10 157 7 1528.86
2023 9 157 7 1528.19
2023 8 157 7 1528.19
2023 7 157 7 1528.19
2023 6 157 7 1523.86
2023 5 157 7  ↑ 2 1523.86
2023 4 157 9 1510.64
2023 3 157 9  ↓ 3 1510.64
2023 2 157 6 1527.67
2023 1 157 6 1530.81
2023 Preseason 157 6 1527.6
2022 21 157 8 1527.6
2022 20 157 8  ↓ 3 1527.6
2022 19 157 5 1544.82
2022 18 157 5  ↑ 6 1544.82
2022 17 157 11 1502
2022 16 157 11  ↑ 2 1502
2022 15 157 13 1495.51
2022 14 157 13  ↓ 4 1492.39
2022 13 157 9 1512.39
2022 12 157 9 1509.61
2022 11 157 9  ↑ 1 1507.38
2022 10 157 10  ↑ 1 1507.38
2022 9 157 11  ↓ 1 1498.01
2022 8 157 10 1498.01
2022 7 157 10  ↑ 10 1498.01
2022 6 157 20  ↑ 1 1455.09
2022 5 157 21  ↓ 1 1449.78
2022 4 157 20 1448.09
2022 3 157 20  ↑ 4 1448.09
2022 2 157 24  ↑ 8 1441.93
2022 1 157 32  ↑ 96 1418.8
2022 Preseason 157 128 1432.39
2021 22 149 25 1432.39
2021 21 149 25  ↑ 1 1432.39
2021 20 149 26 1432.39
2021 19 149 26  ↓ 4 1432.39
2021 18 149 22  ↓ 4 1432.39
2021 17 149 18 1447.12
2021 16 149 18  ↑ 1 1447.12
2021 15 149 19 1443.01
2021 14 149 19 1446.52
2021 13 149 19  ↓ 7 1448.93
2021 12 149 12  ↑ 138 1468.93
2021 11 149 150  ↑ 3 1262.31
2021 10 149 153  ↑ 10 1242.5
2021 9 149 163 1200
2021 8 149 163 1200
2021 7 149 163 1200
2021 6 149 163 1200
2021 Preseason 149 163 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 6 (42.86 %) 1 (7.14 %) 14
2022 3 (60.00 %) 1 (20.00 %) 5
2021 1 (16.67 %) 0 (0.00 %) 6

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL