Justin Jones | Profile
Justin Jones | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR St | #88 Brockport State | #131 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO | #29 Brockport State | #148 | 197 | 3 - 4 (1 - 1) | 42.86 % | 14.29 % | NA (NA) |
2021 | SO | Brockport State | #106 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR | #16 Brockport State | #126 | 197 | 20 - 14 (11 - 8) | 58.82 % | 32.35 % | 0.532 |
Career | 23 - 18 | 56.10 % | 29.27 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#131
197
|
0 - 0
|
0.00%
0.00%
|
2022
|
#148
197
|
3 - 4
|
42.86%
14.29%
|
2021
|
#106
197
|
0 - 0
|
0.00%
0.00%
|
2020
|
#126
197
|
20 - 14
|
58.82%
32.35%
|
Career | 23 - 18 | 56.10 % | 29.27% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#154 Kaminsky, Geoffry (5 - 13) | #82 Ohio Wesleyan | 01/30 | Jamestown Community College Open | 197 | W | MFOR | 0 - 0 | |
#163 DeVault, Isaac (14 - 11) | #114 Hiram | 01/30 | Jamestown Community College Open | 197 | W | DEC | 16 - 10 | |
#226 Bruni, Alessandro (5 - 13) | #82 Ohio Wesleyan | 01/30 | Jamestown Community College Open | 197 | L | INJ | 7:00 | |
Huffman, Bret | Gannon | 01/30 | Jamestown Community College Open | 197 | L | INJ | 5:53 | |
Johnson, Brock | Jamestown Community College | 12/04 | Thunderwolves Open | 197 | W | FALL | 6:37 | |
Hunter, Elijah | Garrett College | 12/04 | Thunderwolves Open | 197 | L | DEC | 4 - 0 | |
Whitney, Shane | Camden County College | 12/04 | Thunderwolves Open | 197 | L | FALL | 2:16 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/30
Jamestown Community College Open
|
W MFOR 0 - 0 |
|
|
01/30
Jamestown Community College Open
|
W DEC 16 - 10 |
|
|
01/30
Jamestown Community College Open
|
L INJ 7:00 |
|
|
Huffman, Bret
Gannon
|
01/30
Jamestown Community College Open
|
L INJ 5:53 |
|
Johnson, Brock
Jamestown Community College
|
12/04
Thunderwolves Open
|
W FALL 6:37 |
|
Hunter, Elijah
Garrett College
|
12/04
Thunderwolves Open
|
L DEC 4 - 0 |
|
Whitney, Shane
Camden County College
|
12/04
Thunderwolves Open
|
L FALL 2:16 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#121 Dullaghan, Lee (4 - 6) | #11 Wabash | 02/08 | John Summa Memorial | 197 | L | DEC | 10 - 4 | |
#69 Hansen, Sam (14 - 10) | #11 Wabash | 02/08 | John Summa Memorial | 197 | W | DEC | 4 - 3 | |
Myers, Isaiah | West Liberty University | 02/08 | John Summa Memorial | 197 | L | MD | 11 - 3 | |
#3 Colestock, Luca (33 - 1) | #32 Muhlenberg | 02/01 | Muhlenberg - Brockport State Dual | 197 | L | MD | 13 - 1 | |
#189 Johnson, Daric (3 - 3) | #33 Southern Maine | 02/01 | Brockport State - Southern Maine Dual | 197 | W | FALL | 3:48 | |
#81 Riggs, Tyler (15 - 16) | #41 Worcester Polytechnic | 02/01 | Brockport State - Worcester Polytechnic Dual | 197 | L | FALL | 2:53 | |
Jackson, Maurice | Niagara Community College | 01/26 | Jamestown Jayhawk Open | 197 | W | TF5 | 20 - 2 5:00 | |
#408 Reyes, Jason (3 - 11) | #94 Pitt-Bradford | 01/26 | Jamestown Jayhawk Open | 197 | W | MD | 16 - 3 | |
Sidoruk, Connor | Gannon | 01/26 | Jamestown Jayhawk Open | 197 | W | MD | 11 - 3 | |
Ramage, Jud | Gannon | 01/26 | Jamestown Jayhawk Open | 197 | L | FALL | 2:17 | |
#54 Mathews, Aidan (23 - 14) | #52 SUNY-Oswego | 01/25 | SUNY-Oswego - Brockport State Dual | 197 | L | DEC | 7 - 2 | |
#16 LaFlam, Mitchell (41 - 6) | #35 Castleton University | 01/25 | Brockport State - Castleton University Dual | 197 | L | MD | 8 - 0 | |
#30 Innocent, Jhordyn (20 - 10) | #62 Oneonta State | 01/18 | ECWC Championships | 197 | L | DEC | 11 - 5 | |
#132 Rivera, Mark (7 - 9) | #90 SUNY Cortland | 01/18 | ECWC Championships | 197 | W | DEC | 6 - 3 | |
#54 Mathews, Aidan (23 - 14) | #52 SUNY-Oswego | 01/18 | ECWC Championships | 197 | L | DEC | 3 - 1 | |
#113 Davis-Carruth, Dymir (7 - 13) | #6 Ithaca | 01/18 | ECWC Championships | 197 | W | DEC | 6 - 2 | |
Parker, Kiar | Niagara Community College | 12/07 | Thunderwolves Open | 197 | W | MD | 14 - 2 | |
Mitchell, Samuael | Buffalo | 12/07 | Thunderwolves Open | 197 | L | MD | 13 - 3 | |
Bohn, Zach | Camden County College | 12/07 | Thunderwolves Open | 197 | W | MD | 14 - 4 | |
Tyson, Thomas' | St Clair Community College | 12/07 | Thunderwolves Open | 197 | W | FALL | 5:00 | |
#184 Martin, Kyler (12 - 13) | #21 Brockport State | 12/07 | Thunderwolves Open | 197 | W | DEC | 4 - 2 | |
Tueguo, Loic | Garrett College | 12/07 | Thunderwolves Open | 197 | W | MD | 19 - 7 | |
Mitchell, Sam | Buffalo | 12/07 | Thunderwolves Open | 197 | L | MD | 13 - 3 | |
#146 Brewer, Earl (2 - 4) | #84 Merchant Marine | 11/24 | New York State College Tournament | 197 | L | MFOR | 0 - 0 | |
Parker, Kiar | Niagara Community College | 11/24 | New York State College Tournament | 197 | L | INJ | 0 - 0 | |
Scott, Jordon | Niagara Community College | 11/24 | New York State College Tournament | 197 | W | FALL | 2:56 | |
Vanlengen, Devin | Niagara Community College | 11/24 | New York State College Tournament | 197 | L | FALL | 1:47 | |
#163 Morris, Mason (13 - 22) | #70 Defiance College | 11/09 | Mount Union Invitational | 197 | W | DEC | 6 - 3 | |
Pesce, Joseph | Belmont Abbey | 11/09 | Mount Union Invitational | 197 | W | DEC | 4 - 3 | |
Sidoruk, Connor | Gannon | 11/09 | Mount Union Invitational | 197 | W | MD | 15 - 4 | |
#163 Morris, Mason (13 - 22) | #70 Defiance College | 11/09 | Mount Union Invitational | 197 | W | DEC | 6 - 4 | |
#386 Falcon, Jose (1 - 8) | #61 Scranton | 11/02 | Brockport Open | 197 | W | DEC | 11 - 5 | |
#371 Salerno, Michael (5 - 11) | #61 Scranton | 11/02 | Brockport Open | 197 | W | INJ | 0 - 0 | |
#371 Salerno, Michael (5 - 11) | #61 Scranton | 11/02 | Brockport Open | 197 | L | DEC | 4 - 3 | |
#345 Pechko, Kiel (11 - 17) | #61 Scranton | 11/02 | Brockport Open | 197 | W | MD | 12 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/08
John Summa Memorial
|
L DEC 10 - 4 |
|
|
02/08
John Summa Memorial
|
W DEC 4 - 3 |
|
|
Myers, Isaiah
West Liberty University
|
02/08
John Summa Memorial
|
L MD 11 - 3 |
|
02/01
|
L MD 13 - 1 |
|
|
02/01
|
W FALL 3:48 |
|
|
02/01
|
L FALL 2:53 |
|
|
Jackson, Maurice
Niagara Community College
|
01/26
Jamestown Jayhawk Open
|
W TF5 20 - 2 5:00 |
|
01/26
Jamestown Jayhawk Open
|
W MD 16 - 3 |
|
|
Sidoruk, Connor
Gannon
|
01/26
Jamestown Jayhawk Open
|
W MD 11 - 3 |
|
Ramage, Jud
Gannon
|
01/26
Jamestown Jayhawk Open
|
L FALL 2:17 |
|
01/25
|
L DEC 7 - 2 |
|
|
01/25
|
L MD 8 - 0 |
|
|
01/18
ECWC Championships
|
L DEC 11 - 5 |
|
|
01/18
ECWC Championships
|
W DEC 6 - 3 |
|
|
01/18
ECWC Championships
|
L DEC 3 - 1 |
|
|
01/18
ECWC Championships
|
W DEC 6 - 2 |
|
|
Parker, Kiar
Niagara Community College
|
12/07
Thunderwolves Open
|
W MD 14 - 2 |
|
Mitchell, Samuael
Buffalo
|
12/07
Thunderwolves Open
|
L MD 13 - 3 |
|
Bohn, Zach
Camden County College
|
12/07
Thunderwolves Open
|
W MD 14 - 4 |
|
Tyson, Thomas'
St Clair Community College
|
12/07
Thunderwolves Open
|
W FALL 5:00 |
|
12/07
Thunderwolves Open
|
W DEC 4 - 2 |
|
|
Tueguo, Loic
Garrett College
|
12/07
Thunderwolves Open
|
W MD 19 - 7 |
|
Mitchell, Sam
Buffalo
|
12/07
Thunderwolves Open
|
L MD 13 - 3 |
|
11/24
New York State College Tournament
|
L MFOR 0 - 0 |
|
|
Parker, Kiar
Niagara Community College
|
11/24
New York State College Tournament
|
L INJ 0 - 0 |
|
Scott, Jordon
Niagara Community College
|
11/24
New York State College Tournament
|
W FALL 2:56 |
|
Vanlengen, Devin
Niagara Community College
|
11/24
New York State College Tournament
|
L FALL 1:47 |
|
11/09
Mount Union Invitational
|
W DEC 6 - 3 |
|
|
Pesce, Joseph
Belmont Abbey
|
11/09
Mount Union Invitational
|
W DEC 4 - 3 |
|
Sidoruk, Connor
Gannon
|
11/09
Mount Union Invitational
|
W MD 15 - 4 |
|
11/09
Mount Union Invitational
|
W DEC 6 - 4 |
|
|
11/02
Brockport Open
|
W DEC 11 - 5 |
|
|
11/02
Brockport Open
|
W INJ 0 - 0 |
|
|
11/02
Brockport Open
|
L DEC 4 - 3 |
|
|
11/02
Brockport Open
|
W MD 12 - 4 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 197 | 131 | 1296.83 |
2022 | 19 | 197 | 148 | 1296.83 |
2022 | 18 | 197 | 148 | 1296.83 |
2022 | 17 | 197 | 148 ↓ 1 | 1296.83 |
2022 | 16 | 197 | 147 ↓ 2 | 1296.83 |
2022 | 15 | 197 | 145 ↓ 4 | 1296.83 |
2022 | 14 | 197 | 141 ↑ 28 | 1296.83 |
2022 | 13 | 197 | 169 ↓ 3 | 1271.08 |
2022 | 12 | 197 | 166 ↓ 1 | 1271.08 |
2022 | 11 | 197 | 165 ↓ 8 | 1271.08 |
2022 | 10 | 197 | 157 ↑ 1 | 1271.08 |
2022 | 9 | 197 | 158 ↓ 1 | 1271.08 |
2022 | 8 | 197 | 157 ↓ 1 | 1271.08 |
2022 | 7 | 197 | 156 | 1271.08 |
2022 | 6 | 197 | 156 ↓ 1 | 1271.08 |
2022 | 5 | 197 | 155 ↓ 12 | 1271.08 |
2022 | 4 | 197 | 143 ↓ 1 | 1271.08 |
2022 | 3 | 197 | 142 ↓ 22 | 1271.08 |
2022 | 2 | 197 | 120 | 1271.08 |
2022 | Preseason | 197 | 91 | 1271.08 |
2021 | 20 | 197 | 106 ↓ 2 | 1271.08 |
2021 | 19 | 197 | 104 | 1271.08 |
2021 | 15 | 197 | 94 | 1271.08 |
2021 | Preseason | 197 | 86 | 1271.08 |
2020 | 21 | 197 | 126 | 1271.08 |
2020 | 20 | 197 | 126 | 1271.08 |
2020 | 19 | 197 | 126 | 1271.08 |
2020 | 18 | 197 | 126 ↓ 1 | 1271.08 |
2020 | 17 | 197 | 125 ↓ 2 | 1271.08 |
2020 | 16 | 197 | 123 ↓ 4 | 1271.08 |
2020 | 15 | 197 | 119 ↑ 5 | 1271.08 |
2020 | 14 | 197 | 124 ↑ 3 | 1257.48 |
2020 | 13 | 197 | 127 ↓ 3 | 1255.89 |
2020 | 12 | 197 | 124 ↑ 15 | 1255.53 |
2020 | 11 | 197 | 139 ↓ 1 | 1236.82 |
2020 | 10 | 197 | 138 ↓ 6 | 1236.82 |
2020 | 9 | 197 | 132 ↓ 4 | 1236.82 |
2020 | 8 | 197 | 128 ↓ 3 | 1236.82 |
2020 | 7 | 197 | 125 ↓ 1 | 1236.82 |
2020 | 6 | 197 | 124 ↓ 12 | 1236.82 |
2020 | 5 | 197 | 112 | 1229.66 |
2020 | 4 | 197 | 112 ↓ 19 | 1229.66 |
2020 | 3 | 197 | 93 ↓ 16 | 1229.66 |
2020 | 2 | 197 | 77 ↓ 12 | 1229.66 |
2020 | 1 | 197 | 65 ↓ 11 | 1218.76 |
2020 | Preseason | 197 | 54 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#3 Colestock, Luca (33 - 1) (Compare) | #32 Muhlenberg | 02/01 | Muhlenberg - Brockport State Dual | 197 | L | MD | 13 - 1 | |
#408 Reyes, Jason (3 - 11) (Compare) | #94 Pitt-Bradford | 01/26 | Jamestown Jayhawk Open | 197 | W | MD | 16 - 3 | |
#54 Mathews, Aidan (23 - 14) (Compare) | #52 SUNY-Oswego | 01/25 | SUNY-Oswego - Brockport State Dual | 197 | L | DEC | 7 - 2 | |
#30 Innocent, Jhordyn (20 - 10) (Compare) | #62 Oneonta State | 01/18 | ECWC Championships | 197 | L | DEC | 11 - 5 | |
#132 Rivera, Mark (7 - 9) (Compare) | #90 SUNY Cortland | 01/18 | ECWC Championships | 197 | W | DEC | 6 - 3 | |
#54 Mathews, Aidan (23 - 14) (Compare) | #52 SUNY-Oswego | 01/18 | ECWC Championships | 197 | L | DEC | 3 - 1 | |
#113 Davis-Carruth, Dymir (7 - 13) (Compare) | #6 Ithaca | 01/18 | ECWC Championships | 197 | W | DEC | 6 - 2 | |
#184 Martin, Kyler (12 - 13) (Compare) | #21 Brockport State | 12/07 | Thunderwolves Open | 197 | W | DEC | 4 - 2 | |
#146 Brewer, Earl (2 - 4) (Compare) | #84 Merchant Marine | 11/24 | New York State College Tournament | 197 | L | MFOR | 0 - 0 | |
#386 Falcon, Jose (1 - 8) (Compare) | #61 Scranton | 11/02 | Brockport Open | 197 | W | DEC | 11 - 5 | |
#371 Salerno, Michael (5 - 11) (Compare) | #61 Scranton | 11/02 | Brockport Open | 197 | W | INJ | 0 - 0 | |
#371 Salerno, Michael (5 - 11) (Compare) | #61 Scranton | 11/02 | Brockport Open | 197 | L | DEC | 4 - 3 | |
#345 Pechko, Kiel (11 - 17) (Compare) | #61 Scranton | 11/02 | Brockport Open | 197 | W | MD | 12 - 4 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Colestock, Luca (33 - 1) | #32 Muhlenberg | 02/01 | Muhlenberg - Brockport State Dual | 197 | L | MD | 13 - 1 | |
#16 LaFlam, Mitchell (41 - 6) | #35 Castleton University | 01/25 | Brockport State - Castleton University Dual | 197 | L | MD | 8 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/01
|
L MD 13 - 1 |
|
|
01/25
|
L MD 8 - 0 |
|