Michael Bromley | Profile
Michael Bromley | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR St | #22 McDaniel | #33 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO St | #63 McDaniel | #38 | 174 | 24 - 12 (17 - 10) | 66.67 % | 41.67 % | 0.604 |
2021 | SO St | #68 McDaniel | #50 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR St | #45 McDaniel | #64 | 174 | 15 - 19 (9 - 18) | 44.12 % | 20.59 % | 0.515 |
Career | 39 - 31 | 55.71 % | 31.43 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#33
174
|
0 - 0
|
0.00%
0.00%
|
2022
|
#38
174
|
24 - 12
|
66.67%
41.67%
|
2021
|
#50
174
|
0 - 0
|
0.00%
0.00%
|
2020
|
#64
174
|
15 - 19
|
44.12%
20.59%
|
Career | 39 - 31 | 55.71 % | 31.43% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#30 Colella, Reid (16 - 8) | #11 The College of New Jersey | 02/25 | Mideast Regional Championships | 174 | L | DEC | 4 - 2 | |
#6 Henry, Demitreus (32 - 5) | #28 SUNY Cortland | 02/25 | Mideast Regional Championships | 174 | L | DEC | 5 - 3 | |
#86 Elias, Victor (14 - 15) | #112 Pitt-Bradford | 02/25 | Mideast Regional Championships | 174 | W | MD | 9 - 1 | |
#42 Mathewson, Haakon (17 - 11) | #67 Centenary (NJ) | 02/25 | Mideast Regional Championships | 174 | W | DEC | 10 - 3 | |
#29 Galton, Mike (35 - 11) | #49 Alfred State College | 02/25 | Mideast Regional Championships | 174 | L | SV-1 | 3 - 1 | |
#88 Blizard, Cameron (16 - 13) | #25 Washington & Lee University | 02/12 | Centennial Conference Championships | 174 | W | DEC | 9 - 2 | |
#190 Supsic, Noah (10 - 15) | #35 Ursinus | 02/12 | Centennial Conference Championships | 174 | W | DEC | 9 - 3 | |
#21 Paul, Joe (34 - 9) | #60 Johns Hopkins | 02/12 | Centennial Conference Championships | 174 | L | DEC | 3 - 1 | |
#13 Esposito, Dominick (22 - 6) | #94 Merchant Marine | 02/05 | Merchant Marine - McDaniel Dual | 174 | L | DEC | 9 - 5 | |
#207 Cope, Nick (1 - 5) | #45 Muhlenberg | 02/05 | Muhlenberg - McDaniel Dual | 174 | W | FALL | 2:25 | |
Fox, Noah | Franklin & Marshall | 02/02 | McDaniel - Franklin & Marshall Dual | 174 | L | DEC | 9 - 7 | |
#368 Simpson, William (3 - 15) | #95 Waynesburg | 01/30 | Waynesburg - McDaniel Dual | 174 | W | FALL | 1:15 | |
#57 Moseley, George (27 - 13) | #22 Averett University | 01/30 | Averett University - McDaniel Dual | 174 | W | MD | 12 - 4 | |
#88 Blizard, Cameron (16 - 13) | #25 Washington & Lee University | 01/22 | Washington & Lee University - McDaniel Dual | 174 | W | MD | 11 - 0 | |
#73 Brandt, Jackson (14 - 12) | #35 Ursinus | 01/22 | McDaniel - Ursinus Dual | 174 | W | MD | 13 - 1 | |
#162 Canova, Russell (9 - 14) | #79 Gettysburg | 01/19 | Gettysburg - McDaniel Dual | 174 | W | MD | 14 - 4 | |
#28 Boulahri, Youssef Ait (21 - 6) | #58 Delaware Valley | 12/18 | McDaniel - Delaware Valley Dual | 174 | L | DEC | 12 - 7 | |
#175 Strazdus, Kyle (10 - 15) | #37 York (PA) | 12/18 | McDaniel - York (PA) Dual | 174 | W | MD | 11 - 3 | |
Yacovetti, Anthony | Millersville | 12/18 | McDaniel - Millersville Dual | 174 | L | TF5 | 18 - 1 3:29 | |
#118 Goodman, Fletcher (14 - 15) | #45 Muhlenberg | 12/03 | Messiah Petrofes Invitational | 174 | W | DEC | 4 - 0 | |
#251 Lightner, Brailyn (3 - 5) | #50 Mount Union | 12/03 | Messiah Petrofes Invitational | 174 | W | FALL | 2:17 | |
#6 Henry, Demitreus (32 - 5) | #28 SUNY Cortland | 12/03 | Messiah Petrofes Invitational | 174 | L | DEC | 11 - 6 | |
#28 Martin, Ray (29 - 8) | #79 Gettysburg | 12/03 | Messiah Petrofes Invitational | 174 | L | DEC | 8 - 1 | |
Griffith, Gregory | Alderson-Broaddus University | 12/03 | Messiah Petrofes Invitational | 174 | W | FALL | 2:28 | |
Clagon, Antrez | Alderson-Broaddus University | 12/03 | Messiah Petrofes Invitational | 174 | W | DEC | 6 - 4 | |
(forfeit) | James Madison | 11/14 | McDaniel - James Madison Dual | 174 | W | FOR | 0 - 0 | |
Yashinsky, Colin | Rowan College South Jersey | 11/14 | McDaniel - Rowan College South Jersey Dual | 174 | W | FALL | 0:59 | |
Lardadello, Luke | Pennsylvania State University - Mont Alto | 11/14 | McDaniel - Pennsylvania State University - Mont Alto Dual | 174 | W | DEC | 8 - 1 | |
Deutel, Alec | Apprentice School | 11/14 | McDaniel - Apprentice School Dual | 174 | W | FALL | 6:00 | |
#405 Hibbert, Donte (1 - 9) | #33 Messiah College | 11/06 | Messiah Invitational | 174 | W | FALL | 1:03 | |
#88 Blizard, Cameron (16 - 13) | #25 Washington & Lee University | 11/06 | Messiah Invitational | 174 | W | DEC | 9 - 5 | |
#156 Zollers, Jason (8 - 6) | #35 Ursinus | 11/06 | Messiah Invitational | 174 | W | MFOR | 0 - 0 | |
#7 Lawrence, Evan (30 - 9) | #4 Wisconsin-Eau Claire | 11/06 | Messiah Invitational | 174 | L | MD | 14 - 2 | |
#21 Paul, Joe (34 - 9) | #60 Johns Hopkins | 11/06 | Messiah Invitational | 174 | L | DEC | 4 - 2 | |
#366 Watson, Matt (5 - 13) | #74 Elizabethtown | 11/06 | Messiah Invitational | 174 | W | FALL | 1:52 | |
#119 Roland, Traisach (15 - 18) | #74 Elizabethtown | 11/06 | Messiah Invitational | 174 | W | MD | 13 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
L DEC 4 - 2 |
|
|
02/25
Mideast Regional Championships
|
L DEC 5 - 3 |
|
|
02/25
Mideast Regional Championships
|
W MD 9 - 1 |
|
|
02/25
Mideast Regional Championships
|
W DEC 10 - 3 |
|
|
02/25
Mideast Regional Championships
|
L SV-1 3 - 1 |
|
|
02/12
Centennial Conference Championships
|
W DEC 9 - 2 |
|
|
02/12
Centennial Conference Championships
|
W DEC 9 - 3 |
|
|
02/12
Centennial Conference Championships
|
L DEC 3 - 1 |
|
|
02/05
|
L DEC 9 - 5 |
|
|
02/05
|
W FALL 2:25 |
|
|
Fox, Noah
Franklin & Marshall
|
02/02
|
L DEC 9 - 7 |
|
01/30
|
W FALL 1:15 |
|
|
01/30
|
W MD 12 - 4 |
|
|
01/22
|
W MD 11 - 0 |
|
|
01/22
|
W MD 13 - 1 |
|
|
01/19
|
W MD 14 - 4 |
|
|
12/18
|
L DEC 12 - 7 |
|
|
12/18
|
W MD 11 - 3 |
|
|
Yacovetti, Anthony
Millersville
|
12/18
|
L TF5 18 - 1 3:29 |
|
12/03
Messiah Petrofes Invitational
|
W DEC 4 - 0 |
|
|
12/03
Messiah Petrofes Invitational
|
W FALL 2:17 |
|
|
12/03
Messiah Petrofes Invitational
|
L DEC 11 - 6 |
|
|
12/03
Messiah Petrofes Invitational
|
L DEC 8 - 1 |
|
|
Griffith, Gregory
Alderson-Broaddus University
|
12/03
Messiah Petrofes Invitational
|
W FALL 2:28 |
|
Clagon, Antrez
Alderson-Broaddus University
|
12/03
Messiah Petrofes Invitational
|
W DEC 6 - 4 |
|
(forfeit)
James Madison
|
11/14
|
W FOR 0 - 0 |
|
Yashinsky, Colin
Rowan College South Jersey
|
11/14
|
W FALL 0:59 |
|
Lardadello, Luke
Pennsylvania State University - Mont Alto
|
11/14
|
W DEC 8 - 1 |
|
Deutel, Alec
Apprentice School
|
11/14
|
W FALL 6:00 |
|
11/06
Messiah Invitational
|
W FALL 1:03 |
|
|
11/06
Messiah Invitational
|
W DEC 9 - 5 |
|
|
11/06
Messiah Invitational
|
W MFOR 0 - 0 |
|
|
11/06
Messiah Invitational
|
L MD 14 - 2 |
|
|
11/06
Messiah Invitational
|
L DEC 4 - 2 |
|
|
11/06
Messiah Invitational
|
W FALL 1:52 |
|
|
11/06
Messiah Invitational
|
W MD 13 - 2 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#26 Major, Stefan (14 - 8) | #5 Stevens Institute Of Technology | 02/28 | Southeast Regional | 174 | W | DEC | 7 - 3 | |
#20 Neely, Hunter (26 - 4) | #45 Washington and Jefferson | 02/28 | Southeast Regional | 174 | L | DEC | 6 - 2 | |
#57 Paul, Joe (30 - 17) | #53 Johns Hopkins | 02/28 | Southeast Regional | 174 | L | SV-1 | 6 - 4 | |
#31 Konovalchik, Nicholas (20 - 11) | #12 Washington & Lee University | 02/15 | Centennial Conference Championships | 174 | L | DEC | 8 - 4 | |
#57 Paul, Joe (30 - 17) | #53 Johns Hopkins | 02/15 | Centennial Conference Championships | 174 | L | DEC | 10 - 7 | |
#403 Canonico, Mason (6 - 17) | #91 Gettysburg | 02/15 | Centennial Conference Championships | 174 | W | MD | 13 - 3 | |
#70 Nagle, Gary (27 - 20) | #55 Ursinus | 02/08 | McDaniel - Ursinus Dual | 174 | L | MD | 13 - 3 | |
#14 Esposito, Dominick (20 - 5) | #84 Merchant Marine | 02/08 | McDaniel - Merchant Marine Dual | 174 | L | MD | 11 - 2 | |
#403 Canonico, Mason (6 - 17) | #91 Gettysburg | 02/06 | McDaniel - Gettysburg Dual | 174 | W | MD | 11 - 3 | |
#181 Hofstedt, Patrick (10 - 13) | #12 Washington & Lee University | 01/25 | Washington & Lee University - McDaniel Dual | 174 | W | MD | 11 - 0 | |
#68 Jamison, Brian (23 - 11) | #32 Muhlenberg | 01/25 | McDaniel - Muhlenberg Dual | 174 | L | DEC | 7 - 5 | |
#57 Paul, Joe (30 - 17) | #53 Johns Hopkins | 01/22 | McDaniel - Johns Hopkins Dual | 174 | L | DEC | 7 - 6 | |
#77 Gettys, Dylan (21 - 11) | #78 Pennsylvania College of Technology | 01/18 | McDaniel - Pennsylvania College of Technology Dual | 174 | W | DEC | 4 - 2 | |
(forfeit) | #82 Hunter | 01/18 | McDaniel - Hunter Dual | 174 | W | FOR | 0 - 0 | |
#12 Zuckerman, Izaake (27 - 6) | #10 NYU | 01/18 | McDaniel - New York University Dual | 174 | L | DEC | 4 - 0 | |
#63 Baxter, Caleb (11 - 6) | #54 Waynesburg | 01/08 | Waynesburg - McDaniel Dual | 174 | L | DEC | 7 - 3 | |
#20 Neely, Hunter (26 - 4) | #45 Washington and Jefferson | 01/08 | Washington and Jefferson - McDaniel Dual | 174 | L | MD | 14 - 5 | |
#19 Shermeyer, Brian (28 - 12) | #17 Messiah College | 12/14 | Messiah College - McDaniel Dual | 174 | L | MD | 11 - 3 | |
Jackson, Malik | Millersville | 12/14 | Millersville - McDaniel Dual | 174 | W | TF5 | 16 - 1 6:11 | |
Siegrist, Jared | Lock Haven | 12/14 | Lock Haven - McDaniel Dual | 174 | L | TF5 | 16 - 0 1:41 | |
#50 Devito, John (30 - 14) | #60 Wilkes | 12/06 | Petrofes Invitational | 174 | L | DEC | 10 - 6 | |
#19 Shermeyer, Brian (28 - 12) | #17 Messiah College | 12/06 | Petrofes Invitational | 174 | L | SV-1 | 6 - 4 | |
#162 Disisto, Tommy (5 - 9) | #32 Muhlenberg | 12/06 | Petrofes Invitational | 174 | W | FALL | 2:56 | |
#63 Baxter, Caleb (11 - 6) | #54 Waynesburg | 12/06 | Petrofes Invitational | 174 | W | MFOR | 0 - 0 | |
#122 Smith, Chase (16 - 11) | #73 Alvernia | 12/06 | Petrofes Invitational | 174 | W | DEC | 4 - 3 | |
Gibson, Austin | Alderson-Broaddus University | 12/06 | Petrofes Invitational | 174 | W | DEC | 8 - 1 | |
#402 Blair, Gavin (1 - 18) | #88 Southern Virginia University | 11/23 | Southern Virginia University - McDaniel Dual | 174 | W | FALL | 3:48 | |
Kostyak, Nick | Pennsylvania State University - Mont Alto | 11/23 | Pennsylvania State University - Mont Alto - McDaniel Dual | 174 | W | DEC | 4 - 1 | |
Roberts, Jaden | Rowan College South Jersey | 11/17 | Rowan College South Jersey - McDaniel Dual | 174 | W | SV-1 | 6 - 4 | |
#122 Smith, Chase (16 - 11) | #73 Alvernia | 11/17 | McDaniel - Alvernia Dual | 174 | L | DEC | 11 - 5 | |
#43 Laughlin, William (33 - 11) | #61 Scranton | 11/17 | McDaniel - Scranton Dual | 174 | L | DEC | 1 - 0 | |
#70 Nagle, Gary (27 - 20) | #55 Ursinus | 11/02 | Messiah Invitational | 174 | L | DEC | 11 - 6 | |
#397 De Leon, Efrain (2 - 8) | #91 Gettysburg | 11/02 | Messiah Invitational | 174 | W | FALL | 5:26 | |
#403 Canonico, Mason (6 - 17) | #91 Gettysburg | 11/02 | Messiah Invitational | 174 | L | INJ | 0 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/28
Southeast Regional
|
W DEC 7 - 3 |
|
|
02/28
Southeast Regional
|
L DEC 6 - 2 |
|
|
02/28
Southeast Regional
|
L SV-1 6 - 4 |
|
|
02/15
Centennial Conference Championships
|
L DEC 8 - 4 |
|
|
02/15
Centennial Conference Championships
|
L DEC 10 - 7 |
|
|
02/15
Centennial Conference Championships
|
W MD 13 - 3 |
|
|
02/08
|
L MD 13 - 3 |
|
|
02/08
|
L MD 11 - 2 |
|
|
02/06
|
W MD 11 - 3 |
|
|
01/25
|
W MD 11 - 0 |
|
|
01/25
|
L DEC 7 - 5 |
|
|
01/22
|
L DEC 7 - 6 |
|
|
01/18
|
W DEC 4 - 2 |
|
|
(forfeit)
|
01/18
|
W FOR 0 - 0 |
|
01/18
|
L DEC 4 - 0 |
|
|
01/08
|
L DEC 7 - 3 |
|
|
01/08
|
L MD 14 - 5 |
|
|
12/14
|
L MD 11 - 3 |
|
|
Jackson, Malik
Millersville
|
12/14
|
W TF5 16 - 1 6:11 |
|
Siegrist, Jared
Lock Haven
|
12/14
|
L TF5 16 - 0 1:41 |
|
12/06
Petrofes Invitational
|
L DEC 10 - 6 |
|
|
12/06
Petrofes Invitational
|
L SV-1 6 - 4 |
|
|
12/06
Petrofes Invitational
|
W FALL 2:56 |
|
|
12/06
Petrofes Invitational
|
W MFOR 0 - 0 |
|
|
12/06
Petrofes Invitational
|
W DEC 4 - 3 |
|
|
Gibson, Austin
Alderson-Broaddus University
|
12/06
Petrofes Invitational
|
W DEC 8 - 1 |
|
11/23
|
W FALL 3:48 |
|
|
Kostyak, Nick
Pennsylvania State University - Mont Alto
|
11/23
|
W DEC 4 - 1 |
|
Roberts, Jaden
Rowan College South Jersey
|
11/17
|
W SV-1 6 - 4 |
|
11/17
|
L DEC 11 - 5 |
|
|
11/17
|
L DEC 1 - 0 |
|
|
11/02
Messiah Invitational
|
L DEC 11 - 6 |
|
|
11/02
Messiah Invitational
|
W FALL 5:26 |
|
|
11/02
Messiah Invitational
|
L INJ 0 - 0 |
|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/14 | #226 Bosley, Riley | Comparison | #94 Waynesburg |
Match Date Comparison |
Opponent School |
---|---|
01/14 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 174 | 33 | 1412.93 |
2022 | 19 | 174 | 38 ↑ 1 | 1412.93 |
2022 | 18 | 174 | 39 | 1412.93 |
2022 | 17 | 174 | 39 ↑ 12 | 1412.93 |
2022 | 16 | 174 | 51 ↓ 6 | 1400.45 |
2022 | 15 | 174 | 45 ↓ 2 | 1400.45 |
2022 | 14 | 174 | 43 ↑ 2 | 1399.63 |
2022 | 13 | 174 | 45 ↑ 16 | 1392.96 |
2022 | 12 | 174 | 61 ↑ 31 | 1377.34 |
2022 | 11 | 174 | 92 ↓ 9 | 1355.42 |
2022 | 10 | 174 | 83 ↓ 3 | 1355.42 |
2022 | 9 | 174 | 80 | 1355.42 |
2022 | 8 | 174 | 80 | 1355.42 |
2022 | 7 | 174 | 80 ↓ 2 | 1354.8 |
2022 | 6 | 174 | 78 ↓ 3 | 1354.8 |
2022 | 5 | 174 | 75 ↓ 6 | 1354.8 |
2022 | 4 | 174 | 69 ↓ 1 | 1353.92 |
2022 | 3 | 174 | 68 ↓ 16 | 1353.92 |
2022 | 2 | 174 | 52 | 1353.92 |
2022 | Preseason | 174 | 45 | 1344.87 |
2021 | 20 | 174 | 50 ↓ 2 | 1344.87 |
2021 | 19 | 174 | 48 | 1344.87 |
2021 | 15 | 174 | 46 | 1344.87 |
2021 | Preseason | 174 | 44 | 1344.87 |
2020 | 21 | 174 | 64 | 1344.87 |
2020 | 20 | 174 | 64 | 1344.87 |
2020 | 19 | 174 | 64 | 1344.87 |
2020 | 18 | 174 | 64 ↑ 48 | 1344.87 |
2020 | 17 | 174 | 112 ↓ 4 | 1298.83 |
2020 | 16 | 174 | 108 ↓ 3 | 1298.83 |
2020 | 15 | 174 | 105 ↓ 6 | 1301.08 |
2020 | 14 | 174 | 99 ↓ 3 | 1308.82 |
2020 | 13 | 174 | 96 ↓ 4 | 1308.82 |
2020 | 12 | 174 | 92 ↑ 7 | 1308.24 |
2020 | 11 | 174 | 99 ↓ 15 | 1295.14 |
2020 | 10 | 174 | 84 ↓ 2 | 1303.06 |
2020 | 9 | 174 | 82 ↓ 2 | 1303.06 |
2020 | 8 | 174 | 80 ↓ 2 | 1303.06 |
2020 | 7 | 174 | 78 ↓ 7 | 1303.06 |
2020 | 6 | 174 | 71 ↑ 22 | 1309.05 |
2020 | 5 | 174 | 93 | 1266.29 |
2020 | 4 | 174 | 93 ↓ 5 | 1266.29 |
2020 | 3 | 174 | 88 ↓ 32 | 1252.25 |
2020 | 2 | 174 | 56 ↓ 8 | 1259.04 |
2020 | 1 | 174 | 48 ↑ 19 | 1259.04 |
2020 | Preseason | 174 | 67 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#30 Colella, Reid (16 - 8) (Compare) | #11 The College of New Jersey | 02/25 | Mideast Regional Championships | 174 | L | DEC | 4 - 2 | |
#6 Henry, Demitreus (32 - 5) (Compare) | #28 SUNY Cortland | 02/25 | Mideast Regional Championships | 174 | L | DEC | 5 - 3 | |
#86 Elias, Victor (14 - 15) (Compare) | #112 Pitt-Bradford | 02/25 | Mideast Regional Championships | 174 | W | MD | 9 - 1 | |
#42 Mathewson, Haakon (17 - 11) (Compare) | #67 Centenary (NJ) | 02/25 | Mideast Regional Championships | 174 | W | DEC | 10 - 3 | |
#29 Galton, Mike (35 - 11) (Compare) | #49 Alfred State College | 02/25 | Mideast Regional Championships | 174 | L | SV-1 | 3 - 1 | |
#190 Supsic, Noah (10 - 15) (Compare) | #35 Ursinus | 02/12 | Centennial Conference Championships | 174 | W | DEC | 9 - 3 | |
#21 Paul, Joe (34 - 9) (Compare) | #60 Johns Hopkins | 02/12 | Centennial Conference Championships | 174 | L | DEC | 3 - 1 | |
#207 Cope, Nick (1 - 5) (Compare) | #45 Muhlenberg | 02/05 | Muhlenberg - McDaniel Dual | 174 | W | FALL | 2:25 | |
#73 Brandt, Jackson (14 - 12) (Compare) | #35 Ursinus | 01/22 | McDaniel - Ursinus Dual | 174 | W | MD | 13 - 1 | |
#118 Goodman, Fletcher (14 - 15) (Compare) | #45 Muhlenberg | 12/03 | Messiah Petrofes Invitational | 174 | W | DEC | 4 - 0 | |
#6 Henry, Demitreus (32 - 5) (Compare) | #28 SUNY Cortland | 12/03 | Messiah Petrofes Invitational | 174 | L | DEC | 11 - 6 | |
#156 Zollers, Jason (8 - 6) (Compare) | #35 Ursinus | 11/06 | Messiah Invitational | 174 | W | MFOR | 0 - 0 | |
#21 Paul, Joe (34 - 9) (Compare) | #60 Johns Hopkins | 11/06 | Messiah Invitational | 174 | L | DEC | 4 - 2 | |
#366 Watson, Matt (5 - 13) (Compare) | #74 Elizabethtown | 11/06 | Messiah Invitational | 174 | W | FALL | 1:52 | |
#119 Roland, Traisach (15 - 18) (Compare) | #74 Elizabethtown | 11/06 | Messiah Invitational | 174 | W | MD | 13 - 2 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#70 Nagle, Gary (27 - 20) (Compare) | #55 Ursinus | 02/08 | McDaniel - Ursinus Dual | 174 | L | MD | 13 - 3 | |
#14 Esposito, Dominick (20 - 5) (Compare) | #84 Merchant Marine | 02/08 | McDaniel - Merchant Marine Dual | 174 | L | MD | 11 - 2 | |
#68 Jamison, Brian (23 - 11) (Compare) | #32 Muhlenberg | 01/25 | McDaniel - Muhlenberg Dual | 174 | L | DEC | 7 - 5 | |
#77 Gettys, Dylan (21 - 11) (Compare) | #78 Pennsylvania College of Technology | 01/18 | McDaniel - Pennsylvania College of Technology Dual | 174 | W | DEC | 4 - 2 | |
(forfeit) (0 - 27) (Compare) | #82 Hunter | 01/18 | McDaniel - Hunter Dual | 174 | W | FOR | 0 - 0 | |
#162 Disisto, Tommy (5 - 9) (Compare) | #32 Muhlenberg | 12/06 | Petrofes Invitational | 174 | W | FALL | 2:56 | |
#43 Laughlin, William (33 - 11) (Compare) | #61 Scranton | 11/17 | McDaniel - Scranton Dual | 174 | L | DEC | 1 - 0 | |
#70 Nagle, Gary (27 - 20) (Compare) | #55 Ursinus | 11/02 | Messiah Invitational | 174 | L | DEC | 11 - 6 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Henry, Demitreus (32 - 5) | #28 SUNY Cortland | 02/25 | Mideast Regional Championships | 174 | L | DEC | 5 - 3 | |
#13 Esposito, Dominick (22 - 6) | #94 Merchant Marine | 02/05 | Merchant Marine - McDaniel Dual | 174 | L | DEC | 9 - 5 | |
#6 Henry, Demitreus (32 - 5) | #28 SUNY Cortland | 12/03 | Messiah Petrofes Invitational | 174 | L | DEC | 11 - 6 | |
#7 Lawrence, Evan (30 - 9) | #4 Wisconsin-Eau Claire | 11/06 | Messiah Invitational | 174 | L | MD | 14 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
L DEC 5 - 3 |
|
|
02/05
|
L DEC 9 - 5 |
|
|
12/03
Messiah Petrofes Invitational
|
L DEC 11 - 6 |
|
|
11/06
Messiah Invitational
|
L MD 14 - 2 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#12 Zuckerman, Izaake (27 - 6) | #10 NYU | 01/18 | McDaniel - New York University Dual | 174 | L | DEC | 4 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/18
|
L DEC 4 - 0 |
|