Corey Snyder | Profile
Corey Snyder | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR | #88 Brockport State | #215 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO | #29 Brockport State | #244 | 174 | 8 - 13 (8 - 10) | 38.10 % | 19.05 % | 0.474 |
2021 | SO | Brockport State | #150 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR | #16 Brockport State | #175 | 174 | 6 - 14 (5 - 8) | 30.00 % | 30.00 % | NA (0.430) |
Career | 14 - 27 | 34.15 % | 24.39 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#215
174
|
0 - 0
|
0.00%
0.00%
|
2022
|
#244
174
|
8 - 13
|
38.10%
19.05%
|
2021
|
#150
174
|
0 - 0
|
0.00%
0.00%
|
2020
|
#175
174
|
6 - 14
|
30.00%
30.00%
|
Career | 14 - 27 | 34.15 % | 24.39% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#214 Bartosch, Cale (14 - 21) | #49 Alfred State College | 02/12 | Alfred State Brockport State ECM | 174 | L | FALL | 2:44 | |
#168 Davis, Connar (5 - 8) | #19 Ohio Northern | 02/05 | John Summa Invitational | 174 | L | FALL | 3:00 | |
#214 Bartosch, Cale (14 - 21) | #49 Alfred State College | 02/05 | John Summa Invitational | 174 | L | DEC | 9 - 4 | |
#353 Walsh, Brady (4 - 19) | #82 Ohio Wesleyan | 01/30 | Jamestown Community College Open | 174 | W | MD | 13 - 4 | |
#174 Perry, Desmon (17 - 21) | #82 Ohio Wesleyan | 01/30 | Jamestown Community College Open | 174 | W | DEC | 5 - 3 | |
#276 Thomas, Jimmy (9 - 17) | #114 Hiram | 01/30 | Jamestown Community College Open | 174 | W | FALL | 1:34 | |
#106 Bodovetz, Tyler (13 - 13) | #82 Ohio Wesleyan | 01/30 | Jamestown Community College Open | 174 | L | MD | 13 - 1 | |
#271 Proudfit, Chase (8 - 19) | #112 Pitt-Bradford | 01/22 | Pitt-Bradford - Brockport State Dual | 197 | W | DEC | 7 - 6 | |
#214 Bartosch, Cale (14 - 21) | #49 Alfred State College | 01/16 | ECWC Tournament | 174 | L | FALL | 6:48 | |
#29 Galton, Mike (35 - 11) | #49 Alfred State College | 01/16 | ECWC Tournament | 174 | L | MD | 12 - 3 | |
#17 Sergi, Nicholas (2 - 12) | #66 Oneonta State | 01/16 | ECWC Tournament | 174 | W | DEC | 7 - 5 | |
#227 Peña, Justin (1 - 12) | #66 Oneonta State | 01/16 | ECWC Tournament | 174 | W | DEC | 6 - 1 | |
#86 Elias, Victor (14 - 15) | #112 Pitt-Bradford | 01/16 | ECWC Tournament | 174 | L | FALL | 4:10 | |
#103 Sullivan, Michael (6 - 5) | #30 Brockport State | 12/04 | Thunderwolves Open | 174 | L | MD | 12 - 2 | |
Abram, Ross | Jamestown Community College | 12/04 | Thunderwolves Open | 174 | L | DEC | 9 - 2 | |
#377 Zea Marino, Joel (2 - 9) | #66 Oneonta State | 11/20 | NYS Championships | 174 | W | FALL | 1:50 | |
Abram, Ross | Jamestown Community College | 11/20 | NYS Championships | 174 | L | MD | 15 - 3 | |
#15 Stedeford, Zach (27 - 12) | #17 Rochester Institute of Technology | 11/20 | NYS Championships | 174 | L | MD | 8 - 0 | |
#187 Zenie, Jared (12 - 15) | #30 Brockport State | 11/06 | Mount Union Invitational | 174 | L | DEC | 5 - 1 | |
#403 Oriani, Nate (0 - 3) | #50 Mount Union | 11/06 | Mount Union Invitational | 174 | W | FALL | 1:49 | |
Petrella, Joey | Gannon | 11/06 | Mount Union Invitational | 174 | L | FALL | 4:06 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/12
Alfred State Brockport State ECM
|
L FALL 2:44 |
|
|
02/05
John Summa Invitational
|
L FALL 3:00 |
|
|
02/05
John Summa Invitational
|
L DEC 9 - 4 |
|
|
01/30
Jamestown Community College Open
|
W MD 13 - 4 |
|
|
01/30
Jamestown Community College Open
|
W DEC 5 - 3 |
|
|
01/30
Jamestown Community College Open
|
W FALL 1:34 |
|
|
01/30
Jamestown Community College Open
|
L MD 13 - 1 |
|
|
01/22
|
W DEC 7 - 6 |
|
|
01/16
ECWC Tournament
|
L FALL 6:48 |
|
|
01/16
ECWC Tournament
|
L MD 12 - 3 |
|
|
01/16
ECWC Tournament
|
W DEC 7 - 5 |
|
|
01/16
ECWC Tournament
|
W DEC 6 - 1 |
|
|
01/16
ECWC Tournament
|
L FALL 4:10 |
|
|
12/04
Thunderwolves Open
|
L MD 12 - 2 |
|
|
Abram, Ross
Jamestown Community College
|
12/04
Thunderwolves Open
|
L DEC 9 - 2 |
|
11/20
NYS Championships
|
W FALL 1:50 |
|
|
Abram, Ross
Jamestown Community College
|
11/20
NYS Championships
|
L MD 15 - 3 |
|
11/20
NYS Championships
|
L MD 8 - 0 |
|
|
11/06
Mount Union Invitational
|
L DEC 5 - 1 |
|
|
11/06
Mount Union Invitational
|
W FALL 1:49 |
|
|
Petrella, Joey
Gannon
|
11/06
Mount Union Invitational
|
L FALL 4:06 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#140 Coffman, Tucker (6 - 9) | #11 Wabash | 02/08 | John Summa Memorial | 174 | L | MD | 13 - 2 | |
#387 Supan, Cory (2 - 16) | #54 Waynesburg | 02/08 | John Summa Memorial | 174 | W | FALL | 1:00 | |
#133 Lowry, Jaret (16 - 14) | #86 Ohio Wesleyan | 02/08 | John Summa Memorial | 174 | L | DEC | 8 - 1 | |
Kayes, Jordan | Unattached | 01/26 | Jamestown Jayhawk Open | 174 | L | FALL | 6:58 | |
#133 Lowry, Jaret (16 - 14) | #86 Ohio Wesleyan | 01/26 | Jamestown Jayhawk Open | 174 | L | DEC | 2 - 0 | |
#398 Jorgensen, Kevin (2 - 20) | #62 Oneonta State | 01/18 | ECWC Championships | 174 | W | TF5 | 18 - 0 4:31 | |
#24 Wallace, Jordan (22 - 4) | #6 Ithaca | 01/18 | ECWC Championships | 174 | L | FALL | 2:07 | |
#366 Carter, Alijah (3 - 17) | #104 Alfred State College | 01/18 | ECWC Championships | 174 | W | FALL | 1:35 | |
#161 Ilges, Blake (13 - 20) | #104 Alfred State College | 01/18 | ECWC Championships | 174 | L | MD | 9 - 0 | |
Hawkins, Yarayah | Camden County College | 12/07 | Thunderwolves Open | 174 | W | FALL | 2:29 | |
Hall, Colby | Unattached | 12/07 | Thunderwolves Open | 174 | L | DEC | 7 - 0 | |
Day, Connor | Gannon | 12/07 | Thunderwolves Open | 174 | L | FALL | 1:48 | |
#345 Huddy, Kainalu (3 - 7) | #10 NYU | 11/24 | New York State College Tournament | 174 | L | DEC | 6 - 4 | |
#155 Dolorit, Maykel (6 - 3) | #10 NYU | 11/24 | New York State College Tournament | 174 | L | TF5 | 16 - 1 3:52 | |
#443 Etienne, Loujerry (3 - 19) | #104 Alfred State College | 11/24 | New York State College Tournament | 174 | W | FALL | 1:07 | |
Balas, Owen | Gannon | 11/09 | Mount Union Invitational | 174 | L | TF5 | 16 - 1 0:00 | |
Kendrex, Drake | West Liberty University | 11/09 | Mount Union Invitational | 174 | L | DEC | 7 - 2 | |
Salavec, Greg | SUNY Sullivan | 11/02 | Brockport Open | 174 | L | DEC | 6 - 5 | |
#380 Himes, Brian (0 - 24) | #100 Penn State Behrend | 11/02 | Brockport Open | 174 | W | FALL | 2:04 | |
#43 Laughlin, William (33 - 11) | #61 Scranton | 11/02 | Brockport Open | 174 | L | FALL | 1:46 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/08
John Summa Memorial
|
L MD 13 - 2 |
|
|
02/08
John Summa Memorial
|
W FALL 1:00 |
|
|
02/08
John Summa Memorial
|
L DEC 8 - 1 |
|
|
Kayes, Jordan
Unattached
|
01/26
Jamestown Jayhawk Open
|
L FALL 6:58 |
|
01/26
Jamestown Jayhawk Open
|
L DEC 2 - 0 |
|
|
01/18
ECWC Championships
|
W TF5 18 - 0 4:31 |
|
|
01/18
ECWC Championships
|
L FALL 2:07 |
|
|
01/18
ECWC Championships
|
W FALL 1:35 |
|
|
01/18
ECWC Championships
|
L MD 9 - 0 |
|
|
Hawkins, Yarayah
Camden County College
|
12/07
Thunderwolves Open
|
W FALL 2:29 |
|
Hall, Colby
Unattached
|
12/07
Thunderwolves Open
|
L DEC 7 - 0 |
|
Day, Connor
Gannon
|
12/07
Thunderwolves Open
|
L FALL 1:48 |
|
11/24
New York State College Tournament
|
L DEC 6 - 4 |
|
|
11/24
New York State College Tournament
|
L TF5 16 - 1 3:52 |
|
|
11/24
New York State College Tournament
|
W FALL 1:07 |
|
|
Balas, Owen
Gannon
|
11/09
Mount Union Invitational
|
L TF5 16 - 1 0:00 |
|
Kendrex, Drake
West Liberty University
|
11/09
Mount Union Invitational
|
L DEC 7 - 2 |
|
Salavec, Greg
SUNY Sullivan
|
11/02
Brockport Open
|
L DEC 6 - 5 |
|
11/02
Brockport Open
|
W FALL 2:04 |
|
|
11/02
Brockport Open
|
L FALL 1:46 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 174 | 215 | 1237.95 |
2022 | 19 | 174 | 244 | 1237.95 |
2022 | 18 | 174 | 244 | 1237.95 |
2022 | 17 | 174 | 244 ↑ 5 | 1237.95 |
2022 | 16 | 174 | 249 ↓ 20 | 1237.95 |
2022 | 15 | 174 | 229 ↓ 23 | 1254.11 |
2022 | 14 | 174 | 206 ↑ 23 | 1278.81 |
2022 | 13 | 174 | 229 ↑ 3 | 1250.82 |
2022 | 12 | 174 | 232 ↑ 1 | 1247.25 |
2022 | 11 | 174 | 233 ↓ 13 | 1247.25 |
2022 | 10 | 174 | 220 ↓ 6 | 1249.87 |
2022 | 9 | 174 | 214 | 1249.87 |
2022 | 8 | 174 | 214 ↓ 2 | 1249.87 |
2022 | 7 | 174 | 212 ↓ 1 | 1249.87 |
2022 | 6 | 174 | 211 ↓ 5 | 1249.87 |
2022 | 5 | 174 | 206 ↓ 11 | 1249.87 |
2022 | 4 | 174 | 195 | 1253.97 |
2022 | 3 | 174 | 195 ↓ 14 | 1253.97 |
2022 | 2 | 174 | 181 | 1238.42 |
2022 | Preseason | 174 | 130 | 1241 |
2021 | 20 | 174 | 150 ↑ 3 | 1241 |
2021 | 19 | 174 | 153 | 1241 |
2021 | 15 | 174 | 135 | 1241 |
2021 | Preseason | 174 | 126 | 1241 |
2020 | 21 | 174 | 175 | 1241 |
2020 | 20 | 174 | 175 | 1241 |
2020 | 19 | 174 | 175 | 1241 |
2020 | 18 | 174 | 175 ↓ 2 | 1241 |
2020 | 17 | 174 | 173 ↓ 2 | 1241 |
2020 | 16 | 174 | 171 ↓ 5 | 1241 |
2020 | 15 | 174 | 166 ↓ 15 | 1241 |
2020 | 14 | 174 | 151 ↓ 3 | 1254.22 |
2020 | 13 | 174 | 148 ↓ 4 | 1254.22 |
2020 | 12 | 174 | 144 ↑ 56 | 1256.68 |
2020 | 11 | 174 | 200 ↓ 5 | 1211.32 |
2020 | 10 | 174 | 195 ↓ 5 | 1211.32 |
2020 | 9 | 174 | 190 ↓ 1 | 1211.32 |
2020 | 8 | 174 | 189 ↓ 4 | 1211.32 |
2020 | 7 | 174 | 185 ↓ 2 | 1211.32 |
2020 | 6 | 174 | 183 ↓ 14 | 1211.32 |
2020 | 5 | 174 | 169 | 1211.32 |
2020 | 4 | 174 | 169 ↓ 13 | 1211.32 |
2020 | 3 | 174 | 156 ↓ 26 | 1205.54 |
2020 | 2 | 174 | 130 ↓ 22 | 1205.54 |
2020 | 1 | 174 | 108 ↓ 41 | 1205.54 |
2020 | Preseason | 174 | 67 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#214 Bartosch, Cale (14 - 21) (Compare) | #49 Alfred State College | 02/12 | Alfred State Brockport State ECM | 174 | L | FALL | 2:44 | |
#214 Bartosch, Cale (14 - 21) (Compare) | #49 Alfred State College | 02/05 | John Summa Invitational | 174 | L | DEC | 9 - 4 | |
#271 Proudfit, Chase (8 - 19) (Compare) | #112 Pitt-Bradford | 01/22 | Pitt-Bradford - Brockport State Dual | 197 | W | DEC | 7 - 6 | |
#214 Bartosch, Cale (14 - 21) (Compare) | #49 Alfred State College | 01/16 | ECWC Tournament | 174 | L | FALL | 6:48 | |
#29 Galton, Mike (35 - 11) (Compare) | #49 Alfred State College | 01/16 | ECWC Tournament | 174 | L | MD | 12 - 3 | |
#17 Sergi, Nicholas (2 - 12) (Compare) | #66 Oneonta State | 01/16 | ECWC Tournament | 174 | W | DEC | 7 - 5 | |
#227 Peña, Justin (1 - 12) (Compare) | #66 Oneonta State | 01/16 | ECWC Tournament | 174 | W | DEC | 6 - 1 | |
#86 Elias, Victor (14 - 15) (Compare) | #112 Pitt-Bradford | 01/16 | ECWC Tournament | 174 | L | FALL | 4:10 | |
#103 Sullivan, Michael (6 - 5) (Compare) | #30 Brockport State | 12/04 | Thunderwolves Open | 174 | L | MD | 12 - 2 | |
#377 Zea Marino, Joel (2 - 9) (Compare) | #66 Oneonta State | 11/20 | NYS Championships | 174 | W | FALL | 1:50 | |
#15 Stedeford, Zach (27 - 12) (Compare) | #17 Rochester Institute of Technology | 11/20 | NYS Championships | 174 | L | MD | 8 - 0 | |
#187 Zenie, Jared (12 - 15) (Compare) | #30 Brockport State | 11/06 | Mount Union Invitational | 174 | L | DEC | 5 - 1 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#398 Jorgensen, Kevin (2 - 20) (Compare) | #62 Oneonta State | 01/18 | ECWC Championships | 174 | W | TF5 | 18 - 0 4:31 | |
#24 Wallace, Jordan (22 - 4) (Compare) | #6 Ithaca | 01/18 | ECWC Championships | 174 | L | FALL | 2:07 | |
#366 Carter, Alijah (3 - 17) (Compare) | #104 Alfred State College | 01/18 | ECWC Championships | 174 | W | FALL | 1:35 | |
#161 Ilges, Blake (13 - 20) (Compare) | #104 Alfred State College | 01/18 | ECWC Championships | 174 | L | MD | 9 - 0 | |
#443 Etienne, Loujerry (3 - 19) (Compare) | #104 Alfred State College | 11/24 | New York State College Tournament | 174 | W | FALL | 1:07 | |
#43 Laughlin, William (33 - 11) (Compare) | #61 Scranton | 11/02 | Brockport Open | 174 | L | FALL | 1:46 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#15 Stedeford, Zach (27 - 12) | #17 Rochester Institute of Technology | 11/20 | NYS Championships | 174 | L | MD | 8 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
11/20
NYS Championships
|
L MD 8 - 0 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|