Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #13 Ithaca #187 149 8 - 10 (6 - 6) 44.44 % 16.67 % NA (0.565)
2022 SO #42 Brockport #180 149 7 - 9 (5 - 7) 43.75 % 18.75 % NA (0.480)
2021 SO Brockport #328 157 0 - 0 .00 % .00 % NA (NA)
2020 FR #16 Brockport #445 157 6 - 9 (0 - 6) 40.00 % .00 % NA (0.442)
Career 21 - 28 42.86 % 12.24 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#187
149
8 - 10
44.44%
16.67%
2022
SO ST
#180
149
7 - 9
43.75%
18.75%
2021
SO ST
#328
157
0 - 0
0.00%
0.00%
2020
FR ST
#445
157
6 - 9
40.00%
0.00%
Career 21 - 28 42.86 % 12.24%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#465 Savitz, Hunter (1 - 20) (Compare) #99 Penn State Behrend 01/29 Jamestown CC Open 149 W MD 19 - 6
#110 Howey, Josh (D2) #21 Lake Erie College 01/29 Jamestown CC Open 149 L MD 20 - 6
Opponent
School
Date
Event
Result
01/29
Jamestown CC Open
W MD
19 - 6
01/29
Jamestown CC Open
L MD
20 - 6

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 149 187 1351.92
2023 19 149 187 1351.92
2023 18 149 187 1351.91
2023 17 149 187  ↓ 5 1351.91
2023 16 149 182  ↓ 1 1352.25
2023 15 149 181  ↓ 3 1352.31
2023 14 149 178  ↑ 1 1352.6
2023 13 149 179  ↓ 1 1353.21
2023 12 149 178  ↓ 15 1349.81
2023 11 149 163  ↑ 42 1359.43
2023 10 149 205  ↓ 3 1322.39
2023 9 149 202  ↓ 2 1322.39
2023 8 149 200  ↓ 4 1322.39
2023 7 149 196 1322.39
2023 6 149 196 1322.39
2023 5 149 196  ↓ 11 1322.39
2023 4 149 185 1322.39
2023 3 149 185  ↓ 11 1322.39
2023 2 149 174  ↓ 13 1322.39
2023 1 149 161  ↓ 35 1322.39
2023 Preseason 149 126 1322.39
2022 19 149 180  ↓ 2 1322.39
2022 18 149 178 1321.56
2022 17 149 178  ↓ 4 1321.56
2022 16 149 174  ↓ 1 1321.56
2022 15 149 173  ↓ 4 1321.56
2022 14 149 169  ↓ 6 1321.56
2022 13 149 163 1321.54
2022 12 149 163  ↑ 1 1321.54
2022 11 149 164  ↓ 2 1321.54
2022 10 149 162  ↑ 1 1319.47
2022 9 149 163  ↓ 4 1319.47
2022 8 149 159  ↓ 2 1319.47
2022 7 149 157  ↓ 3 1319.47
2022 6 149 154  ↓ 1 1319.47
2022 5 149 153  ↓ 19 1319.47
2022 4 149 134 1319.47
2022 3 149 134  ↓ 61 1319.47
2022 2 149 73 1347.61
2022 Preseason 149 486 1180.66
2021 20 157 328  ↑ 5 1180.66
2021 19 157 333 1180.66
2021 15 157 344 1180.66
2021 Preseason 157 336 1180.66
2020 21 157 445 1180.66
2020 20 157 445 1180.66
2020 19 157 445 1180.66
2020 18 157 445  ↓ 2 1180.66
2020 17 157 443  ↑ 2 1180.66
2020 16 157 445  ↑ 1 1180.66
2020 15 157 446  ↓ 4 1180.66
2020 14 157 442  ↑ 1 1183.36
2020 13 157 443  ↓ 1 1183.36
2020 12 157 442  ↓ 32 1183.36
2020 11 157 410  ↑ 4 1195.54
2020 10 157 414 1195.54
2020 9 157 414  ↑ 2 1195.54
2020 8 157 416  ↑ 1 1195.54
2020 7 157 417  ↑ 1 1195.54
2020 6 157 418  ↓ 11 1195.54
2020 5 157 407 1195.54
2020 4 157 407  ↓ 222 1195.54
2020 3 157 185  ↓ 28 1200
2020 2 157 157  ↓ 48 1200
2020 1 157 109  ↓ 57 1200
2020 Preseason 157 52 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0
2020 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL