Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Princeton #74 125 0 - 0 .00 % .00 % NA (NA)
2023 JR Princeton #92 125 7 - 8 (6 - 8) 46.67 % 13.33 % NA (0.505)
2022 SO St Princeton #92 133 11 - 10 52.38 % 14.29 % 0.548
2021 FR Princeton #146 125 0 - 0 .00 % .00 % NA (NA)
Career 18 - 18 50.00 % 13.89 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
NA
125
0 - 0
Princeton
0.00%
0.00%
2023
JR ST
NA
125
7 - 8
Princeton
46.67%
13.33%
2022
SO ST
NA
133
11 - 10
Princeton
52.38%
14.29%
2021
FR ST
NA
125
0 - 0
Princeton
0.00%
0.00%
Career 18 - 18 50.00 % 13.89%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#232 McLellan, Grayson (D1) #57 Bucknell 02/17 Princeton - Bucknell Dual 125 W DEC 11 - 4
(forfeit) (D1) #78 Brown 01/28 Brown - Princeton Dual 125 W FOR 0 - 0
Opponent
School
Date
Event
Result
02/17
W DEC
11 - 4
(forfeit)
01/28
W FOR
0 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 125 74 1344.76
2023 21 125 92 1344.76
2023 20 125 92 1344.76
2023 19 125 92 1344.76
2023 18 125 92  ↓ 1 1344.76
2023 17 125 91  ↑ 1 1344.76
2023 16 125 92  ↓ 1 1344.76
2023 15 125 91 1343.61
2023 14 125 91  ↓ 1 1343.61
2023 13 125 90  ↓ 2 1343.61
2023 12 125 88  ↓ 10 1346.6
2023 11 125 78  ↓ 3 1360.95
2023 10 125 75  ↑ 9 1362.95
2023 9 125 84  ↓ 4 1351.55
2023 8 125 80  ↓ 1 1355.95
2023 7 125 79  ↑ 2 1355.95
2023 6 125 81  ↓ 1 1355.95
2023 5 125 80  ↓ 4 1355.95
2023 4 125 76 1355.95
2023 3 125 76  ↓ 4 1355.95
2023 2 125 72  ↓ 8 1355.95
2023 1 125 64  ↓ 3 1355.95
2023 Preseason 125 61 1355.95
2022 21 133 92 1355.95
2022 20 133 92  ↑ 1 1355.95
2022 19 133 93 1355.95
2022 18 133 93  ↑ 7 1355.95
2022 17 133 100 1346.59
2022 16 133 100 1346.59
2022 15 133 100  ↓ 2 1348.2
2022 14 133 98  ↓ 5 1350.35
2022 13 133 93  ↑ 11 1352.42
2022 12 133 104  ↓ 3 1333.45
2022 11 133 101 1336.19
2022 10 133 101  ↑ 2 1336.19
2022 9 133 103  ↓ 8 1336.19
2022 8 133 95 1340.67
2022 7 133 95  ↓ 2 1340.67
2022 6 133 93  ↓ 2 1340.67
2022 5 133 91  ↓ 3 1340.67
2022 4 133 88  ↓ 1 1340.67
2022 3 133 87  ↓ 1 1340.67
2022 2 133 86  ↓ 2 1340.67
2022 1 133 84  ↑ 10 1340.67
2022 Preseason 133 94 1200
2021 22 125 146 1200
2021 21 125 146 1200
2021 20 125 146 1200
2021 19 125 146 1200
2021 18 125 146  ↓ 1 1200
2021 17 125 145  ↓ 2 1200
2021 16 125 143  ↓ 2 1200
2021 15 125 141  ↓ 3 1200
2021 14 125 138  ↓ 4 1200
2021 13 125 134  ↓ 7 1200
2021 12 125 127  ↓ 4 1200
2021 11 125 123  ↓ 9 1200
2021 10 125 114  ↓ 7 1200
2021 9 125 107 1200
2021 8 125 107 1200
2021 7 125 107 1200
2021 6 125 107 1200
2021 Preseason 125 107 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
McLellan, Grayson Bucknell 02/17 Princeton - Bucknell Dual 125 W DEC 11 - 4
(forfeit) Brown 01/28 Brown - Princeton Dual 125 W FOR 0 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL