Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO St Wisconsin-Parkside #6 4th 149 31 - 9 (25 - 7) 77.50 % 30.00 % 0.693
2022 RSFR Wisconsin-Parkside #23 149 16 - 4 (8 - 4) 80.00 % 30.00 % NA (0.610)
2021 FR Wisconsin-Parkside #200 141 0 - 1 .00 % .00 % NA (NA)
Career 47 - 14 77.05 % 29.51 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
NA 4th
149
31 - 9
Wisconsin-Parkside
77.50%
30.00%
2022
RSFR ST
NA
149
16 - 4
Wisconsin-Parkside
80.00%
30.00%
2021
FR RS ST
NA
141
0 - 1
Wisconsin-Parkside
0.00%
0.00%
Career 47 - 14 77.05 % 29.51%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#3 Turnquist, Wyatt (D2) #18 Northern State University 03/10 NCAA DII Championships 149 L DEC 10 - 5
#5 Young, Nick (D2) #13 Gannon 03/10 NCAA DII Championships 149 W DEC 8 - 4
Opponent
School
Date
Event
Result
03/10
NCAA DII Championships
L DEC
10 - 5
03/10
NCAA DII Championships
W DEC
8 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 149 6 1524.74
2023 20 149 6 1524.74
2023 19 149 6 1524.74
2023 18 149 6 1517.29
2023 17 149 6  ↑ 3 1517.29
2023 16 149 9 1503.17
2023 15 149 9 1503.2
2023 14 149 9  ↑ 1 1501.7
2023 13 149 10 1494.18
2023 12 149 10  ↓ 2 1483.37
2023 11 149 8  ↑ 2 1502.61
2023 10 149 10  ↓ 1 1472.53
2023 9 149 9 1472.41
2023 8 149 9 1472.41
2023 7 149 9  ↓ 2 1472.4
2023 6 149 7  ↑ 1 1479.73
2023 5 149 8  ↑ 3 1472.06
2023 4 149 11 1456.95
2023 3 149 11  ↑ 3 1456.95
2023 2 149 14 1443.93
2023 1 149 14  ↓ 1 1443.93
2023 Preseason 149 13 1440.58
2022 19 149 23  ↑ 15 1440.58
2022 18 149 38 1408.1
2022 17 149 38 1408.1
2022 16 149 38  ↓ 1 1408.1
2022 15 149 37  ↑ 3 1408.1
2022 14 149 40  ↑ 2 1396.99
2022 13 149 42  ↑ 12 1396.99
2022 12 149 54  ↓ 1 1381.14
2022 11 149 53  ↓ 1 1381.14
2022 10 149 52  ↓ 3 1381.14
2022 9 149 49  ↓ 1 1381.14
2022 8 149 48  ↓ 2 1381.14
2022 7 149 46  ↓ 1 1381.14
2022 6 149 45  ↓ 2 1381.07
2022 5 149 43  ↑ 101 1381.07
2022 4 149 144  ↑ 1 1222.59
2022 3 149 145  ↑ 104 1222.59
2022 2 141 249  ↓ 30 1195.5
2022 1 141 219  ↑ 62 1196.78
2022 Preseason 149 281 1196.78
2021 21 141 200 1196.78
2021 20 141 200  ↓ 1 1196.78
2021 19 141 199 1196.78
2021 18 141 199  ↑ 4 1196.78
2021 17 141 203  ↑ 1 1196.78
2021 16 141 204  ↑ 2 1196.78
2021 15 141 206  ↓ 72 1196.78
2021 14 141 134  ↓ 3 1200
2021 13 141 131  ↓ 6 1200
2021 12 141 125  ↓ 11 1200
2021 11 141 114  ↓ 9 1200
2021 10 141 105 1200
2021 9 141 105 1200
2021 8 141 105  ↓ 4 1200
2021 7 141 101  ↑ 2 1200
2021 6 141 103 1200
2021 Preseason 141 88 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Turnquist, Wyatt Northern State University 03/10 NCAA DII Championships 149 L DEC 10 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 10 (58.82 %) 1 (5.88 %) 17
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL