Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO St Brown #114 149 13 - 14 (13 - 13) 48.15 % 29.63 % 0.502
2022 FR Brown #95 149 12 - 11 (11 - 10) 52.17 % 30.43 % 0.525
2021 FR Brown #203 149 0 - 0 .00 % .00 % NA (NA)
Career 25 - 25 50.00 % 30.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
NA
149
13 - 14
Brown
48.15%
29.63%
2022
FR ST
NA
149
12 - 11
Brown
52.17%
30.43%
2021
FR ST
NA
149
0 - 0
Brown
0.00%
0.00%
Career 25 - 25 50.00 % 30.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#62 Fongaro, Danny (D1) #31 Columbia 03/04 EIWA Championships 149 L FALL 6:53
#80 Keller, Marshall (D1) #21 Princeton 03/04 EIWA Championships 149 L DEC 7 - 1
Opponent
School
Date
Event
Result
03/04
EIWA Championships
L FALL
6:53
03/04
EIWA Championships
L DEC
7 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 149 114 1363.59
2023 19 149 114 1363.58
2023 18 149 114  ↓ 21 1363.54
2023 17 149 93  ↓ 2 1385.42
2023 16 149 91  ↓ 13 1385.42
2023 15 149 78  ↑ 6 1390.64
2023 14 149 84  ↓ 6 1387.62
2023 13 149 78  ↓ 7 1387.87
2023 12 149 71  ↑ 2 1391
2023 11 149 73  ↓ 4 1390.9
2023 10 149 69  ↑ 41 1391.02
2023 9 149 110  ↓ 13 1357.54
2023 8 149 97  ↓ 3 1361.07
2023 7 149 94  ↓ 1 1361.07
2023 6 149 93  ↓ 23 1361.07
2023 5 149 70  ↓ 3 1375.13
2023 4 149 67 1375.13
2023 3 149 67  ↓ 12 1375.13
2023 2 149 55  ↑ 1 1388.09
2023 1 149 56  ↑ 22 1388.09
2023 Preseason 149 78 1352.09
2022 21 149 95 1352.09
2022 20 149 95 1352.09
2022 19 149 95 1352.09
2022 18 149 95  ↑ 1 1352.09
2022 17 149 96 1352.09
2022 16 149 96  ↓ 4 1352.09
2022 15 149 92  ↓ 23 1352.09
2022 14 149 69  ↓ 2 1376.32
2022 13 149 67  ↑ 7 1376.32
2022 12 149 74  ↑ 9 1367.41
2022 11 149 83  ↓ 1 1360.64
2022 10 149 82  ↓ 16 1360.64
2022 9 149 66  ↓ 8 1372.83
2022 8 149 58 1380.78
2022 7 149 58  ↓ 3 1380.78
2022 6 149 55  ↑ 3 1380.78
2022 5 149 58  ↑ 42 1375.24
2022 4 149 100  ↓ 2 1319.92
2022 3 149 98  ↓ 18 1319.92
2022 2 149 80  ↑ 107 1328.6
2022 1 149 187  ↓ 58 1200
2022 Preseason 149 129 1200
2021 22 149 203 1200
2021 21 149 203 1200
2021 20 149 203 1200
2021 19 149 203 1200
2021 18 149 203  ↑ 1 1200
2021 17 149 204  ↓ 1 1200
2021 16 149 203  ↓ 3 1200
2021 15 149 200  ↓ 3 1200
2021 14 149 197  ↓ 5 1200
2021 13 149 192  ↓ 8 1200
2021 12 149 184  ↓ 3 1200
2021 11 149 181  ↓ 7 1200
2021 10 149 174  ↓ 11 1200
2021 9 149 163 1200
2021 8 149 163 1200
2021 7 149 163 1200
2021 6 149 163 1200
2021 Preseason 149 163 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Fongaro, Danny Columbia 03/04 EIWA Championships 149 L FALL 6:53
Keller, Marshall Princeton 03/04 EIWA Championships 149 L DEC 7 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 1 (50.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL