Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #32 Wilkes #75 197 7 - 7 (6 - 7) 50.00 % 14.29 % NA (0.528)
2022 SO #51 Wilkes #104 184 6 - 12 (5 - 10) 33.33 % 16.67 % NA (0.424)
2021 SO #32 Wilkes #270 184 0 - 0 .00 % .00 % NA (NA)
2020 FR #50 Wilkes #373 184 3 - 19 (0 - 15) 13.64 % .00 % 0.406
Career 16 - 38 29.63 % 9.26 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#75
197
7 - 7
50.00%
14.29%
2022
SO ST
#104
184
6 - 12
33.33%
16.67%
2021
SO ST
#270
184
0 - 0
0.00%
0.00%
2020
FR ST
#373
184
3 - 19
13.64%
0.00%
Career 16 - 38 29.63 % 9.26%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#64 Baker, Christopher (11 - 7) (Compare) #10 The College of New Jersey 02/19 Mideast Futures Tournament 197 W DEC 7 - 3
#91 Ruiz, Max (11 - 15) (Compare) #5 Stevens Tech 02/19 Mideast Futures Tournament 197 W DEC 8 - 6
Opponent
School
Date
Event
Result
02/19
Mideast Futures Tournament
W DEC
7 - 3
02/19
Mideast Futures Tournament
W DEC
8 - 6

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 197 75 1396.9
2023 19 197 75 1396.9
2023 18 197 75 1396.91
2023 17 197 75 1396.91
2023 16 197 75  ↑ 84 1396.92
2023 15 197 159  ↓ 3 1333.8
2023 14 197 156  ↓ 3 1333.82
2023 13 197 153  ↑ 1 1333.83
2023 12 197 154  ↓ 6 1333.81
2023 11 197 148  ↓ 12 1333.81
2023 10 197 136  ↓ 20 1333.87
2023 9 197 116 1343.68
2023 8 197 116  ↓ 2 1343.68
2023 7 197 114  ↑ 1 1343.69
2023 6 197 115  ↑ 7 1343.69
2023 5 197 122  ↓ 22 1343.69
2023 4 197 100 1349.98
2023 3 197 100  ↓ 28 1349.97
2023 2 197 72  ↑ 37 1369.98
2023 1 197 109  ↓ 42 1330.46
2023 Preseason 197 67 1356.84
2022 19 184 104  ↑ 24 1356.84
2022 18 184 128 1326.82
2022 17 184 128  ↓ 11 1326.82
2022 16 184 117  ↑ 92 1326.97
2022 15 184 209  ↓ 1 1252.36
2022 14 184 208  ↑ 21 1252.36
2022 13 184 229 1233.16
2022 12 184 229  ↑ 1 1233.16
2022 11 184 230 1233.16
2022 10 184 230  ↓ 1 1233.16
2022 9 184 229  ↓ 1 1233.16
2022 8 184 228  ↓ 13 1233.16
2022 7 184 215  ↓ 1 1236.72
2022 6 184 214  ↓ 4 1236.72
2022 5 184 210  ↓ 21 1236.72
2022 4 184 189 1240.18
2022 3 184 189  ↑ 150 1240.18
2022 2 184 339 1180.78
2022 Preseason 184 411 1130.09
2021 20 184 270  ↓ 2 1130.09
2021 19 184 268 1130.09
2021 15 184 268 1130.09
2021 Preseason 184 268 1130.09
2020 21 184 373 1130.09
2020 20 184 373 1130.09
2020 19 184 373 1130.09
2020 18 184 373 1130.09
2020 17 184 373  ↓ 1 1130.09
2020 16 184 372 1140.33
2020 15 184 372  ↑ 1 1140.33
2020 14 184 373 1140.33
2020 13 184 373  ↑ 1 1140.33
2020 12 184 374  ↓ 4 1140.33
2020 11 184 370  ↓ 8 1156.88
2020 10 184 362  ↑ 2 1166.98
2020 9 184 364  ↑ 1 1166.98
2020 8 184 365  ↑ 2 1166.98
2020 7 184 367  ↑ 1 1166.98
2020 6 184 368  ↓ 6 1166.98
2020 5 184 362 1174.87
2020 4 184 362  ↓ 11 1174.87
2020 3 184 351  ↓ 18 1179.86
2020 2 184 333  ↓ 238 1190.53
2020 1 184 95  ↓ 38 1200
2020 Preseason 184 57 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#91 Ruiz, Max (11 - 15) (Compare) #5 Stevens Tech 02/19 Mideast Futures Tournament 197 W DEC 8 - 6

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 0
2020 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL