Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR St #12 Loras #2 2nd 184 36 - 2 (33 - 2) 94.74 % 63.16 % 0.738
2022 SO St #11 Loras #4 4th 184 27 - 3 (25 - 3) 90.00 % 63.33 % 0.716
2021 SO St #2 Loras #1 1st 184 14 - 1 (13 - 0) 93.33 % 60.00 % NA (0.694)
2020 FR #8 Loras #4 NQ 184 26 - 5 83.87 % 61.29 % 0.707
Career 103 - 11 90.35 % 62.28 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#2 2nd
184
36 - 2
94.74%
63.16%
2022
SO ST
#4 4th
184
27 - 3
90.00%
63.33%
2021
SO ST
#1 1st
184
14 - 1
93.33%
60.00%
2020
FR ST
#4 NQ
184
26 - 5
83.87%
61.29%
Career 103 - 11 90.35 % 62.28%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#24 Layman, Gavin (34 - 8) (Compare) #17 Ohio Northern 03/10 NCAA DIII Championships 184 W DEC 5 - 0
#7 Giroux, Colby (34 - 7) (Compare) #19 Rochester Institute of Technology 03/10 NCAA DIII Championships 184 W DEC 9 - 7
Opponent
School
Date
Event
Result
03/10
NCAA DIII Championships
W DEC
5 - 0
03/10
NCAA DIII Championships
W DEC
9 - 7

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 184 2 1606.97
2023 19 184 2 1606.97
2023 18 184 2 1605.67
2023 17 184 2 1605.67
2023 16 184 2 1596.41
2023 15 184 2 1596.44
2023 14 184 2 1593.34
2023 13 184 2 1592.85
2023 12 184 2 1586.43
2023 11 184 2 1586.43
2023 10 184 2  ↓ 1 1582.29
2023 9 184 1 1580.48
2023 8 184 1 1580.34
2023 7 184 1 1580.35
2023 6 184 1 1573.29
2023 5 184 1 1571.57
2023 4 184 1 1567.26
2023 3 184 1  ↑ 1 1567.2
2023 2 184 2 1544.64
2023 1 184 2  ↑ 1 1540.65
2023 Preseason 184 3 1540.65
2022 19 184 4  ↓ 1 1540.65
2022 18 184 3 1539.08
2022 17 184 3  ↑ 1 1539.08
2022 16 184 4 1523.3
2022 15 184 4  ↓ 2 1522.85
2022 14 184 2 1526.77
2022 13 184 2 1526.24
2022 12 184 2 1522.81
2022 11 184 2 1522.8
2022 10 184 2 1521.47
2022 9 184 2 1521.47
2022 8 184 2 1521.47
2022 7 184 2  ↓ 1 1515.88
2022 6 184 1 1515.88
2022 5 184 1 1510.28
2022 4 184 1 1506.1
2022 3 184 1 1506.1
2022 2 184 1 1499.72
2022 Preseason 184 2 1495.99
2021 20 184 1 1495.99
2021 19 184 1 1476.6
2021 15 184 3 1462.11
2021 Preseason 184 3 1448.34
2020 21 184 4 1448.34
2020 20 184 4 1448.34
2020 19 184 4 1448.34
2020 18 184 4  ↑ 2 1448.34
2020 17 184 6 1437.21
2020 16 184 6  ↓ 2 1437.21
2020 15 184 4  ↑ 5 1444.57
2020 14 184 9  ↓ 3 1426.27
2020 13 184 6  ↑ 1 1426.27
2020 12 184 7 1418.38
2020 11 184 7  ↑ 7 1412.19
2020 10 184 14  ↓ 2 1387.63
2020 9 184 12  ↓ 3 1387.63
2020 8 184 9  ↓ 1 1387.63
2020 7 184 8  ↓ 7 1387.63
2020 6 184 1  ↑ 1 1407.63
2020 5 184 2 1403.65
2020 4 184 2  ↑ 17 1403.65
2020 3 184 19  ↑ 1 1319.04
2020 2 184 20  ↑ 75 1298.14
2020 1 184 95  ↓ 38 1200
2020 Preseason 184 57 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 12 (85.71 %) 4 (28.57 %) 14
2022 7 (70.00 %) 3 (30.00 %) 10
2021 4 (100.00 %) 1 (25.00 %) 4
2020 4 (44.44 %) 1 (11.11 %) 9

2023 Season

Video Opponent School Date Event Weight W/L By How
#7 Giroux, Colby (34 - 7) (Compare) #19 Rochester Institute of Technology 03/10 NCAA DIII Championships 184 W DEC 9 - 7
Opponent
School
Date
Event
Result Video
TDL
03/10
NCAA DIII Championships
W DEC
9 - 7

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL