Brady Worthing | Profile
Brady Worthing | Profile
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
![]() |
George Mason | 02/05 | Clarion - George Mason Dual | 149 | L | FALL | 2:20 | |
Griffin, Myles | Spartan Combat RTC | 11/20 | Shorty Hitchcock Open | 141 | L | FALL | 5:39 | |
Wyman, Cole | Army | 11/20 | Shorty Hitchcock Open | 141 | L | DEC | 7 - 3 | |
Pace, McCoy | Columbia | 11/14 | Jonathan Kaloust Bearcat Open | 141 | W | MD | 16 - 3 | |
Ryan, James | Gannon | 11/14 | Jonathan Kaloust Bearcat Open | 141 | L | DEC | 10 - 5 | |
Gil, Wil | Franklin & Marshall | 11/14 | Jonathan Kaloust Bearcat Open | 141 | L | FALL | 4:17 | |
Zimmerman, Ryan | American | 11/14 | Jonathan Kaloust Bearcat Open | 141 | W | SV-1 | 7 - 5 | |
Dilley, Tyler | Lock Haven | 11/07 | Clarion Open | 141 | W | TF5 | 17 - 2 4:54 | |
Rea, Caleb | West Virginia | 11/07 | Clarion Open | 141 | L | DEC | 7 - 2 | |
Newell, Louis | Kent State | 11/07 | Clarion Open | 141 | L | MD | 9 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Nonaka, Shawn
George Mason
|
02/05
|
L FALL 2:20 |
![]() |
Griffin, Myles
Spartan Combat RTC
|
11/20
Shorty Hitchcock Open
|
L FALL 5:39 |
|
Wyman, Cole
Army
|
11/20
Shorty Hitchcock Open
|
L DEC 7 - 3 |
|
Pace, McCoy
Columbia
|
11/14
Jonathan Kaloust Bearcat Open
|
W MD 16 - 3 |
|
Ryan, James
Gannon
|
11/14
Jonathan Kaloust Bearcat Open
|
L DEC 10 - 5 |
|
Gil, Wil
Franklin & Marshall
|
11/14
Jonathan Kaloust Bearcat Open
|
L FALL 4:17 |
|
Zimmerman, Ryan
American
|
11/14
Jonathan Kaloust Bearcat Open
|
W SV-1 7 - 5 |
|
Dilley, Tyler
Lock Haven
|
11/07
Clarion Open
|
W TF5 17 - 2 4:54 |
|
Rea, Caleb
West Virginia
|
11/07
Clarion Open
|
L DEC 7 - 2 |
|
Newell, Louis
Kent State
|
11/07
Clarion Open
|
L MD 9 - 1 |
|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#70 Daugherty, Dalton (3 - 9) | #25 Messiah College | 02/12 | Clarion Messiah Extra | 141 | W | DEC | 7 - 6 | |
Burgos, Ryan | Edinboro | 02/03 | Edinboro Clarion Round Robin | 141 | L | FALL | 2:51 | |
Willochell, Gabe | Edinboro | 02/03 | Edinboro Clarion Round Robin | 141 | L | FALL | 5:24 | |
Gold, Jackie | Edinboro | 02/03 | Edinboro Clarion Round Robin | 141 | L | DEC | 7 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/12
Clarion Messiah Extra
|
W DEC 7 - 6 |
|
|
Burgos, Ryan
Edinboro
|
02/03
Edinboro Clarion Round Robin
|
L FALL 2:51 |
|
Willochell, Gabe
Edinboro
|
02/03
Edinboro Clarion Round Robin
|
L FALL 5:24 |
|
Gold, Jackie
Edinboro
|
02/03
Edinboro Clarion Round Robin
|
L DEC 7 - 1 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 141 | 143 | 1263.56 |
2022 | 21 | 141 | 182 | 1263.56 |
2022 | 20 | 141 | 182 | 1263.56 |
2022 | 19 | 141 | 182 ↑ 2 | 1263.56 |
2022 | 18 | 141 | 184 ↑ 1 | 1263.56 |
2022 | 17 | 141 | 185 ↑ 1 | 1263.56 |
2022 | 16 | 141 | 186 ↓ 1 | 1263.56 |
2022 | 15 | 141 | 185 ↓ 3 | 1263.56 |
2022 | 14 | 141 | 182 ↓ 18 | 1263.56 |
2022 | 13 | 141 | 164 ↓ 2 | 1283.04 |
2022 | 12 | 141 | 162 ↑ 1 | 1283.04 |
2022 | 11 | 141 | 163 ↑ 2 | 1283.04 |
2022 | 10 | 141 | 165 ↓ 4 | 1283.04 |
2022 | 9 | 141 | 161 ↓ 1 | 1283.04 |
2022 | 8 | 141 | 160 ↑ 3 | 1283.04 |
2022 | 7 | 141 | 163 ↓ 3 | 1283.04 |
2022 | 6 | 141 | 160 | 1283.04 |
2022 | 5 | 141 | 160 ↓ 4 | 1283.04 |
2022 | 4 | 141 | 156 ↓ 3 | 1283.04 |
2022 | 3 | 141 | 153 ↓ 6 | 1283.04 |
2022 | 2 | 141 | 147 ↓ 8 | 1286.38 |
2022 | 1 | 141 | 139 ↑ 148 | 1277.74 |
2022 | Preseason | 141 | 287 | 1180.07 |
2021 | 22 | 141 | 286 ↑ 3 | 1180.07 |
2021 | 21 | 141 | 289 | 1180.07 |
2021 | 20 | 141 | 289 | 1180.07 |
2021 | 19 | 141 | 289 ↑ 1 | 1180.07 |
2021 | 18 | 141 | 290 ↓ 2 | 1180.07 |
2021 | 17 | 141 | 288 ↓ 1 | 1180.07 |
2021 | 16 | 141 | 287 | 1180.07 |
2021 | 15 | 141 | 287 ↓ 77 | 1180.07 |
2021 | 14 | 141 | 210 ↓ 7 | 1200 |
2021 | 13 | 141 | 203 ↓ 5 | 1200 |
2021 | 12 | 141 | 198 ↓ 6 | 1200 |
2021 | 11 | 141 | 192 ↓ 8 | 1200 |
2021 | 10 | 141 | 184 ↓ 10 | 1200 |
2021 | 9 | 141 | 174 | 1200 |
2021 | 8 | 141 | 174 ↑ 1 | 1200 |
2021 | 7 | 141 | 175 ↑ 3 | 1200 |
2021 | 6 | 141 | 178 | 1200 |
2021 | Preseason | 141 | 155 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
![]() |
George Mason | 02/05 | Clarion - George Mason Dual | 149 | L | FALL | 2:20 | |
Dilley, Tyler | Lock Haven | 11/07 | Clarion Open | 141 | W | TF5 | 17 - 2 4:54 | |
Newell, Louis | Kent State | 11/07 | Clarion Open | 141 | L | MD | 9 - 1 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Burgos, Ryan | Edinboro | 02/03 | Edinboro Clarion Round Robin | 141 | L | FALL | 2:51 | |
Willochell, Gabe | Edinboro | 02/03 | Edinboro Clarion Round Robin | 141 | L | FALL | 5:24 | |
Gold, Jackie | Edinboro | 02/03 | Edinboro Clarion Round Robin | 141 | L | DEC | 7 - 1 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|