Garrett Johnson | Profile
Garrett Johnson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #20 Dubuque | #296 | 165 | 4 - 9 (3 - 8) | 30.77 % | 7.69 % | NA (NA) |
2022 | RSFR | #47 Dubuque | #441 | 157 | 1 - 3 | 25.00 % | .00 % | NA (NA) |
2021 | FR | #26 Dubuque | #280 | 165 | 1 - 5 | 16.67 % | 16.67 % | NA (0.525) |
Career | 6 - 17 | 26.09 % | 8.70 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#296
165
|
4 - 9
|
30.77%
7.69%
|
2022
|
#441
157
|
1 - 3
|
25.00%
0.00%
|
2021
|
#280
165
|
1 - 5
|
16.67%
16.67%
|
Career | 6 - 17 | 26.09 % | 8.70% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#173 Radeke, Brock (10 - 13) (Compare) | #21 Dubuque | 02/19 | Jim Fox Invitational | 157 | L | MFOR | 0 - 0 | |
#340 Garcia, Diego (3 - 10) (Compare) | #25 Luther | 02/19 | Jim Fox Invitational | 157 | L | MFOR | 0 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
02/19
Jim Fox Invitational
|
L MFOR 0 - 0 |
|
02/19
Jim Fox Invitational
|
L MFOR 0 - 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 19 | 165 | 296 | 1212.8 |
2023 | 18 | 165 | 296 | 1212.8 |
2023 | 17 | 165 | 296 ↑ 8 | 1212.8 |
2023 | 16 | 165 | 304 ↓ 9 | 1212.79 |
2023 | 15 | 165 | 295 ↑ 5 | 1220.35 |
2023 | 14 | 165 | 300 ↑ 3 | 1220.32 |
2023 | 13 | 165 | 303 ↓ 4 | 1220.12 |
2023 | 12 | 165 | 299 ↓ 13 | 1220.12 |
2023 | 11 | 165 | 286 ↓ 15 | 1222.81 |
2023 | 10 | 165 | 271 ↑ 1 | 1222.86 |
2023 | 9 | 165 | 272 ↓ 4 | 1222.86 |
2023 | 8 | 165 | 268 ↓ 3 | 1222.86 |
2023 | 7 | 165 | 265 ↑ 6 | 1230.06 |
2023 | 6 | 165 | 271 ↑ 10 | 1230.06 |
2023 | 5 | 165 | 281 ↓ 16 | 1230.06 |
2023 | 4 | 165 | 265 ↓ 1 | 1236.22 |
2023 | 3 | 165 | 264 ↑ 150 | 1236.22 |
2023 | 2 | 165 | 414 | 1181.21 |
2023 | 1 | 165 | 414 ↓ 35 | 1181.21 |
2023 | Preseason | 165 | 379 | 1181.21 |
2022 | 19 | 157 | 441 ↑ 16 | 1181.21 |
2022 | 18 | 157 | 457 | 1177.11 |
2022 | 17 | 157 | 457 ↑ 4 | 1177.11 |
2022 | 16 | 157 | 461 ↓ 3 | 1177.08 |
2022 | 15 | 157 | 458 ↓ 53 | 1177.08 |
2022 | 14 | 157 | 405 ↓ 1 | 1196.81 |
2022 | 13 | 157 | 404 ↓ 4 | 1196.81 |
2022 | 12 | 157 | 400 | 1196.81 |
2022 | 11 | 157 | 400 ↓ 2 | 1196.81 |
2022 | 10 | 157 | 398 | 1196.81 |
2022 | 9 | 157 | 398 | 1196.81 |
2022 | 8 | 157 | 398 ↓ 2 | 1196.81 |
2022 | 7 | 157 | 396 ↑ 1 | 1196.81 |
2022 | 6 | 157 | 397 ↓ 3 | 1196.81 |
2022 | 5 | 157 | 394 ↓ 6 | 1196.81 |
2022 | 4 | 157 | 388 ↓ 1 | 1196.81 |
2022 | 3 | 157 | 387 ↓ 9 | 1196.81 |
2022 | 2 | 157 | 378 | 1196.81 |
2022 | Preseason | 157 | 450 | 1197.44 |
2021 | 20 | 165 | 280 | 1197.44 |
2021 | 19 | 165 | 280 | 1197.44 |
2021 | 15 | 165 | 278 | 1197.44 |
2021 | Preseason | 165 | 159 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#173 Radeke, Brock (10 - 13) (Compare) | #21 Dubuque | 02/19 | Jim Fox Invitational | 157 | L | MFOR | 0 - 0 | |
#340 Garcia, Diego (3 - 10) (Compare) | #25 Luther | 02/19 | Jim Fox Invitational | 157 | L | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|