Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Cleveland State #209 285 0 - 0 .00 % .00 % NA (NA)
2023 SO Cleveland State #213 285 7 - 16 (3 - 11) 30.43 % 8.70 % NA (0.447)
2022 FR Cleveland State #197 197 2 - 4 (1 - 3) 33.33 % .00 % NA (NA)
2021 FR Cleveland State #174 197 0 - 4 .00 % .00 % NA (NA)
Career 9 - 24 27.27 % 6.06 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
285
0 - 0
Cleveland State
0.00%
0.00%
2023
SO ST
NA
285
7 - 16
Cleveland State
30.43%
8.70%
2022
FR ST
NA
197
2 - 4
Cleveland State
33.33%
0.00%
2021
FR ST
NA
197
0 - 4
Cleveland State
0.00%
0.00%
Career 9 - 24 27.27 % 6.06%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Perkins-Willett, Corey (Unknown) Unattached 01/15 Purple Raider Open 285 W DEC 4 - 3
#144 Campbell, James (D1) #30 Michigan State 01/15 Purple Raider Open 285 L FALL 0:54
Opponent
School
Date
Event
Result
(Unknown) Unattached
01/15
Purple Raider Open
W DEC
4 - 3
01/15
Purple Raider Open
L FALL
0:54

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 285 209 1181.94
2023 21 285 213  ↑ 9 1181.94
2023 20 285 222 1181.94
2023 19 285 222  ↑ 1 1181.94
2023 18 285 223  ↑ 2 1181.94
2023 17 285 225 1181.96
2023 16 285 225  ↑ 1 1181.97
2023 15 285 226  ↓ 1 1181.94
2023 14 285 225  ↓ 3 1181.91
2023 13 285 222  ↑ 5 1182.76
2023 12 285 227  ↓ 1 1181.95
2023 11 285 226  ↓ 18 1181.95
2023 10 285 208  ↑ 22 1193.37
2023 9 285 230  ↑ 1 1177.87
2023 8 285 231  ↑ 1 1177.87
2023 7 285 232  ↑ 2 1177.87
2023 6 285 234  ↑ 11 1177.87
2023 5 285 245  ↑ 1 1154.72
2023 4 285 246 1157.72
2023 3 285 246  ↓ 1 1157.72
2023 2 285 245  ↓ 8 1165.57
2023 1 285 237  ↓ 2 1180.83
2023 Preseason 285 235 1187.32
2022 21 197 197 1187.32
2022 20 197 197 1187.32
2022 19 197 197 1187.32
2022 18 197 197 1187.32
2022 17 197 197  ↑ 1 1187.32
2022 16 197 198 1187.32
2022 15 197 198  ↓ 14 1187.32
2022 14 197 184  ↑ 1 1197.53
2022 13 197 185 1197.53
2022 12 197 185  ↓ 1 1197.53
2022 11 197 184  ↑ 1 1197.53
2022 10 197 185  ↑ 1 1197.53
2022 9 197 186 1197.53
2022 8 197 186 1197.53
2022 7 197 186  ↓ 1 1197.53
2022 6 197 185  ↓ 29 1197.53
2022 5 197 156  ↓ 3 1200
2022 4 197 153  ↓ 1 1200
2022 3 197 152  ↓ 7 1200
2022 2 197 145  ↓ 18 1200
2022 1 197 127  ↓ 29 1200
2022 Preseason 197 98 1185.2
2021 22 197 174 1185.2
2021 21 197 174 1185.2
2021 20 197 174 1185.2
2021 19 197 174 1185.2
2021 18 197 174 1185.2
2021 17 197 174  ↓ 1 1185.2
2021 16 197 173  ↑ 2 1185.2
2021 15 197 175  ↓ 2 1187.23
2021 14 197 173  ↑ 1 1192.85
2021 13 197 174  ↑ 2 1192.85
2021 12 197 176  ↓ 57 1192.85
2021 11 197 119  ↓ 5 1200
2021 10 197 114  ↓ 5 1200
2021 9 197 109 1200
2021 8 197 109 1200
2021 7 197 109 1200
2021 6 197 109 1200
2021 Preseason 197 109 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL