Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St Binghamton #32 165 0 - 0 .00 % .00 % NA (NA)
2023 SO St Binghamton #36 NQ 165 20 - 8 (18 - 8) 71.43 % 25.00 % 0.627
2022 FR St Binghamton #34 NQ 165 21 - 15 (19 - 15) 58.33 % 25.00 % 0.593
2021 FR St Binghamton #117 165 4 - 3 (3 - 3) 57.14 % 14.29 % NA (0.494)
Career 45 - 26 63.38 % 23.94 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
165
0 - 0
Binghamton
0.00%
0.00%
2023
SO ST
NA NQ
165
20 - 8
Binghamton
71.43%
25.00%
2022
FR ST
NA NQ
165
21 - 15
Binghamton
58.33%
25.00%
2021
FR ST
NA
165
4 - 3
Binghamton
57.14%
14.29%
Career 45 - 26 63.38 % 23.94%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#28 Brady, Connor (D1) #7 Virginia Tech 03/16 NCAA Championships 165 L DEC 5 - 0
#8 Caliendo, Michael (D1) #23 North Dakota State 03/16 NCAA Championships 165 L DEC 6 - 1
Opponent
School
Date
Event
Result
03/16
NCAA Championships
L DEC
5 - 0
03/16
NCAA Championships
L DEC
6 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 165 32 1436.58
2023 21 165 36 1436.58
2023 20 165 36  ↓ 9 1436.58
2023 19 165 27  ↑ 2 1447.49
2023 18 165 29  ↑ 13 1445.78
2023 17 165 42  ↓ 1 1412.17
2023 16 165 41  ↑ 1 1412.13
2023 15 165 42  ↑ 2 1408.29
2023 14 165 44  ↑ 11 1405.99
2023 13 165 55  ↑ 6 1393.41
2023 12 165 61  ↑ 2 1387.96
2023 11 165 63  ↑ 2 1385.59
2023 10 165 65  ↓ 5 1384.94
2023 9 165 60  ↑ 1 1387.53
2023 8 165 61  ↓ 4 1387.53
2023 7 165 57  ↑ 1 1378.54
2023 6 174 58  ↓ 2 1378.54
2023 5 174 56  ↓ 2 1378.54
2023 4 174 54  ↓ 1 1378.54
2023 3 174 53  ↓ 23 1378.54
2023 2 174 30  ↓ 9 1401.76
2023 1 174 21  ↑ 6 1421.76
2023 Preseason 165 27 1421.76
2022 21 165 34 1421.76
2022 20 165 34  ↑ 2 1421.76
2022 19 165 36 1420.67
2022 18 165 36  ↑ 2 1420.67
2022 17 165 38 1418.47
2022 16 165 38  ↑ 1 1418.47
2022 15 165 39  ↑ 3 1416.67
2022 14 165 42  ↓ 6 1414.04
2022 13 165 36  ↑ 30 1414.04
2022 12 165 66  ↑ 2 1368.41
2022 11 165 68  ↓ 3 1365.08
2022 10 165 65  ↓ 8 1367.73
2022 9 165 57 1373.43
2022 8 165 57 1373.43
2022 7 165 57  ↑ 7 1373.43
2022 6 165 64  ↓ 15 1366.38
2022 5 165 49  ↓ 10 1380.04
2022 4 165 39  ↑ 12 1382.91
2022 3 165 51  ↓ 9 1370.72
2022 2 165 42  ↑ 194 1373.5
2022 1 165 236  ↓ 134 1196.22
2022 Preseason 165 102 1303.29
2021 22 165 117 1303.29
2021 21 165 117 1303.29
2021 20 165 117 1303.29
2021 19 165 117  ↓ 2 1303.29
2021 18 165 115  ↓ 40 1303.29
2021 17 165 75  ↓ 2 1340.17
2021 16 165 73  ↑ 2 1340.17
2021 15 165 75  ↓ 4 1340.17
2021 14 165 71  ↑ 4 1340.17
2021 13 165 75  ↑ 42 1336.87
2021 12 165 117  ↓ 2 1291.51
2021 11 165 115  ↑ 33 1291.51
2021 10 165 148  ↓ 4 1200
2021 9 165 144 1200
2021 8 165 144 1200
2021 7 165 144 1200
2021 6 165 144 1200
2021 Preseason 165 144 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 2
2022 0 (0.00 %) 0 (0.00 %) 8
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL