Tyler Martin | Profile
Tyler Martin | Profile
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#189 Johnston, James | (D1) #72 LIU | 03/04 | EIWA Championships | 157 | L | DEC | 6 - 5 | |
#5 Monday, Quincy | (D1) #23 Princeton | 03/04 | EIWA Championships | 157 | L | FALL | 4:18 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #72 LIU
|
03/04
EIWA Championships
|
L DEC 6 - 5 |
(D1) #23 Princeton
|
03/04
EIWA Championships
|
L FALL 4:18 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 157 | 252 ↑ 2 | 1202.81 |
2023 | 20 | 157 | 254 ↑ 1 | 1202.81 |
2023 | 19 | 157 | 255 | 1202.81 |
2023 | 18 | 157 | 255 ↓ 2 | 1202.81 |
2023 | 17 | 157 | 253 ↑ 1 | 1202.81 |
2023 | 16 | 157 | 254 ↓ 1 | 1202.81 |
2023 | 15 | 157 | 253 | 1202.81 |
2023 | 14 | 157 | 253 ↓ 8 | 1202.81 |
2023 | 13 | 157 | 245 ↓ 1 | 1202.81 |
2023 | 12 | 157 | 244 ↑ 3 | 1202.81 |
2023 | 11 | 157 | 247 ↓ 4 | 1202.81 |
2023 | 10 | 157 | 243 ↓ 11 | 1202.81 |
2023 | 9 | 157 | 232 ↓ 2 | 1202.81 |
2023 | 8 | 157 | 230 ↑ 1 | 1202.81 |
2023 | 7 | 157 | 231 | 1202.81 |
2023 | 6 | 157 | 231 ↓ 2 | 1202.81 |
2023 | 5 | 157 | 229 ↑ 1 | 1202.81 |
2023 | 4 | 157 | 230 ↓ 1 | 1202.81 |
2023 | 3 | 157 | 229 ↓ 10 | 1202.81 |
2023 | 2 | 157 | 219 ↓ 14 | 1202.81 |
2023 | 1 | 157 | 205 ↓ 26 | 1202.81 |
2023 | Preseason | 157 | 179 | 1202.81 |
2022 | 21 | 157 | 249 | 1202.81 |
2022 | 20 | 157 | 249 | 1202.81 |
2022 | 19 | 157 | 249 | 1202.81 |
2022 | 18 | 157 | 249 ↓ 2 | 1202.81 |
2022 | 17 | 157 | 247 | 1204.51 |
2022 | 16 | 157 | 247 ↓ 1 | 1204.51 |
2022 | 15 | 157 | 246 ↓ 2 | 1205.93 |
2022 | 14 | 157 | 244 ↓ 5 | 1206.4 |
2022 | 13 | 157 | 239 ↓ 7 | 1206 |
2022 | 12 | 157 | 232 ↓ 3 | 1207.59 |
2022 | 11 | 157 | 229 ↓ 2 | 1209.22 |
2022 | 10 | 157 | 227 ↓ 5 | 1210.26 |
2022 | 9 | 157 | 222 ↓ 1 | 1213.32 |
2022 | 8 | 157 | 221 | 1213.32 |
2022 | 7 | 157 | 221 ↓ 4 | 1213.32 |
2022 | 6 | 157 | 217 ↓ 3 | 1217.56 |
2022 | 5 | 157 | 214 ↓ 8 | 1217.56 |
2022 | 4 | 157 | 206 ↓ 19 | 1217.56 |
2022 | 3 | 157 | 187 ↑ 19 | 1231.76 |
2022 | 2 | 157 | 206 ↓ 21 | 1204.19 |
2022 | 1 | 157 | 185 ↓ 57 | 1200 |
2022 | Preseason | 157 | 128 | 1302.42 |
2021 | 22 | 149 | 139 | 1302.42 |
2021 | 21 | 149 | 139 | 1302.42 |
2021 | 20 | 149 | 139 | 1302.42 |
2021 | 19 | 149 | 139 | 1302.42 |
2021 | 18 | 149 | 139 ↓ 1 | 1302.42 |
2021 | 17 | 149 | 138 | 1302.42 |
2021 | 16 | 149 | 138 ↓ 3 | 1302.42 |
2021 | 15 | 149 | 135 ↓ 7 | 1302.42 |
2021 | 14 | 149 | 128 ↓ 4 | 1302.42 |
2021 | 13 | 149 | 124 ↓ 1 | 1302.42 |
2021 | 12 | 149 | 123 ↓ 3 | 1302.42 |
2021 | 11 | 149 | 120 ↑ 54 | 1302.42 |
2021 | 10 | 149 | 174 ↓ 11 | 1200 |
2021 | 9 | 149 | 163 | 1200 |
2021 | 8 | 149 | 163 | 1200 |
2021 | 7 | 149 | 163 | 1200 |
2021 | 6 | 149 | 163 | 1200 |
2021 | Preseason | 149 | 163 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Johnston, James | LIU | 03/04 | EIWA Championships | 157 | L | DEC | 6 - 5 | |
Monday, Quincy | Princeton | 03/04 | EIWA Championships | 157 | L | FALL | 4:18 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|