Joel Diaz | Profile
Joel Diaz | Profile
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#102 Henry, Gavin | (D1) #73 Davidson | 03/05 | SoCon Championships | 184 | L | TF5 | 17 - 0 2:23 | |
#31 Hopkins, Caleb | (D1) #35 Campbell | 03/05 | SoCon Championships | 184 | L | TF5 | 19 - 1 6:16 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #73 Davidson
|
03/05
SoCon Championships
|
L TF5 17 - 0 2:23 |
(D1) #35 Campbell
|
03/05
SoCon Championships
|
L TF5 19 - 1 6:16 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 184 | 149 | 1177.36 |
2022 | 21 | 184 | 228 | 1177.36 |
2022 | 20 | 184 | 228 | 1177.36 |
2022 | 19 | 184 | 228 | 1177.36 |
2022 | 18 | 184 | 228 ↓ 4 | 1177.36 |
2022 | 17 | 184 | 224 | 1182.85 |
2022 | 16 | 184 | 224 ↓ 3 | 1182.85 |
2022 | 15 | 184 | 221 ↑ 1 | 1184.22 |
2022 | 14 | 184 | 222 ↑ 1 | 1184.22 |
2022 | 13 | 184 | 223 | 1184.22 |
2022 | 12 | 184 | 223 ↑ 1 | 1184.22 |
2022 | 11 | 184 | 224 | 1184.22 |
2022 | 10 | 184 | 224 | 1184.22 |
2022 | 9 | 184 | 224 ↓ 11 | 1184.22 |
2022 | 8 | 184 | 213 | 1190.31 |
2022 | 7 | 184 | 213 ↑ 1 | 1190.31 |
2022 | 6 | 184 | 214 | 1190.31 |
2022 | 5 | 184 | 214 ↓ 2 | 1190.31 |
2022 | 4 | 184 | 212 ↑ 2 | 1190.31 |
2022 | 3 | 184 | 214 ↓ 62 | 1190.31 |
2022 | 2 | 184 | 152 ↓ 25 | 1201.4 |
2022 | 1 | 184 | 127 ↓ 24 | 1203.19 |
2022 | Preseason | 184 | 103 | 1169.56 |
2021 | 22 | 174 | 218 | 1169.56 |
2021 | 21 | 174 | 218 | 1169.56 |
2021 | 20 | 174 | 218 | 1169.56 |
2021 | 19 | 174 | 218 | 1169.56 |
2021 | 18 | 174 | 218 | 1169.56 |
2021 | 17 | 174 | 218 | 1169.56 |
2021 | 16 | 174 | 218 ↓ 1 | 1169.56 |
2021 | 15 | 174 | 217 | 1169.56 |
2021 | 14 | 174 | 217 ↓ 8 | 1172.41 |
2021 | 13 | 174 | 209 ↓ 5 | 1180.95 |
2021 | 12 | 174 | 204 ↑ 1 | 1190.53 |
2021 | 11 | 174 | 205 ↓ 3 | 1190.53 |
2021 | 10 | 174 | 202 ↓ 69 | 1192.73 |
2021 | 9 | 174 | 133 | 1200 |
2021 | 8 | 174 | 133 | 1200 |
2021 | 7 | 174 | 133 | 1200 |
2021 | 6 | 174 | 133 | 1200 |
2021 | Preseason | 174 | 133 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|