Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St Queens #142 285 0 - 0 .00 % .00 % NA (NA)
2023 SO St Queens #170 285 10 - 12 (1 - 8) 45.45 % 25.00 % NA (0.331)
2022 FR St Queens #147 285 4 - 17 (4 - 14) 19.05 % 14.29 % 0.445
2021 FR St Queens #122 285 3 - 8 (2 - 8) 27.27 % 27.27 % NA (0.439)
Career 17 - 37 31.48 % 21.30 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
285
0 - 0
Queens
0.00%
0.00%
2023
SO ST
NA
285
10 - 12
Queens
45.45%
25.00%
2022
FR ST
NA
285
4 - 17
Queens
19.05%
14.29%
2021
FR ST
NA
285
3 - 8
Queens
27.27%
27.27%
Career 17 - 37 31.48 % 21.30%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#120 Evans, Josh (D1) #69 VMI 02/18 Queens - VMI Dual 285 L FALL 2:28
#134 Lippett, Timyris (D2) #45 Allen University 02/12 Allen University - Queens Dual 285 W FALL 6:29
Opponent
School
Date
Event
Result
(D1) #69 VMI
02/18
L FALL
2:28
02/12
W FALL
6:29

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Match Date Opponent Comparison Opponent's School
01/14 #197 Jannucci, Matthew Comparison #76 Sacred Heart
Match Date
Comparison
Opponent
School
01/14
Season Week Number Weight Class Rank EloRank
2024 Preseason 285 142 1226.53
2023 21 285 170 1226.53
2023 20 285 170 1226.53
2023 19 285 170 1226.53
2023 18 285 170  ↓ 1 1226.53
2023 17 285 169 1226.53
2023 16 285 169  ↓ 6 1226.53
2023 15 285 163  ↓ 2 1236.69
2023 14 285 161  ↑ 69 1236.69
2023 13 285 230 1162.03
2023 12 285 230  ↓ 2 1162.03
2023 11 285 228 1165.81
2023 10 285 228  ↓ 37 1171.78
2023 9 285 191  ↑ 1 1194.67
2023 8 285 192 1194.67
2023 7 285 192  ↑ 2 1194.67
2023 6 285 194  ↑ 1 1194.67
2023 5 285 195  ↑ 2 1194.67
2023 4 285 197  ↑ 2 1194.67
2023 3 285 199  ↓ 3 1194.67
2023 2 285 196  ↑ 5 1194.67
2023 1 285 201  ↓ 71 1197.42
2023 Preseason 285 130 1200
2022 19 285 147  ↓ 1 1230.01
2022 18 285 146 1228.51
2022 17 285 146  ↓ 9 1228.51
2022 16 285 137  ↓ 2 1240.19
2022 15 285 135  ↑ 2 1240.42
2022 14 285 137  ↓ 3 1231.86
2022 13 285 134  ↑ 7 1231.74
2022 12 285 141  ↑ 1 1222.24
2022 11 285 142  ↓ 2 1222.24
2022 10 285 140  ↓ 9 1224.68
2022 9 285 131 1231.3
2022 8 285 131 1231.3
2022 7 285 131  ↑ 89 1231.3
2022 6 285 220  ↓ 1 1195.31
2022 5 285 219  ↓ 74 1195.31
2022 4 285 145  ↓ 2 1200.66
2022 3 285 143  ↓ 16 1200.66
2022 2 285 127  ↓ 19 1200.17
2022 1 285 108  ↑ 15 1202.91
2022 Preseason 285 123 1202.91
2021 21 285 122 1202.91
2021 20 285 122  ↓ 1 1202.91
2021 19 285 121 1202.91
2021 18 285 121  ↑ 61 1202.91
2021 17 285 182 1191.83
2021 16 285 182  ↓ 70 1191.83
2021 15 285 112  ↓ 10 1203.07
2021 14 285 102  ↑ 79 1214.22
2021 13 285 181  ↓ 8 1193.82
2021 12 285 173  ↓ 83 1193.82
2021 11 285 90  ↓ 7 1200
2021 10 285 83 1200
2021 9 285 83  ↓ 2 1200
2021 8 285 81  ↓ 2 1200
2021 7 285 79  ↓ 1 1200
2021 6 285 78 1200
2021 Preseason 285 81 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Evans, Josh VMI 02/18 Queens - VMI Dual 285 L FALL 2:28

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 2
2021 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL