Jack Albin | Profile
Jack Albin | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR | #46 Johns Hopkins | #224 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | JR St | #66 Johns Hopkins | #256 | 149 | 5 - 14 (4 - 11) | 26.32 % | 10.53 % | 0.503 |
2021 | JR St | #70 Johns Hopkins | #162 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR | #29 Johns Hopkins | #185 | 149 | 5 - 17 (2 - 16) | 22.73 % | 13.64 % | NA (0.463) |
Career | 10 - 31 | 24.39 % | 12.20 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#224
149
|
0 - 0
|
0.00%
0.00%
|
2022
|
#256
149
|
5 - 14
|
26.32%
10.53%
|
2021
|
#162
149
|
0 - 0
|
0.00%
0.00%
|
2020
|
#185
149
|
5 - 17
|
22.73%
13.64%
|
Career | 10 - 31 | 24.39 % | 12.20% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#333 Klinges, Dalten (9 - 10) | #99 Keystone College | 02/25 | Mideast Regional Championships | 149 | W | FALL | 1:42 | |
#35 Glynn, Mike (27 - 10) | #17 Rochester Institute of Technology | 02/25 | Mideast Regional Championships | 149 | L | FALL | 4:07 | |
#211 Hernandez, Elijah (12 - 16) | #112 Pitt-Bradford | 02/25 | Mideast Regional Championships | 149 | W | DEC | 5 - 2 | |
#50 Bruffy, Cameron (22 - 10) | #67 Centenary (NJ) | 02/25 | Mideast Regional Championships | 149 | L | DEC | 8 - 3 | |
#53 Foad, Harris (10 - 5) | #25 Washington & Lee University | 02/04 | Washington & Lee University - Johns Hopkins Dual | 149 | L | DEC | 8 - 6 | |
#31 Bair, Jared (29 - 9) | #37 York (PA) | 01/28 | Johns Hopkins - York (PA) Dual | 149 | L | FALL | 0:45 | |
#123 Strausser, Shane (22 - 18) | #74 Elizabethtown | 01/21 | Elizabethtown - Johns Hopkins Dual | 149 | L | MD | 8 - 0 | |
Ahlemann, Brandon | Liberty University | 01/15 | Liberty University - Johns Hopkins Dual | 149 | L | FALL | 2:56 | |
Cook, Craig | Davis & Elkins | 01/14 | Johns Hopkins - Davis & Elkins Dual | 149 | L | FALL | 4:33 | |
Ahlemann, Brandon | Liberty University | 01/14 | Liberty University - Johns Hopkins Dual | 149 | L | MD | 13 - 3 | |
Robbins, Jordan | Apprentice School | 01/14 | Apprentice School - Johns Hopkins Dual | 149 | W | DEC | 8 - 6 | |
#207 Reeping, Nicholas (4 - 9) | #57 Washington and Jefferson | 01/08 | Waynesburg Invitational | 149 | L | FALL | 2:44 | |
#153 Onesky, Jamen (13 - 9) | #55 Heidelberg | 01/08 | Waynesburg Invitational | 149 | L | FALL | 4:44 | |
#36 Garcia, Matthew (11 - 4) | #5 Johnson & Wales (RI) | 12/03 | New Standard Invitational | 149 | L | FALL | 4:17 | |
#88 Larmond, Marquis (19 - 12) | #30 Brockport State | 12/03 | New Standard Invitational | 149 | L | DEC | 2 - 1 | |
#24 Coniglio, Jacob (5 - 1) | #33 Messiah College | 11/20 | Doug Parker Invitational | 149 | L | FALL | 4:13 | |
#332 Bryner, Isaiah (1 - 2) | #33 Messiah College | 11/20 | Doug Parker Invitational | 149 | W | DEC | 11 - 8 | |
#74 Parsons, Joseph (20 - 8) | #21 Springfield | 11/20 | Doug Parker Invitational | 149 | L | FALL | 6:40 | |
#227 Glaropoulos, George (7 - 8) | #21 Springfield | 11/20 | Doug Parker Invitational | 149 | W | FALL | 0:42 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
W FALL 1:42 |
|
|
02/25
Mideast Regional Championships
|
L FALL 4:07 |
|
|
02/25
Mideast Regional Championships
|
W DEC 5 - 2 |
|
|
02/25
Mideast Regional Championships
|
L DEC 8 - 3 |
|
|
02/04
|
L DEC 8 - 6 |
|
|
01/28
|
L FALL 0:45 |
|
|
01/21
|
L MD 8 - 0 |
|
|
Ahlemann, Brandon
Liberty University
|
01/15
|
L FALL 2:56 |
|
Cook, Craig
Davis & Elkins
|
01/14
|
L FALL 4:33 |
|
Ahlemann, Brandon
Liberty University
|
01/14
|
L MD 13 - 3 |
|
Robbins, Jordan
Apprentice School
|
01/14
|
W DEC 8 - 6 |
|
01/08
Waynesburg Invitational
|
L FALL 2:44 |
|
|
01/08
Waynesburg Invitational
|
L FALL 4:44 |
|
|
12/03
New Standard Invitational
|
L FALL 4:17 |
|
|
12/03
New Standard Invitational
|
L DEC 2 - 1 |
|
|
11/20
Doug Parker Invitational
|
L FALL 4:13 |
|
|
11/20
Doug Parker Invitational
|
W DEC 11 - 8 |
|
|
11/20
Doug Parker Invitational
|
L FALL 6:40 |
|
|
11/20
Doug Parker Invitational
|
W FALL 0:42 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#80 Winant, Alex (20 - 19) | #12 Washington & Lee University | 02/28 | Southeast Regional | 149 | L | DEC | 6 - 3 | |
#57 Widing, Evan (27 - 12) | #66 Delaware Valley | 02/28 | Southeast Regional | 149 | L | MD | 12 - 1 | |
#80 Winant, Alex (20 - 19) | #12 Washington & Lee University | 02/08 | Washington & Lee University - Johns Hopkins Dual | 149 | L | DEC | 5 - 4 | |
#13 Eckenbarger, Ryker (35 - 5) | #57 McDaniel | 01/22 | McDaniel - Johns Hopkins Dual | 149 | L | DEC | 7 - 3 | |
#212 Penton, Jason (7 - 12) | #78 Pennsylvania College of Technology | 01/18 | Johns Hopkins - Pennsylvania College of Technology Dual | 174 | W | FALL | 3:57 | |
(forfeit) | #82 Hunter | 01/18 | Johns Hopkins - Hunter Dual | 174 | W | FOR | 0 - 0 | |
#38 Martin, Ray (27 - 16) | #91 Gettysburg | 01/11 | Johns Hopkins - Gettysburg Dual | 157 | L | TF5 | 15 - 0 6:15 | |
#79 Osborne, Jared (16 - 15) | #53 Johns Hopkins | 12/29 | Citrus Invitational | 149 | L | DEC | 5 - 4 | |
#76 Salerno, Joe (11 - 6) | #12 Washington & Lee University | 12/29 | Citrus Invitational | 149 | L | FALL | 2:05 | |
#91 Ridgeway, Chanse (7 - 8) | #65 Cornell College | 12/29 | Citrus Invitational | 149 | L | FALL | 2:26 | |
#1 Dolan, Reilly (10 - 11) | #65 Cornell College | 12/29 | Citrus Invitational | 149 | W | FALL | 5:17 | |
#176 Sparks, Timmy (8 - 14) | #43 York (PA) | 12/06 | New Standard Corp Invitational | 149 | L | DEC | 7 - 4 | |
#8 Burns, Da'mani (27 - 7) | #1 Johnson & Wales (RI) | 12/06 | New Standard Corp Invitational | 149 | L | FALL | 2:32 | |
#144 O'Mara, Trevor (10 - 13) | #101 Plymouth State | 11/23 | Doug Parker Invitational | 149 | L | MD | 10 - 2 | |
#182 Foca, Michael (9 - 8) | #40 Centenary (NJ) | 11/23 | Doug Parker Invitational | 149 | L | DEC | 4 - 2 | |
#58 Edwards, Kevin (11 - 7) | #17 Messiah College | 11/16 | Messiah College - Johns Hopkins Dual | 165 | L | TF5 | 15 - 0 0:00 | |
May, Gabe | Thaddeus Stevens College Of Tech | 11/09 | Fall Brawl | 149 | L | FALL | 4:50 | |
Dabbs, Darek | Apprentice School | 11/09 | Fall Brawl | 149 | W | FALL | 2:10 | |
#153 Strausser, Shane (12 - 8) | #67 Elizabethtown | 11/09 | Fall Brawl | 149 | L | FALL | 2:43 | |
#28 Barnhart, Nick (21 - 9) | #17 Messiah College | 11/02 | Messiah Invitational | 149 | L | TF5 | 15 - 0 3:00 | |
Gowen, Michael | Liberty University | 11/02 | Messiah Invitational | 149 | W | DEC | 6 - 5 | |
#153 Strausser, Shane (12 - 8) | #67 Elizabethtown | 11/02 | Messiah Invitational | 149 | L | DEC | 10 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/28
Southeast Regional
|
L DEC 6 - 3 |
|
|
02/28
Southeast Regional
|
L MD 12 - 1 |
|
|
02/08
|
L DEC 5 - 4 |
|
|
01/22
|
L DEC 7 - 3 |
|
|
01/18
|
W FALL 3:57 |
|
|
(forfeit)
|
01/18
|
W FOR 0 - 0 |
|
01/11
|
L TF5 15 - 0 6:15 |
|
|
12/29
Citrus Invitational
|
L DEC 5 - 4 |
|
|
12/29
Citrus Invitational
|
L FALL 2:05 |
|
|
12/29
Citrus Invitational
|
L FALL 2:26 |
|
|
12/29
Citrus Invitational
|
W FALL 5:17 |
|
|
12/06
New Standard Corp Invitational
|
L DEC 7 - 4 |
|
|
12/06
New Standard Corp Invitational
|
L FALL 2:32 |
|
|
11/23
Doug Parker Invitational
|
L MD 10 - 2 |
|
|
11/23
Doug Parker Invitational
|
L DEC 4 - 2 |
|
|
11/16
|
L TF5 15 - 0 0:00 |
|
|
May, Gabe
Thaddeus Stevens College Of Tech
|
11/09
Fall Brawl
|
L FALL 4:50 |
|
Dabbs, Darek
Apprentice School
|
11/09
Fall Brawl
|
W FALL 2:10 |
|
11/09
Fall Brawl
|
L FALL 2:43 |
|
|
11/02
Messiah Invitational
|
L TF5 15 - 0 3:00 |
|
|
Gowen, Michael
Liberty University
|
11/02
Messiah Invitational
|
W DEC 6 - 5 |
|
11/02
Messiah Invitational
|
L DEC 10 - 5 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 149 | 224 | 1267.53 |
2022 | 19 | 149 | 256 | 1267.53 |
2022 | 18 | 149 | 256 | 1267.53 |
2022 | 17 | 149 | 256 ↑ 51 | 1267.53 |
2022 | 16 | 149 | 307 ↓ 1 | 1231.84 |
2022 | 15 | 149 | 306 ↓ 2 | 1231.84 |
2022 | 14 | 149 | 304 ↓ 5 | 1232.83 |
2022 | 13 | 149 | 299 ↓ 4 | 1231.07 |
2022 | 12 | 149 | 295 ↓ 7 | 1233.42 |
2022 | 11 | 149 | 288 ↓ 2 | 1236.8 |
2022 | 10 | 149 | 286 ↓ 51 | 1236.8 |
2022 | 9 | 149 | 235 ↓ 2 | 1265.65 |
2022 | 8 | 149 | 233 ↓ 4 | 1265.65 |
2022 | 7 | 149 | 229 ↓ 1 | 1265.65 |
2022 | 6 | 149 | 228 | 1265.65 |
2022 | 5 | 149 | 228 ↓ 49 | 1265.65 |
2022 | 4 | 149 | 179 ↓ 2 | 1286.73 |
2022 | 3 | 149 | 177 ↑ 23 | 1286.73 |
2022 | 2 | 149 | 200 | 1258.92 |
2022 | Preseason | 149 | 137 | 1258.92 |
2021 | 20 | 149 | 162 | 1258.92 |
2021 | 19 | 149 | 162 | 1258.92 |
2021 | 15 | 149 | 150 | 1258.92 |
2021 | Preseason | 149 | 131 | 1258.92 |
2020 | 21 | 149 | 185 | 1258.92 |
2020 | 20 | 149 | 185 | 1258.92 |
2020 | 19 | 149 | 185 | 1258.92 |
2020 | 18 | 149 | 185 ↓ 6 | 1258.92 |
2020 | 17 | 149 | 179 ↓ 4 | 1264.18 |
2020 | 16 | 149 | 175 ↓ 3 | 1264.18 |
2020 | 15 | 149 | 172 ↓ 1 | 1264.18 |
2020 | 14 | 149 | 171 ↓ 2 | 1265.84 |
2020 | 13 | 149 | 169 ↓ 7 | 1265.84 |
2020 | 12 | 149 | 162 ↑ 2 | 1267.72 |
2020 | 11 | 149 | 164 ↓ 20 | 1257.35 |
2020 | 10 | 149 | 144 ↓ 4 | 1262.13 |
2020 | 9 | 149 | 140 ↑ 367 | 1262.13 |
2020 | 8 | 149 | 507 | 1160.5 |
2020 | 7 | 149 | 507 ↓ 1 | 1160.5 |
2020 | 6 | 149 | 506 | 1160.5 |
2020 | 5 | 149 | 506 | 1163.08 |
2020 | 4 | 149 | 506 | 1163.08 |
2020 | 3 | 149 | 506 ↑ 2 | 1168.73 |
2020 | 2 | 149 | 508 ↓ 15 | 1172.31 |
2020 | 1 | 149 | 493 ↓ 433 | 1185.14 |
2020 | Preseason | 149 | 60 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#333 Klinges, Dalten (9 - 10) (Compare) | #99 Keystone College | 02/25 | Mideast Regional Championships | 149 | W | FALL | 1:42 | |
#35 Glynn, Mike (27 - 10) (Compare) | #17 Rochester Institute of Technology | 02/25 | Mideast Regional Championships | 149 | L | FALL | 4:07 | |
#211 Hernandez, Elijah (12 - 16) (Compare) | #112 Pitt-Bradford | 02/25 | Mideast Regional Championships | 149 | W | DEC | 5 - 2 | |
#50 Bruffy, Cameron (22 - 10) (Compare) | #67 Centenary (NJ) | 02/25 | Mideast Regional Championships | 149 | L | DEC | 8 - 3 | |
#123 Strausser, Shane (22 - 18) (Compare) | #74 Elizabethtown | 01/21 | Elizabethtown - Johns Hopkins Dual | 149 | L | MD | 8 - 0 | |
#88 Larmond, Marquis (19 - 12) (Compare) | #30 Brockport State | 12/03 | New Standard Invitational | 149 | L | DEC | 2 - 1 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#212 Penton, Jason (7 - 12) (Compare) | #78 Pennsylvania College of Technology | 01/18 | Johns Hopkins - Pennsylvania College of Technology Dual | 174 | W | FALL | 3:57 | |
(forfeit) (0 - 27) (Compare) | #82 Hunter | 01/18 | Johns Hopkins - Hunter Dual | 174 | W | FOR | 0 - 0 | |
#182 Foca, Michael (9 - 8) (Compare) | #40 Centenary (NJ) | 11/23 | Doug Parker Invitational | 149 | L | DEC | 4 - 2 | |
#153 Strausser, Shane (12 - 8) (Compare) | #67 Elizabethtown | 11/09 | Fall Brawl | 149 | L | FALL | 2:43 | |
#153 Strausser, Shane (12 - 8) (Compare) | #67 Elizabethtown | 11/02 | Messiah Invitational | 149 | L | DEC | 10 - 5 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#13 Eckenbarger, Ryker (35 - 5) | #57 McDaniel | 01/22 | McDaniel - Johns Hopkins Dual | 149 | L | DEC | 7 - 3 | |
#8 Burns, Da'mani (27 - 7) | #1 Johnson & Wales (RI) | 12/06 | New Standard Corp Invitational | 149 | L | FALL | 2:32 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/22
|
L DEC 7 - 3 |
|
|
12/06
New Standard Corp Invitational
|
L FALL 2:32 |
|