Erik Schreck | Profile
Erik Schreck | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR St | #52 Pennsylvania College of Technology | #233 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO | #84 Pennsylvania College of Technology | #262 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | SO St | Pennsylvania College of Technology | #139 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR St | #74 Pennsylvania College of Technology | #170 | 157 | 8 - 16 (7 - 16) | 33.33 % | 25.00 % | 0.471 |
Career | 8 - 16 | 33.33 % | 25.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#233
157
|
0 - 0
|
0.00%
0.00%
|
2022
|
#262
157
|
0 - 0
|
0.00%
0.00%
|
2021
|
#139
157
|
0 - 0
|
0.00%
0.00%
|
2020
|
#170
157
|
8 - 16
|
33.33%
25.00%
|
Career | 8 - 16 | 33.33 % | 25.00% |
2020 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Mideast Regional
|
L FALL 0:41 |
|
|
02/29
Mideast Regional
|
L FALL 2:39 |
|
|
02/23
Northeast Futures Invite
|
L DEC 10 - 5 |
|
|
02/23
Northeast Futures Invite
|
L FALL 2:52 |
|
|
02/14
|
W DEC 6 - 5 |
|
|
02/09
|
W FALL 2:31 |
|
|
02/09
|
L FALL 0:27 |
|
|
02/01
|
L FALL 0:01 |
|
|
Urban, Colby
Lackawanna College
|
02/01
|
W DEC 14 - 8 |
|
02/01
|
L FALL 2:05 |
|
|
01/18
|
W FALL 5:02 |
|
|
01/18
|
W FALL 1:26 |
|
|
01/11
|
W FALL 4:33 |
|
|
12/21
|
L TF5 16 - 1 2:37 |
|
|
12/21
|
L MD 14 - 1 |
|
|
12/21
|
L TF5 18 - 2 4:18 |
|
|
12/06
Petrofes Invitational
|
L FALL 0:31 |
|
|
12/06
Petrofes Invitational
|
W FALL 2:58 |
|
|
12/06
Petrofes Invitational
|
L FALL 4:20 |
|
|
11/16
|
L FALL 4:02 |
|
|
11/16
|
L TF5 15 - 0 0:00 |
|
|
11/03
Lycoming Invitational
|
L DEC 9 - 8 |
|
|
11/03
Lycoming Invitational
|
W FALL 2:41 |
|
|
11/03
Lycoming Invitational
|
L FALL 2:18 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 157 | 233 | 1266.53 |
2022 | 19 | 157 | 262 | 1266.53 |
2022 | 18 | 157 | 262 | 1266.53 |
2022 | 17 | 157 | 262 ↑ 3 | 1266.53 |
2022 | 16 | 157 | 265 ↓ 9 | 1266.53 |
2022 | 15 | 157 | 256 ↓ 1 | 1266.53 |
2022 | 14 | 157 | 255 ↓ 5 | 1266.53 |
2022 | 13 | 157 | 250 ↓ 8 | 1266.53 |
2022 | 12 | 157 | 242 ↓ 6 | 1266.53 |
2022 | 11 | 157 | 236 ↓ 5 | 1266.53 |
2022 | 10 | 157 | 231 ↑ 2 | 1266.53 |
2022 | 9 | 157 | 233 ↓ 3 | 1266.53 |
2022 | 8 | 157 | 230 ↓ 4 | 1266.53 |
2022 | 7 | 157 | 226 ↑ 1 | 1266.53 |
2022 | 6 | 157 | 227 ↓ 4 | 1266.53 |
2022 | 5 | 157 | 223 ↓ 19 | 1266.53 |
2022 | 4 | 157 | 204 ↑ 2 | 1266.53 |
2022 | 3 | 157 | 206 ↓ 20 | 1266.53 |
2022 | 2 | 157 | 186 | 1266.53 |
2022 | Preseason | 157 | 129 | 1266.53 |
2021 | 20 | 157 | 139 ↓ 4 | 1266.53 |
2021 | 19 | 157 | 135 | 1266.53 |
2021 | 15 | 157 | 126 | 1266.53 |
2021 | Preseason | 157 | 112 | 1266.53 |
2020 | 21 | 157 | 170 | 1266.53 |
2020 | 20 | 157 | 170 | 1266.53 |
2020 | 19 | 157 | 170 | 1266.53 |
2020 | 18 | 157 | 170 ↓ 26 | 1266.53 |
2020 | 17 | 157 | 144 ↓ 44 | 1290.51 |
2020 | 16 | 157 | 100 ↑ 1 | 1320.31 |
2020 | 15 | 157 | 101 ↑ 3 | 1318.17 |
2020 | 14 | 157 | 104 ↓ 39 | 1313.25 |
2020 | 13 | 157 | 65 ↓ 1 | 1342.18 |
2020 | 12 | 157 | 64 ↑ 128 | 1342.18 |
2020 | 11 | 157 | 192 ↑ 24 | 1229.01 |
2020 | 10 | 157 | 216 ↓ 6 | 1207.99 |
2020 | 9 | 157 | 210 ↓ 1 | 1207.99 |
2020 | 8 | 157 | 209 ↓ 46 | 1207.99 |
2020 | 7 | 157 | 163 ↓ 3 | 1234.86 |
2020 | 6 | 157 | 160 ↑ 242 | 1234.86 |
2020 | 5 | 157 | 402 | 1196.12 |
2020 | 4 | 157 | 402 ↓ 2 | 1196.12 |
2020 | 3 | 157 | 400 ↓ 300 | 1196.12 |
2020 | 2 | 157 | 100 ↓ 28 | 1228.21 |
2020 | 1 | 157 | 72 ↓ 20 | 1228.21 |
2020 | Preseason | 157 | 52 | 1200 |
2020 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Gramuglia, Christian (27 - 4) | #52 SUNY-Oswego | 02/29 | Mideast Regional | 157 | L | FALL | 0:41 | |
#2 Winters, Kaidon (39 - 3) | #19 Rochester Institute of Technology | 02/09 | Pennsylvania College of Technology - Rochester Institute of Technology Dual | 157 | L | FALL | 0:27 | |
#10 Gramuglia, Christian (27 - 4) | #52 SUNY-Oswego | 02/01 | Pennsylvania College of Technology - SUNY-Oswego Dual | 157 | L | FALL | 2:05 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Mideast Regional
|
L FALL 0:41 |
|
|
02/09
|
L FALL 0:27 |
|
|
02/01
|
L FALL 2:05 |
|