Anthony Eberle | Profile
Anthony Eberle | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | SO | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR St | #74 Trine University | #111 | 125 | 12 - 15 (8 - 12) | 44.44 % | 25.93 % | 0.460 |
Career | 12 - 15 | 44.44 % | 25.93 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
NA
125
|
0 - 0
Unattached
|
0.00%
0.00%
|
2022
|
NA
125
|
0 - 0
Unattached
|
0.00%
0.00%
|
2021
|
NA
125
|
0 - 0
Unattached
|
0.00%
0.00%
|
2020
|
#111
125
|
12 - 15
|
44.44%
25.93%
|
Career | 12 - 15 | 44.44 % | 25.93% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#14 Champagne, Carlos (16 - 2) | #11 Wabash | 02/28 | Central Regional | 125 | L | FALL | 1:44 | |
#121 Jones, Dajun (9 - 20) | #42 Adrian | 02/28 | Central Regional | 125 | L | FALL | 4:43 | |
#123 Stephenson, Joshua (13 - 13) | #81 Manchester | 02/13 | Trine University - Manchester Dual | 125 | W | DEC | 11 - 5 | |
#324 English, Eric (5 - 21) | #64 Elmhurst | 01/31 | Pete Willson Wheaton Invite | 125 | W | FALL | 2:47 | |
#478 Shumaker, Ryan (0 - 12) | #97 MacMurray | 01/31 | Pete Willson Wheaton Invite | 125 | W | FALL | 2:46 | |
#351 Laudick, Tyler (8 - 23) | #89 Nebraska Wesleyan University | 01/31 | Pete Willson Wheaton Invite | 125 | W | FALL | 3:43 | |
#56 Murphy, Denis (21 - 16) | #44 Wisconsin-Oshkosh | 01/31 | Pete Willson Wheaton Invite | 125 | L | TF5 | 16 - 0 3:33 | |
#65 Padilla, Marco (27 - 13) | #77 Concordia (WI) | 01/31 | Pete Willson Wheaton Invite | 125 | L | TF5 | 19 - 1 2:56 | |
#121 Jones, Dajun (9 - 20) | #42 Adrian | 01/23 | Trine University - Adrian Dual | 125 | L | DEC | 5 - 2 | |
#54 Mahlich, Cameron (19 - 14) | #22 Olivet | 01/16 | Olivet - Trine University Dual | 125 | L | TF5 | 16 - 1 4:02 | |
#87 Wieczorek, Austin (16 - 8) | #34 Alma College | 01/07 | Trine University - Alma College Dual | 125 | L | FALL | 1:02 | |
#23 Silva, Enzo (20 - 10) | #14 North Central | 12/22 | Trine University - North Central (IL) Dual | 125 | L | FALL | 4:41 | |
#50 Padilla, Noah (4 - 7) | #16 Wartburg | 12/22 | Wartburg - Trine University Dual | 125 | L | DEC | 6 - 4 | |
#112 Casey, Shane (12 - 13) | #38 Lycoming | 12/07 | Ohio Northern Invitational | 125 | W | INJ | 0 - 0 | |
#72 Hamad, Jacob (7 - 12) | #27 Ohio Northern | 12/07 | Ohio Northern Invitational | 125 | W | FALL | 2:13 | |
#72 Hamad, Jacob (7 - 12) | #27 Ohio Northern | 12/07 | Ohio Northern Invitational | 125 | W | FALL | 1:55 | |
#58 Spears, Camden (18 - 12) | #27 Ohio Northern | 12/07 | Ohio Northern Invitational | 125 | L | FALL | 4:41 | |
#87 Wieczorek, Austin (16 - 8) | #34 Alma College | 12/07 | Ohio Northern Invitational | 125 | L | TF5 | 17 - 2 6:19 | |
(forfeit) | Ancilla College | 11/23 | Ancilla College - Trine University Dual | 125 | W | FOR | 0 - 0 | |
(forfeit) | Ancilla College | 11/22 | Ancilla College - Trine University Dual | 125 | W | FOR | 0 - 0 | |
#333 Gutknecht, Zack (0 - 6) | #108 Wilmington (OH) | 11/16 | Trine Invitational | 125 | W | FALL | 1:37 | |
Cantu, Alex | Muskegon Community College | 11/16 | Trine Invitational | 125 | W | FALL | 3:49 | |
Almudhala, Aseel | Henry Ford College | 11/16 | Trine Invitational | 125 | L | TF5 | 22 - 7 4:34 | |
Sykes, Zack | Muskegon Community College | 11/16 | Trine Invitational | 125 | W | MFOR | 0 - 0 | |
#123 Stephenson, Joshua (13 - 13) | #81 Manchester | 11/16 | Trine Invitational | 125 | L | TF5 | 15 - 0 5:33 | |
Ritter, Bradley | Triton College | 11/08 | Triton College - Trine University Dual | 125 | L | FALL | 4:10 | |
Kempker, Kameron | Grand Valley State University | 11/08 | Grand Valley State University - Trine University Dual | 125 | L | FALL | 4:09 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/28
Central Regional
|
L FALL 1:44 |
|
|
02/28
Central Regional
|
L FALL 4:43 |
|
|
02/13
|
W DEC 11 - 5 |
|
|
01/31
Pete Willson Wheaton Invite
|
W FALL 2:47 |
|
|
01/31
Pete Willson Wheaton Invite
|
W FALL 2:46 |
|
|
01/31
Pete Willson Wheaton Invite
|
W FALL 3:43 |
|
|
01/31
Pete Willson Wheaton Invite
|
L TF5 16 - 0 3:33 |
|
|
01/31
Pete Willson Wheaton Invite
|
L TF5 19 - 1 2:56 |
|
|
01/23
|
L DEC 5 - 2 |
|
|
01/16
|
L TF5 16 - 1 4:02 |
|
|
01/07
|
L FALL 1:02 |
|
|
12/22
|
L FALL 4:41 |
|
|
12/22
|
L DEC 6 - 4 |
|
|
12/07
Ohio Northern Invitational
|
W INJ 0 - 0 |
|
|
12/07
Ohio Northern Invitational
|
W FALL 2:13 |
|
|
12/07
Ohio Northern Invitational
|
W FALL 1:55 |
|
|
12/07
Ohio Northern Invitational
|
L FALL 4:41 |
|
|
12/07
Ohio Northern Invitational
|
L TF5 17 - 2 6:19 |
|
|
(forfeit)
Ancilla College
|
11/23
|
W FOR 0 - 0 |
|
(forfeit)
Ancilla College
|
11/22
|
W FOR 0 - 0 |
|
11/16
Trine Invitational
|
W FALL 1:37 |
|
|
Cantu, Alex
Muskegon Community College
|
11/16
Trine Invitational
|
W FALL 3:49 |
|
Almudhala, Aseel
Henry Ford College
|
11/16
Trine Invitational
|
L TF5 22 - 7 4:34 |
|
Sykes, Zack
Muskegon Community College
|
11/16
Trine Invitational
|
W MFOR 0 - 0 |
|
11/16
Trine Invitational
|
L TF5 15 - 0 5:33 |
|
|
Ritter, Bradley
Triton College
|
11/08
|
L FALL 4:10 |
|
Kempker, Kameron
Grand Valley State University
|
11/08
|
L FALL 4:09 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | Preseason | 125 | 29 | 1258.35 |
2020 | 21 | 125 | 111 | 1258.35 |
2020 | 20 | 125 | 111 | 1258.35 |
2020 | 19 | 125 | 111 | 1258.35 |
2020 | 18 | 125 | 111 ↓ 23 | 1258.35 |
2020 | 17 | 125 | 88 ↓ 1 | 1283.13 |
2020 | 16 | 125 | 87 ↑ 2 | 1283.13 |
2020 | 15 | 125 | 89 ↓ 1 | 1278.6 |
2020 | 14 | 125 | 88 ↑ 3 | 1278.6 |
2020 | 13 | 125 | 91 ↓ 17 | 1276.17 |
2020 | 12 | 125 | 74 ↓ 12 | 1296.17 |
2020 | 11 | 125 | 62 ↓ 21 | 1305.51 |
2020 | 10 | 125 | 41 ↓ 1 | 1325.51 |
2020 | 9 | 125 | 40 ↓ 5 | 1325.51 |
2020 | 8 | 125 | 35 ↓ 19 | 1325.51 |
2020 | 7 | 125 | 16 | 1365.51 |
2020 | 6 | 125 | 16 ↑ 97 | 1365.51 |
2020 | 5 | 125 | 113 | 1230.64 |
2020 | 4 | 125 | 113 ↓ 20 | 1230.64 |
2020 | 3 | 125 | 93 ↑ 14 | 1230.64 |
2020 | 2 | 125 | 107 ↓ 14 | 1200 |
2020 | 1 | 125 | 93 ↓ 54 | 1200 |
2020 | Preseason | 125 | 39 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Almudhala, Aseel | Henry Ford College | 11/16 | Trine Invitational | 125 | L | TF5 | 22 - 7 4:34 | |
Kempker, Kameron | Grand Valley State University | 11/08 | Grand Valley State University - Trine University Dual | 125 | L | FALL | 4:09 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#14 Champagne, Carlos (16 - 2) | #11 Wabash | 02/28 | Central Regional | 125 | L | FALL | 1:44 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/28
Central Regional
|
L FALL 1:44 |
|