Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #82 Alma College #250 184 0 - 0 .00 % .00 % NA (NA)
2022 SO #74 Alma College #243 184 0 - 0 .00 % .00 % NA (NA)
2021 SO #42 Alma College #126 184 0 - 1 .00 % .00 % NA (NA)
2020 FR St #41 Alma College #159 184 5 - 13 (5 - 12) 27.78 % 22.22 % 0.500
Career 5 - 14 26.32 % 21.05 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#250
184
0 - 0
0.00%
0.00%
2022
SO ST
#243
184
0 - 0
0.00%
0.00%
2021
SO ST
#126
184
0 - 1
0.00%
0.00%
2020
FR ST
#159
184
5 - 13
27.78%
22.22%
Career 5 - 14 26.32 % 21.05%
Login to view the entire profile

2021 Season

Video Opponent School Date Event Weight W/L By How
#8 Rogge, Nick (11 - 2) #13 Augsburg 02/07 Augsburg - Alma College Dual 184 L TF5 18 - 0 2:34
Opponent
School
Date
Event
Result
02/07
L TF5
18 - 0 2:34

2020 Season

Video Opponent School Date Event Weight W/L By How
#2 Roth, Dylan (32 - 1) #47 Heidelberg 02/28 Central Regional 184 L FALL 0:57
Opponent
School
Date
Event
Result
02/28
Central Regional
L FALL
0:57
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 184 250 1236.12
2023 19 184 250 1236.12
2023 18 184 250 1236.12
2023 17 184 250  ↓ 5 1236.12
2023 16 184 245  ↓ 2 1236.12
2023 15 184 243 1236.12
2023 14 184 243  ↓ 3 1236.12
2023 13 184 240  ↓ 3 1236.12
2023 12 184 237  ↓ 2 1236.12
2023 11 184 235  ↓ 8 1236.12
2023 10 184 227  ↓ 2 1236.12
2023 9 184 225  ↑ 1 1236.12
2023 8 184 226  ↓ 2 1236.12
2023 7 184 224  ↑ 2 1236.12
2023 6 184 226  ↑ 13 1236.12
2023 5 184 239  ↓ 10 1236.12
2023 4 184 229 1236.12
2023 3 184 229  ↓ 17 1236.12
2023 2 184 212  ↓ 14 1236.12
2023 1 184 198  ↓ 44 1236.12
2023 Preseason 184 154 1236.12
2022 19 184 243  ↓ 5 1236.12
2022 18 184 238 1236.12
2022 17 184 238  ↓ 14 1236.12
2022 16 184 224  ↓ 2 1236.12
2022 15 184 222  ↑ 3 1236.12
2022 14 184 225 1236.12
2022 13 184 225 1236.12
2022 12 184 225 1236.12
2022 11 184 225  ↓ 1 1236.12
2022 10 184 224  ↓ 1 1236.12
2022 9 184 223  ↓ 2 1236.12
2022 8 184 221  ↓ 4 1236.12
2022 7 184 217  ↓ 1 1236.12
2022 6 184 216  ↓ 5 1236.12
2022 5 184 211  ↓ 15 1236.12
2022 4 184 196 1236.12
2022 3 184 196  ↓ 29 1236.12
2022 2 184 167 1236.12
2022 Preseason 184 118 1236.12
2021 20 184 126  ↓ 4 1236.12
2021 19 184 122 1236.12
2021 15 184 115 1236.12
2021 Preseason 184 100 1236.12
2020 21 184 159 1236.12
2020 20 184 159 1236.12
2020 19 184 159 1236.12
2020 18 184 159  ↓ 10 1236.12
2020 17 184 149  ↓ 3 1251.43
2020 16 184 146  ↑ 14 1251.43
2020 15 184 160 1225.84
2020 14 184 160  ↓ 1 1225.84
2020 13 184 159 1225.84
2020 12 184 159  ↓ 17 1225.84
2020 11 184 142  ↑ 26 1239.94
2020 10 184 168  ↓ 6 1210.93
2020 9 184 162  ↓ 2 1210.93
2020 8 184 160  ↓ 35 1210.93
2020 7 184 125  ↓ 2 1238.79
2020 6 184 123  ↓ 19 1238.79
2020 5 184 104 1242.5
2020 4 184 104  ↑ 45 1242.5
2020 3 184 149  ↓ 20 1200
2020 2 184 129  ↓ 34 1200
2020 1 184 95  ↓ 38 1200
2020 Preseason 184 57 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#2 Roth, Dylan (32 - 1) (Compare) #47 Heidelberg 02/28 Central Regional 184 L FALL 0:57

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2021 0 (0.00 %) 0 (0.00 %) 1
2020 0 (0.00 %) 0 (0.00 %) 2

2021 Season

Video Opponent School Date Event Weight W/L By How
#8 Rogge, Nick (11 - 2) #13 Augsburg 02/07 Augsburg - Alma College Dual 184 L TF5 18 - 0 2:34
Opponent
School
Date
Event
Result Video
TDL
02/07
L TF5
18 - 0 2:34

2020 Season

Video Opponent School Date Event Weight W/L By How
#2 Roth, Dylan (32 - 1) #47 Heidelberg 02/28 Central Regional 184 L FALL 0:57
Opponent
School
Date
Event
Result Video
TDL
02/28
Central Regional
L FALL
0:57