Dennis Robin | Profile
Dennis Robin | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | West Virginia | #36 | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | West Virginia | #47 | 184 | 24 - 9 (23 - 9) | 72.73 % | 42.42 % | 0.549 |
2022 | RSFR St | West Virginia | #74 NQ | 174 | 13 - 17 (11 - 17) | 43.33 % | 17.24 % | 0.537 |
2021 | FR | West Virginia | #174 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 37 - 26 | 58.73 % | 30.43 % |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#229 Kantanas, Stratos | (D1) #28 Rutgers | 02/25 | Zingo National Collegiate open | 184 | W | TF5 | 16 - 0 7:00 | |
#91 Stillings, Josh | (D1) #45 Drexel | 02/25 | Zingo National Collegiate open | 184 | W | DEC | 5 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #28 Rutgers
|
02/25
Zingo National Collegiate open
|
W TF5 16 - 0 7:00 |
(D1) #45 Drexel
|
02/25
Zingo National Collegiate open
|
W DEC 5 - 3 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 184 | 36 | 1394.6 |
2023 | 21 | 184 | 47 | 1394.6 |
2023 | 20 | 184 | 47 | 1394.6 |
2023 | 19 | 184 | 47 | 1394.6 |
2023 | 18 | 184 | 47 ↓ 2 | 1394.6 |
2023 | 17 | 184 | 45 ↑ 15 | 1394.6 |
2023 | 16 | 184 | 60 ↓ 2 | 1383.75 |
2023 | 15 | 184 | 58 ↑ 3 | 1383.75 |
2023 | 14 | 184 | 61 ↓ 3 | 1379.61 |
2023 | 13 | 184 | 58 ↓ 13 | 1379.61 |
2023 | 12 | 184 | 45 | 1389.71 |
2023 | 11 | 184 | 45 ↑ 12 | 1389.71 |
2023 | 10 | 184 | 57 ↓ 3 | 1375.93 |
2023 | 9 | 184 | 54 ↑ 10 | 1375.93 |
2023 | 8 | 184 | 64 | 1356.52 |
2023 | 7 | 184 | 64 ↓ 2 | 1356.52 |
2023 | 6 | 184 | 62 ↓ 18 | 1356.52 |
2023 | 5 | 184 | 44 ↑ 2 | 1371.02 |
2023 | 4 | 184 | 46 ↓ 2 | 1371.02 |
2023 | 3 | 184 | 44 ↓ 2 | 1371.02 |
2023 | 2 | 184 | 42 ↑ 28 | 1371.02 |
2023 | 1 | 184 | 70 ↓ 23 | 1344.24 |
2023 | Preseason | 184 | 47 | 1366.97 |
2022 | 21 | 174 | 74 | 1366.97 |
2022 | 20 | 174 | 74 ↓ 5 | 1366.97 |
2022 | 19 | 174 | 69 | 1369.64 |
2022 | 18 | 174 | 69 ↓ 10 | 1369.64 |
2022 | 17 | 174 | 59 | 1379.02 |
2022 | 16 | 174 | 59 ↓ 1 | 1379.02 |
2022 | 15 | 174 | 58 ↑ 8 | 1381.06 |
2022 | 14 | 174 | 66 ↑ 28 | 1369.93 |
2022 | 13 | 174 | 94 ↓ 19 | 1343.82 |
2022 | 12 | 174 | 75 ↑ 1 | 1358.93 |
2022 | 11 | 174 | 76 ↓ 2 | 1358.93 |
2022 | 10 | 174 | 74 ↓ 1 | 1358.93 |
2022 | 9 | 174 | 73 ↑ 20 | 1358.93 |
2022 | 8 | 174 | 93 ↓ 1 | 1334.53 |
2022 | 7 | 174 | 92 | 1334.53 |
2022 | 6 | 174 | 92 ↑ 50 | 1334.53 |
2022 | 5 | 174 | 142 ↓ 7 | 1274.15 |
2022 | 4 | 174 | 135 ↓ 4 | 1276.01 |
2022 | 3 | 174 | 131 ↑ 2 | 1276.01 |
2022 | 2 | 174 | 133 ↓ 11 | 1262.66 |
2022 | 1 | 174 | 122 ↓ 14 | 1263.9 |
2022 | Preseason | 174 | 108 | 1200 |
2021 | 22 | 165 | 174 | 1200 |
2021 | 21 | 165 | 174 | 1200 |
2021 | 20 | 165 | 174 | 1200 |
2021 | 19 | 165 | 174 | 1200 |
2021 | 18 | 165 | 174 ↓ 1 | 1200 |
2021 | 17 | 165 | 173 ↓ 2 | 1200 |
2021 | 16 | 165 | 171 ↓ 2 | 1200 |
2021 | 15 | 165 | 169 | 1200 |
2021 | 14 | 165 | 169 ↓ 3 | 1200 |
2021 | 13 | 165 | 166 ↓ 5 | 1200 |
2021 | 12 | 165 | 161 ↓ 6 | 1200 |
2021 | 11 | 165 | 155 ↓ 7 | 1200 |
2021 | 10 | 165 | 148 ↓ 4 | 1200 |
2021 | 9 | 165 | 144 | 1200 |
2021 | 8 | 165 | 144 | 1200 |
2021 | 7 | 165 | 144 | 1200 |
2021 | 6 | 165 | 144 | 1200 |
2021 | Preseason | 165 | 144 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 7 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|