Ben Monn | Profile
Ben Monn | Profile
Season Summaries
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Petrone, Joe | (NJCAA) Nassau Community College | 02/04 | Messiah Open | 125 | W | TF5 | 16 - 0 7:00 | |
Lopez, Kevin | (NJCAA) Nassau Community College | 02/04 | Messiah Open | 125 | W | DEC | 7 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(NJCAA) Nassau Community College
|
02/04
Messiah Open
|
W TF5 16 - 0 7:00 |
(NJCAA) Nassau Community College
|
02/04
Messiah Open
|
W DEC 7 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 14 | 125 | 108 | 1314.81 |
2023 | 13 | 125 | 108 ↑ 5 | 1315.04 |
2023 | 12 | 125 | 113 ↓ 2 | 1303.93 |
2023 | 11 | 125 | 111 ↓ 1 | 1303.96 |
2023 | 10 | 125 | 110 ↓ 6 | 1304.11 |
2023 | 9 | 125 | 104 ↓ 4 | 1314.59 |
2023 | 8 | 125 | 100 ↓ 1 | 1314.59 |
2023 | 7 | 125 | 99 ↓ 2 | 1315.82 |
2023 | 6 | 125 | 97 ↓ 2 | 1315.82 |
2023 | 5 | 125 | 95 | 1315.82 |
2023 | 4 | 125 | 95 | 1314.67 |
2023 | 3 | 125 | 95 ↓ 1 | 1314.67 |
2023 | 2 | 125 | 94 ↓ 13 | 1313.61 |
2023 | 1 | 125 | 81 ↓ 13 | 1313.61 |
2023 | Preseason | 125 | 68 | 1315.15 |
2022 | 21 | 125 | 98 | 1315.15 |
2022 | 20 | 125 | 98 | 1315.15 |
2022 | 19 | 125 | 98 | 1315.15 |
2022 | 18 | 125 | 98 ↓ 2 | 1315.15 |
2022 | 17 | 125 | 96 | 1319.06 |
2022 | 16 | 125 | 96 ↑ 18 | 1319.06 |
2022 | 15 | 125 | 114 ↑ 1 | 1284.77 |
2022 | 14 | 125 | 115 ↓ 1 | 1286.58 |
2022 | 13 | 125 | 114 ↓ 3 | 1286.09 |
2022 | 12 | 125 | 111 ↑ 2 | 1284.88 |
2022 | 11 | 125 | 113 ↓ 4 | 1281.82 |
2022 | 10 | 125 | 109 ↓ 2 | 1285.15 |
2022 | 9 | 125 | 107 ↓ 2 | 1285.15 |
2022 | 8 | 125 | 105 | 1285.15 |
2022 | 7 | 125 | 105 ↓ 5 | 1285.15 |
2022 | 6 | 125 | 100 ↓ 2 | 1288.92 |
2022 | 5 | 125 | 98 ↑ 18 | 1288.92 |
2022 | 4 | 125 | 116 ↓ 4 | 1248.03 |
2022 | 3 | 125 | 112 ↓ 18 | 1248.03 |
2022 | 2 | 125 | 94 ↓ 14 | 1269.6 |
2022 | 1 | 125 | 80 ↑ 2 | 1266.55 |
2022 | Preseason | 125 | 82 | 1205.67 |
2021 | 22 | 125 | 143 | 1205.67 |
2021 | 21 | 125 | 143 | 1205.67 |
2021 | 20 | 125 | 143 | 1205.67 |
2021 | 19 | 125 | 143 | 1205.67 |
2021 | 18 | 125 | 143 ↓ 1 | 1205.67 |
2021 | 17 | 125 | 142 ↓ 2 | 1205.67 |
2021 | 16 | 125 | 140 ↑ 47 | 1205.67 |
2021 | 15 | 125 | 187 ↑ 6 | 1196.84 |
2021 | 14 | 125 | 193 ↓ 9 | 1190.32 |
2021 | 13 | 125 | 184 ↓ 57 | 1197.86 |
2021 | 12 | 125 | 127 ↓ 4 | 1200 |
2021 | 11 | 125 | 123 ↓ 9 | 1200 |
2021 | 10 | 125 | 114 ↓ 7 | 1200 |
2021 | 9 | 125 | 107 | 1200 |
2021 | 8 | 125 | 107 | 1200 |
2021 | 7 | 125 | 107 | 1200 |
2021 | 6 | 125 | 107 | 1200 |
2021 | Preseason | 125 | 107 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|