Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #68 Messiah #82 141 0 - 0 .00 % .00 % NA (NA)
2023 SO #62 Messiah #94 141 22 - 15 (21 - 15) 59.46 % 48.65 % 0.518
2022 FR #35 Messiah #113 141 22 - 13 (16 - 11) 62.86 % 39.39 % 0.570
2021 FR St #18 Messiah #93 NQ 125 4 - 7 (2 - 5) 36.36 % 18.18 % NA (0.525)
Career 48 - 35 57.83 % 40.71 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#82
141
0 - 0
0.00%
0.00%
2023
SO ST
#94
141
22 - 15
59.46%
48.65%
2022
FR ST
#113
141
22 - 13
62.86%
39.39%
2021
FR ST
#93 NQ
125
4 - 7
36.36%
18.18%
Career 48 - 35 57.83 % 40.71%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#105 Reagan, Scott (17 - 11) #33 Elizabethtown 02/10 Elizabethtown - Messiah College Dual 133 L DEC 9 - 7
#110 Miller, Dawson (14 - 14) #29 York (PA) 02/03 York (PA) - Messiah College Dual 141 L TF5 18 - 0 7:00

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Match Date Opponent Comparison Opponent's School
02/02 #117 Diaz, Bryan Comparison #33 York (PA)
Match Date
Comparison
Opponent
School
02/02
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 82 1406.82
2023 21 141 94 1406.82
2023 20 141 94 1407.03
2023 19 141 94 1407.03
2023 18 141 94 1407.07
2023 17 141 94  ↓ 3 1407.07
2023 16 141 91  ↓ 7 1407.54
2023 15 141 84  ↓ 19 1408.61
2023 14 141 65  ↓ 24 1428.58
2023 13 141 41  ↓ 22 1448.4
2023 12 141 19  ↓ 2 1478.92
2023 11 141 17  ↑ 32 1483.68
2023 10 141 49  ↑ 41 1424.27
2023 9 141 90  ↓ 1 1392.87
2023 8 141 89  ↓ 2 1392.86
2023 7 141 87  ↑ 50 1392.99
2023 6 141 137  ↓ 20 1349.88
2023 5 141 117  ↓ 33 1364.57
2023 4 141 84 1385.5
2023 3 141 84  ↓ 13 1385.5
2023 2 141 71  ↓ 11 1387.19
2023 1 141 60  ↑ 9 1387.19
2023 Preseason 141 69 1367.2
2022 19 141 113  ↑ 22 1367.2
2022 18 141 135 1346
2022 17 141 135 1346
2022 16 141 135  ↓ 3 1345.99
2022 15 141 132  ↓ 4 1345.99
2022 14 141 128  ↑ 8 1345.99
2022 13 141 136  ↓ 13 1334.99
2022 12 141 123  ↑ 5 1346.68
2022 11 141 128  ↓ 3 1338.52
2022 10 141 125  ↑ 26 1338.29
2022 9 141 151 1317.88
2022 8 141 151  ↓ 3 1317.88
2022 7 141 148  ↓ 6 1317.88
2022 6 141 142  ↓ 4 1317.88
2022 5 141 138  ↓ 10 1317.88
2022 4 141 128 1302.31
2022 3 141 128  ↑ 22 1302.31
2022 2 141 150 1273.76
2022 Preseason 141 91 1282.04
2021 20 125 93  ↓ 25 1282.04
2021 19 125 68 1307.01
2021 15 125 254 1197.48
2021 Preseason 125 112 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#110 Miller, Dawson (14 - 14) (Compare) #29 York (PA) 02/03 York (PA) - Messiah College Dual 141 L TF5 18 - 0 7:00

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 4
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL