Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO St #62 Messiah #171 285 12 - 20 (12 - 19) 37.50 % 6.25 % 0.499
2022 FR #35 Messiah #129 285 8 - 8 (6 - 6) 50.00 % 18.75 % NA (0.509)
2021 FR #18 Messiah #344 285 0 - 7 (0 - 5) .00 % .00 % NA (0.438)
Career 20 - 35 36.36 % 9.09 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
#171
285
12 - 20
37.50%
6.25%
2022
FR ST
#129
285
8 - 8
50.00%
18.75%
2021
FR ST
#344
285
0 - 7
0.00%
0.00%
Career 20 - 35 36.36 % 9.09%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#119 Trim, Kyle (20 - 11) (Compare) #99 Penn State Behrend 02/24 Southeast Championships 285 W DEC 6 - 1
#12 Fulmer, John (33 - 3) (Compare) #32 Lycoming 02/24 Southeast Championships 285 L DEC 6 - 2
Opponent
School
Date
Event
Result
02/24
Southeast Championships
W DEC
6 - 1
02/24
Southeast Championships
L DEC
6 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 285 171 1347.59
2023 19 285 171 1347.59
2023 18 285 171 1347.62
2023 17 285 171  ↑ 25 1347.62
2023 16 285 196  ↓ 4 1315.57
2023 15 285 192  ↓ 10 1318.92
2023 14 285 182  ↑ 1 1322.38
2023 13 285 183  ↓ 11 1319.66
2023 12 285 172  ↑ 10 1325.37
2023 11 285 182  ↓ 11 1313.91
2023 10 285 171  ↓ 8 1315.54
2023 9 285 163  ↓ 2 1318.81
2023 8 285 161  ↓ 2 1318.81
2023 7 285 159  ↓ 16 1318.81
2023 6 285 143  ↑ 3 1337.5
2023 5 285 146  ↓ 20 1337.5
2023 4 285 126  ↓ 1 1337.5
2023 3 285 125  ↓ 5 1337.5
2023 2 285 120  ↓ 2 1337.5
2023 1 285 118  ↓ 37 1332.79
2023 Preseason 285 81 1354.64
2022 19 285 129  ↑ 11 1354.64
2022 18 285 140 1338.11
2022 17 285 140  ↓ 1 1338.11
2022 16 285 139  ↓ 1 1338.09
2022 15 285 138  ↓ 3 1338.09
2022 14 285 135  ↑ 11 1338.1
2022 13 285 146  ↓ 5 1323.46
2022 12 285 141 1328.5
2022 11 285 141  ↑ 41 1328.5
2022 10 285 182  ↓ 8 1288.92
2022 9 285 174  ↓ 3 1288.92
2022 8 285 171  ↓ 4 1288.92
2022 7 285 167  ↓ 4 1288.92
2022 6 285 163  ↓ 6 1288.92
2022 5 285 157  ↑ 269 1288.97
2022 4 285 426  ↑ 3 1176.93
2022 3 285 429  ↓ 41 1176.93
2022 2 285 388 1176.93
2022 Preseason 285 467 1176.93
2021 20 285 344  ↑ 2 1176.93
2021 19 285 346 1176.93
2021 15 285 309 1193.9
2021 Preseason 285 163 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#119 Trim, Kyle (20 - 11) (Compare) #99 Penn State Behrend 02/24 Southeast Championships 285 W DEC 6 - 1
#12 Fulmer, John (33 - 3) (Compare) #32 Lycoming 02/24 Southeast Championships 285 L DEC 6 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 3
2022 0 (0.00 %) 0 (0.00 %) 2
2021 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
#12 Fulmer, John (33 - 3) (Compare) #32 Lycoming 02/24 Southeast Championships 285 L DEC 6 - 2
Opponent
School
Date
Event
Result Video
TDL
02/24
Southeast Championships
L DEC
6 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL