Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO #12 Loras #166 174 8 - 6 (5 - 5) 57.14 % 21.43 % NA (0.551)
2022 FR #11 Loras #110 165 7 - 8 (6 - 8) 46.67 % 20.00 % NA (0.536)
2021 FR #2 Loras #104 165 5 - 2 (5 - 1) 71.43 % 57.14 % NA (0.556)
Career 20 - 16 55.56 % 27.78 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
#166
174
8 - 6
57.14%
21.43%
2022
FR ST
#110
165
7 - 8
46.67%
20.00%
2021
FR ST
#104
165
5 - 2
71.43%
57.14%
Career 20 - 16 55.56 % 27.78%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#139 West, Samuel (12 - 9) (Compare) #51 Central 01/28 Flash Flanagan Open 174 L FALL 3:58
#61 Steffen, Ryan (D2) #15 Upper Iowa 01/28 Flash Flanagan Open 174 L MD 13 - 4
Opponent
School
Date
Event
Result
01/28
Flash Flanagan Open
L FALL
3:58
01/28
Flash Flanagan Open
L MD
13 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 174 166 1332.67
2023 19 174 166 1332.67
2023 18 174 166 1332.67
2023 17 174 166  ↓ 4 1332.67
2023 16 174 162  ↓ 4 1332.88
2023 15 174 158  ↓ 3 1332.89
2023 14 174 155  ↑ 1 1332.92
2023 13 174 156  ↓ 26 1332.93
2023 12 174 130  ↓ 7 1352.17
2023 11 174 123  ↓ 16 1352.21
2023 10 174 107  ↓ 3 1363.57
2023 9 174 104 1363.58
2023 8 174 104  ↓ 1 1363.56
2023 7 174 103  ↓ 4 1363.56
2023 6 174 99  ↑ 4 1358.68
2023 5 174 103  ↓ 5 1358.68
2023 4 174 98 1358.68
2023 3 174 98  ↓ 13 1358.66
2023 2 174 85  ↓ 5 1365.28
2023 1 174 80  ↓ 14 1365.28
2023 Preseason 174 66 1365.28
2022 19 165 110  ↑ 4 1365.28
2022 18 165 114 1348.82
2022 17 165 114  ↓ 4 1348.82
2022 16 165 110  ↓ 3 1348.8
2022 15 165 107  ↓ 3 1348.8
2022 14 165 104  ↑ 1 1348.45
2022 13 165 105  ↓ 10 1348.45
2022 12 165 95  ↓ 4 1348.45
2022 11 165 91  ↓ 16 1348.45
2022 10 165 75 1359.79
2022 9 165 75 1359.79
2022 8 165 75  ↑ 36 1359.79
2022 7 165 111 1331.43
2022 6 165 111  ↓ 5 1331.43
2022 5 165 106  ↓ 11 1331.43
2022 4 165 95  ↑ 2 1330.15
2022 3 165 97  ↑ 28 1330.15
2022 2 174 125 1289.41
2022 Preseason 165 89 1293.19
2021 20 165 104  ↑ 1 1293.19
2021 19 165 105 1293.19
2021 15 174 120 1260.99
2021 Preseason 165 159 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#139 West, Samuel (12 - 9) (Compare) #51 Central 01/28 Flash Flanagan Open 174 L FALL 3:58

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL