Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #66 Augustana (IL) #146 184 0 - 0 .00 % .00 % NA (NA)
2023 SO #68 Augustana (IL) #168 184 4 - 8 (3 - 7) 33.33 % 25.00 % NA (NA)
2022 FR #74 Augustana (IL) #283 184 0 - 0 .00 % .00 % NA (NA)
2021 FR #52 Augustana (IL) #150 184 1 - 2 33.33 % .00 % NA (NA)
Career 5 - 10 33.33 % 20.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#146
184
0 - 0
0.00%
0.00%
2023
SO ST
#168
184
4 - 8
33.33%
25.00%
2022
FR ST
#283
184
0 - 0
0.00%
0.00%
2021
FR ST
#150
184
1 - 2
33.33%
0.00%
Career 5 - 10 33.33 % 20.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#357 Lape, Colby (2 - 14) #60 Augustana (IL) 02/19 Jim Fox Invitational 184 L MFOR 0 - 0
#134 Strehlow, Ben (13 - 11) #25 Luther 02/19 Jim Fox Invitational 184 L FALL 2:38
Opponent
School
Date
Event
Result
02/19
Jim Fox Invitational
L MFOR
0 - 0
02/19
Jim Fox Invitational
L FALL
2:38

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 184 146 1315.79
2023 21 184 168 1315.79
2023 20 184 168 1315.79
2023 19 184 168 1315.79
2023 18 184 168 1315.79
2023 17 184 168  ↓ 3 1315.79
2023 16 184 165  ↓ 12 1317.13
2023 15 197 153  ↓ 38 1337.67
2023 14 174 115  ↓ 1 1376.78
2023 13 174 114  ↓ 9 1376.78
2023 12 174 105  ↓ 3 1376.79
2023 11 174 102  ↓ 10 1376.79
2023 10 174 92  ↓ 2 1376.79
2023 9 174 90  ↓ 2 1376.79
2023 8 174 88  ↑ 120 1376.79
2023 7 174 208  ↑ 6 1265.97
2023 6 174 214  ↑ 12 1265.97
2023 5 174 226  ↓ 10 1265.97
2023 4 174 216  ↓ 1 1265.97
2023 3 174 215  ↓ 10 1265.97
2023 2 174 205  ↓ 19 1265.97
2023 1 174 186  ↑ 2 1265.97
2023 Preseason 174 188 1201.31
2022 19 184 283  ↓ 1 1201.31
2022 18 184 282 1201.31
2022 17 184 282  ↓ 14 1201.31
2022 16 184 268  ↓ 2 1201.31
2022 15 184 266  ↑ 1 1201.31
2022 14 184 267  ↓ 1 1201.31
2022 13 184 266 1201.31
2022 12 184 266  ↑ 1 1201.31
2022 11 184 267  ↓ 3 1201.31
2022 10 184 264  ↓ 7 1201.31
2022 9 184 257  ↓ 2 1201.31
2022 8 184 255  ↓ 2 1201.31
2022 7 184 253 1201.31
2022 6 184 253  ↓ 3 1201.31
2022 5 184 250  ↓ 13 1201.31
2022 4 184 237  ↑ 3 1201.31
2022 3 184 240  ↓ 31 1201.31
2022 2 184 209 1201.31
2022 Preseason 184 140 1201.31
2021 20 184 150  ↓ 3 1201.31
2021 19 184 147 1201.31
2021 15 184 136 1200.97
2021 Preseason 184 119 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#357 Lape, Colby (2 - 14) (Compare) #60 Augustana (IL) 02/19 Jim Fox Invitational 184 L MFOR 0 - 0
#134 Strehlow, Ben (13 - 11) (Compare) #25 Luther 02/19 Jim Fox Invitational 184 L FALL 2:38

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL