Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO Wisconsin-Parkside #66 141 14 - 8 (5 - 3) 63.64 % 9.09 % NA (0.564)
2022 FR Wisconsin-Parkside #187 141 7 - 8 (1 - 4) 46.67 % .00 % NA (NA)
2021 FR Wisconsin-Parkside #159 125 0 - 1 .00 % .00 % NA (NA)
Career 21 - 17 55.26 % 5.26 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
NA
141
14 - 8
Wisconsin-Parkside
63.64%
9.09%
2022
FR ST
NA
141
7 - 8
Wisconsin-Parkside
46.67%
0.00%
2021
FR ST
NA
125
0 - 1
Wisconsin-Parkside
0.00%
0.00%
Career 21 - 17 55.26 % 5.26%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#213 Bellefeuille, Gabe (7 - 10) (Compare) #75 Concordia-Moorhead 02/04 Don Parker Open 141 W DEC 12 - 9
#26 Gross, Brady (29 - 8) (Compare) #2 Augsburg 02/04 Don Parker Open 141 L DEC 3 - 1
Opponent
School
Date
Event
Result
02/04
Don Parker Open
W DEC
12 - 9
02/04
Don Parker Open
L DEC
3 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 141 66 1359.45
2023 19 141 66 1359.45
2023 18 141 66  ↑ 1 1359.44
2023 17 141 67  ↓ 2 1359.44
2023 16 141 65 1359.47
2023 15 141 65  ↓ 3 1359.47
2023 14 141 62  ↑ 5 1359.47
2023 13 141 67  ↑ 3 1347.75
2023 12 141 70  ↓ 5 1344.9
2023 11 141 65  ↓ 6 1344.9
2023 10 141 59  ↓ 4 1350.46
2023 9 141 55 1350.46
2023 8 141 55 1350.46
2023 7 141 55 1350.46
2023 6 141 55 1350.46
2023 5 141 55  ↓ 17 1350.46
2023 4 141 38 1365.3
2023 3 141 38  ↑ 88 1365.3
2023 2 141 126  ↓ 7 1200.35
2023 1 141 119  ↓ 10 1200.35
2023 Preseason 141 109 1200.35
2022 19 141 187  ↑ 48 1200.35
2022 18 141 235 1197.12
2022 17 141 235  ↓ 2 1197.12
2022 16 141 233  ↓ 1 1197.12
2022 15 141 232 1197.12
2022 14 141 232  ↑ 1 1197.12
2022 13 141 233  ↓ 8 1197.12
2022 12 141 225 1199.32
2022 11 141 225  ↑ 1 1199.32
2022 10 141 226  ↓ 3 1199.32
2022 9 141 223 1199.32
2022 8 141 223  ↑ 2 1199.32
2022 7 141 225  ↑ 1 1199.32
2022 6 141 226  ↑ 2 1199.32
2022 5 141 228  ↓ 67 1199.32
2022 4 141 161  ↑ 1 1203.59
2022 3 141 162  ↑ 42 1203.59
2022 2 125 204  ↓ 3 1195.56
2022 1 125 201  ↑ 57 1195.56
2022 Preseason 141 258 1195.56
2021 21 125 159 1195.56
2021 20 125 159 1195.56
2021 19 125 159 1195.56
2021 18 125 159  ↓ 1 1195.56
2021 17 125 158 1195.56
2021 16 125 158  ↓ 53 1195.56
2021 15 125 105  ↓ 2 1200
2021 14 125 103  ↓ 4 1200
2021 13 125 99  ↓ 3 1200
2021 12 125 96  ↓ 6 1200
2021 11 125 90  ↓ 4 1200
2021 10 125 86  ↓ 2 1200
2021 9 125 84  ↑ 1 1200
2021 8 125 85 1200
2021 7 125 85  ↑ 2 1200
2021 6 125 87 1200
2021 Preseason 125 64 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL