Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #87 Concordia (WI) #234 285 0 - 0 .00 % .00 % NA (NA)
2023 SO #64 Concordia (WI) #266 285 3 - 11 (2 - 11) 21.43 % 21.43 % NA (0.466)
2022 FR St #74 Concordia (WI) #186 197 8 - 13 (7 - 13) 38.10 % 23.81 % NA (0.520)
2021 FR #47 Concordia (WI) #164 285 5 - 2 (3 - 2) 71.43 % 33.33 % NA (0.436)
Career 16 - 26 38.10 % 24.60 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#234
285
0 - 0
0.00%
0.00%
2023
SO ST
#266
285
3 - 11
21.43%
21.43%
2022
FR ST
#186
197
8 - 13
38.10%
23.81%
2021
FR ST
#164
285
5 - 2
71.43%
33.33%
Career 16 - 26 38.10 % 24.60%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#170 Marshall, Ryder (3 - 5) #47 Millikin 02/09 CCIW Championships 285 L FALL 3:29
#128 Harper, Cam'Ron (22 - 17) #102 Aurora University 02/09 CCIW Championships 285 L MD 17 - 5
Opponent
School
Date
Event
Result
02/09
CCIW Championships
L FALL
3:29
02/09
CCIW Championships
L MD
17 - 5

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 285 234 1249.71
2023 21 285 266 1249.71
2023 20 285 266 1249.71
2023 19 285 266 1249.71
2023 18 285 266 1249.71
2023 17 285 266  ↓ 7 1249.71
2023 16 285 259  ↑ 2 1249.68
2023 15 285 261  ↓ 20 1249.68
2023 14 285 241  ↓ 5 1260.48
2023 13 285 236  ↓ 2 1260.48
2023 12 285 234  ↓ 15 1260.47
2023 11 285 219  ↓ 32 1280.56
2023 10 285 187  ↓ 5 1304.99
2023 9 285 182  ↓ 2 1304.99
2023 8 285 180  ↓ 2 1304.99
2023 7 285 178  ↑ 6 1304.99
2023 6 285 184  ↑ 4 1304.99
2023 5 285 188  ↓ 36 1304.99
2023 4 285 152 1318.87
2023 3 285 152  ↑ 33 1318.87
2023 2 285 185  ↓ 9 1277.1
2023 1 285 176  ↓ 40 1277.1
2023 Preseason 285 136 1277.1
2022 19 197 186  ↑ 18 1277.1
2022 18 197 204 1256.29
2022 17 197 204  ↓ 28 1256.29
2022 16 197 176  ↓ 2 1270.97
2022 15 197 174  ↑ 81 1270.97
2022 14 197 255  ↓ 25 1243.91
2022 13 285 230  ↓ 6 1257.37
2022 12 285 224 1260.3
2022 11 285 224  ↓ 8 1260.3
2022 10 285 216  ↓ 12 1260.3
2022 9 285 204  ↓ 3 1260.3
2022 8 285 201  ↓ 21 1260.3
2022 7 285 180  ↓ 5 1278.12
2022 6 285 175  ↓ 4 1278.12
2022 5 285 171  ↑ 23 1278.12
2022 4 285 194  ↑ 1 1248.36
2022 3 285 195  ↓ 47 1248.36
2022 2 197 148 1248.36
2022 Preseason 285 146 1243.71
2021 20 285 164  ↓ 1 1243.71
2021 19 285 163 1243.71
2021 15 285 120 1268.59
2021 Preseason 285 163 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#128 Harper, Cam'Ron (22 - 17) (Compare) #102 Aurora University 02/09 CCIW Championships 285 L MD 17 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL