Tyler Ramirez | Profile
Tyler Ramirez | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #64 Ferrum College | #123 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #60 Ferrum College | #142 | 149 | 10 - 15 (6 - 11) | 40.00 % | 32.00 % | 0.531 |
2021 | FR St | #36 Ferrum College | #87 NQ | 149 | 4 - 4 (3 - 2) | 50.00 % | 12.50 % | NA (0.497) |
Career | 14 - 19 | 42.42 % | 27.27 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#123
149
|
0 - 0
|
0.00%
0.00%
|
2022
|
#142
149
|
10 - 15
|
40.00%
32.00%
|
2021
|
#87 NQ
149
|
4 - 4
|
50.00%
12.50%
|
Career | 14 - 19 | 42.42 % | 27.27% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#135 Coffron, Patrick (20 - 13) | #90 Shenandoah University | 02/11 | Shenandoah University - Ferrum College Dual | 149 | L | INJ | 1:20 | |
#14 Merwin, Chandler (30 - 7) | #28 SUNY Cortland | 01/28 | Wheaton Invitational | 149 | L | MD | 10 - 1 | |
#43 Pominville, Jarrod (27 - 14) | #48 Roanoke College | 01/28 | Wheaton Invitational | 149 | L | INJ | 0:57 | |
#110 Card, Landon (24 - 21) | #65 Cornell College | 01/28 | Wheaton Invitational | 149 | W | MD | 15 - 2 | |
#44 LaVey, Gabe (17 - 4) | #22 Averett University | 01/21 | Ferrum College - Averett University Dual | 149 | L | TF5 | 16 - 0 3:46 | |
#75 Cyr, Elijah (28 - 12) | #27 Castleton University | 01/08 | Ferrum College - Castleton University Dual | 149 | L | DEC | 6 - 4 | |
#73 Jones, Jayden (17 - 11) | #19 Ohio Northern | 01/08 | Ferrum College - Ohio Northern Dual | 149 | W | MD | 13 - 1 | |
#16 Sumner, Chase (17 - 6) | #19 Ohio Northern | 01/07 | Ferrum College - Ohio Northern Dual | 149 | L | FALL | 4:23 | |
#31 Bair, Jared (29 - 9) | #37 York (PA) | 01/07 | Ferrum College - York (PA) Dual | 149 | L | FALL | 4:21 | |
Yost, Josh | Unattached | 12/05 | Patriot Open | 149 | L | MD | 13 - 5 | |
Hoelke, Matt | Rider | 12/05 | Patriot Open | 149 | L | FALL | 1:39 | |
Stewart, Garrett | Davidson | 12/05 | Patriot Open | 149 | W | DEC | 4 - 3 | |
#43 Pominville, Jarrod (27 - 14) | #48 Roanoke College | 11/20 | Roanoke College - Ferrum College Dual | 149 | L | FALL | 3:41 | |
Jackson, Raekwon | Apprentice School | 11/20 | Apprentice School - Ferrum College Dual | 149 | W | FALL | 0:58 | |
#96 York, Jaylen (28 - 11) | #52 University of the Ozarks | 11/20 | Ferrum College - University of the Ozarks Dual | 149 | L | FALL | 1:27 | |
#456 Hoogendorn, Noah (1 - 11) | #86 Southern Virginia University | 11/20 | Southern Virginia University - Ferrum College Dual | 149 | W | FALL | 0:59 | |
#435 Schlemmer, Wes (1 - 3) | #48 Roanoke College | 11/14 | Averett Cougar Open | 149 | W | FALL | 1:19 | |
Brammer, Grant | Liberty University | 11/14 | Averett Cougar Open | 149 | W | FALL | 0:51 | |
#135 Coffron, Patrick (20 - 13) | #90 Shenandoah University | 11/14 | Averett Cougar Open | 149 | L | FALL | 6:56 | |
#233 Smith, David (8 - 6) | #90 Shenandoah University | 11/14 | Averett Cougar Open | 149 | W | FALL | 0:57 | |
#481 Williams, Jaden (5 - 17) | #62 Greensboro | 11/12 | Greensboro - Ferrum College Dual | 149 | W | MD | 12 - 1 | |
Crowe, Kolby | Tiffin University | 11/07 | Southeast Open | 149 | W | DEC | 8 - 2 | |
Williams, Matthew | Chattanooga | 11/07 | Southeast Open | 149 | L | MD | 14 - 2 | |
Stewart, Garrett | Davidson | 11/07 | Southeast Open | 149 | L | SV-1 | 3 - 1 | |
#155 Tarquine, Joseph (8 - 8) | #25 Washington & Lee University | 11/03 | Washington & Lee University - Ferrum College Dual | 149 | L | DEC | 6 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/11
|
L INJ 1:20 |
|
|
01/28
Wheaton Invitational
|
L MD 10 - 1 |
|
|
01/28
Wheaton Invitational
|
L INJ 0:57 |
|
|
01/28
Wheaton Invitational
|
W MD 15 - 2 |
|
|
01/21
|
L TF5 16 - 0 3:46 |
|
|
01/08
|
L DEC 6 - 4 |
|
|
01/08
|
W MD 13 - 1 |
|
|
01/07
|
L FALL 4:23 |
|
|
01/07
|
L FALL 4:21 |
|
|
Yost, Josh
Unattached
|
12/05
Patriot Open
|
L MD 13 - 5 |
|
Hoelke, Matt
Rider
|
12/05
Patriot Open
|
L FALL 1:39 |
|
Stewart, Garrett
Davidson
|
12/05
Patriot Open
|
W DEC 4 - 3 |
|
11/20
|
L FALL 3:41 |
|
|
Jackson, Raekwon
Apprentice School
|
11/20
|
W FALL 0:58 |
|
11/20
|
L FALL 1:27 |
|
|
11/20
|
W FALL 0:59 |
|
|
11/14
Averett Cougar Open
|
W FALL 1:19 |
|
|
Brammer, Grant
Liberty University
|
11/14
Averett Cougar Open
|
W FALL 0:51 |
|
11/14
Averett Cougar Open
|
L FALL 6:56 |
|
|
11/14
Averett Cougar Open
|
W FALL 0:57 |
|
|
11/12
|
W MD 12 - 1 |
|
|
Crowe, Kolby
Tiffin University
|
11/07
Southeast Open
|
W DEC 8 - 2 |
|
Williams, Matthew
Chattanooga
|
11/07
Southeast Open
|
L MD 14 - 2 |
|
Stewart, Garrett
Davidson
|
11/07
Southeast Open
|
L SV-1 3 - 1 |
|
11/03
|
L DEC 6 - 3 |
|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#35 Mojena, Collin (10 - 6) | #7 North Central | 03/12 | NCAA DIII Championships | 149 | L | FALL | 2:13 | |
#130 Slavin, Jakob (1 - 10) | #78 Simpson | 03/12 | NCAA DIII Championships | 149 | W | FALL | 2:15 | |
#37 Cleary, Robert (5 - 2) | #96 New Jersey City University | 03/12 | NCAA DIII Championships | 149 | L | FALL | 6:01 | |
#218 Smith, David (2 - 5) | #88 Shenandoah University | 02/06 | Ferrum College - Shenandoah University Dual | 149 | W | DEC | 6 - 0 | |
Ahlemann, Brandon | Liberty University | 01/16 | Star Ciry Classic | 149 | L | DEC | 8 - 2 | |
#218 Smith, David (2 - 5) | #88 Shenandoah University | 01/16 | Star Ciry Classic | 149 | W | DEC | 4 - 3 | |
Hudson, Charles | Liberty University | 01/16 | Star Ciry Classic | 149 | W | DEC | 9 - 3 | |
Hudson, Charles | Liberty University | 01/16 | Star Ciry Classic | 149 | L | DEC | 7 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/12
NCAA DIII Championships
|
L FALL 2:13 |
|
|
03/12
NCAA DIII Championships
|
W FALL 2:15 |
|
|
03/12
NCAA DIII Championships
|
L FALL 6:01 |
|
|
02/06
|
W DEC 6 - 0 |
|
|
Ahlemann, Brandon
Liberty University
|
01/16
Star Ciry Classic
|
L DEC 8 - 2 |
|
01/16
Star Ciry Classic
|
W DEC 4 - 3 |
|
|
Hudson, Charles
Liberty University
|
01/16
Star Ciry Classic
|
W DEC 9 - 3 |
|
Hudson, Charles
Liberty University
|
01/16
Star Ciry Classic
|
L DEC 7 - 3 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 149 | 123 | 1346.44 |
2022 | 19 | 149 | 142 | 1346.44 |
2022 | 18 | 149 | 142 | 1346.44 |
2022 | 17 | 149 | 142 ↓ 5 | 1346.44 |
2022 | 16 | 149 | 137 | 1346.44 |
2022 | 15 | 149 | 137 ↓ 2 | 1346.44 |
2022 | 14 | 149 | 135 ↓ 3 | 1347.05 |
2022 | 13 | 149 | 132 ↑ 37 | 1345.62 |
2022 | 12 | 149 | 169 ↓ 7 | 1316.56 |
2022 | 11 | 149 | 162 ↓ 4 | 1321.88 |
2022 | 10 | 149 | 158 ↑ 32 | 1321.88 |
2022 | 9 | 149 | 190 ↓ 3 | 1298.11 |
2022 | 8 | 149 | 187 ↓ 7 | 1298.11 |
2022 | 7 | 149 | 180 ↓ 2 | 1298.11 |
2022 | 6 | 149 | 178 ↑ 3 | 1298.11 |
2022 | 5 | 149 | 181 ↓ 14 | 1298.25 |
2022 | 4 | 149 | 167 ↓ 38 | 1298.25 |
2022 | 3 | 149 | 129 ↓ 19 | 1322.17 |
2022 | 2 | 141 | 110 | 1314.65 |
2022 | Preseason | 149 | 74 | 1323.06 |
2021 | 20 | 149 | 87 ↑ 124 | 1323.06 |
2021 | 19 | 149 | 211 | 1226.64 |
2021 | 15 | 149 | 197 | 1226.64 |
2021 | Preseason | 149 | 196 | 1200 |
2022 Season
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#218 Smith, David (2 - 5) (Compare) | #88 Shenandoah University | 02/06 | Ferrum College - Shenandoah University Dual | 149 | W | DEC | 6 - 0 | |
#218 Smith, David (2 - 5) (Compare) | #88 Shenandoah University | 01/16 | Star Ciry Classic | 149 | W | DEC | 4 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#14 Merwin, Chandler (30 - 7) | #28 SUNY Cortland | 01/28 | Wheaton Invitational | 149 | L | MD | 10 - 1 | |
#16 Sumner, Chase (17 - 6) | #19 Ohio Northern | 01/07 | Ferrum College - Ohio Northern Dual | 149 | L | FALL | 4:23 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/28
Wheaton Invitational
|
L MD 10 - 1 |
|
|
01/07
|
L FALL 4:23 |
|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|