Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO #57 Central #320 133 0 - 8 (0 - 5) .00 % .00 % NA (NA)
2022 FR #23 Central #225 125 0 - 6 (0 - 3) .00 % .00 % NA (NA)
2021 FR #33 Central #116 125 2 - 3 40.00 % 40.00 % NA (0.380)
Career 2 - 17 10.53 % 10.53 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
#320
133
0 - 8
0.00%
0.00%
2022
FR ST
#225
125
0 - 6
0.00%
0.00%
2021
FR ST
#116
125
2 - 3
40.00%
40.00%
Career 2 - 17 10.53 % 10.53%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#297 Suyko, Colin (4 - 9) (Compare) #51 Central 02/10 Central Last Chance Invitational 133 L DEC 4 - 0
Sino, Sabri (NAIA) William Penn (Iowa) 02/10 Central Last Chance Invitational 133 L TF5 15 - 0 7:00
Opponent
School
Date
Event
Result
02/10
Central Last Chance Invitational
L DEC
4 - 0
02/10
Central Last Chance Invitational
L TF5
15 - 0 7:00

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 133 320 1183.65
2023 19 133 320 1183.65
2023 18 133 320 1183.65
2023 17 133 320  ↑ 4 1183.65
2023 16 133 324  ↓ 2 1183.72
2023 15 133 322  ↓ 56 1183.72
2023 14 133 266 1203.74
2023 13 133 266  ↓ 2 1203.74
2023 12 133 264  ↓ 1 1203.74
2023 11 133 263  ↑ 1 1203.74
2023 10 133 264  ↓ 7 1203.74
2023 9 133 257  ↓ 1 1206.3
2023 8 133 256  ↓ 2 1206.3
2023 7 133 254  ↑ 6 1206.28
2023 6 133 260  ↑ 18 1206.28
2023 5 133 278  ↓ 10 1206.28
2023 4 133 268 1206.28
2023 3 133 268  ↓ 25 1206.28
2023 2 133 243  ↓ 27 1214.81
2023 1 133 216  ↓ 61 1218.56
2023 Preseason 133 155 1218.56
2022 19 125 225  ↑ 3 1218.56
2022 18 125 228 1213.79
2022 17 125 228  ↑ 2 1213.79
2022 16 125 230  ↓ 5 1213.79
2022 15 125 225 1213.79
2022 14 125 225  ↑ 3 1213.79
2022 13 125 228  ↑ 21 1213.79
2022 12 133 249  ↓ 2 1213.79
2022 11 133 247  ↓ 3 1213.79
2022 10 133 244  ↓ 5 1213.79
2022 9 133 239  ↓ 1 1213.79
2022 8 133 238 1213.79
2022 7 133 238  ↑ 1 1213.79
2022 6 133 239  ↓ 5 1213.79
2022 5 133 234  ↓ 8 1213.79
2022 4 133 226  ↑ 1 1213.79
2022 3 133 227  ↓ 23 1213.79
2022 2 125 204 1220.25
2022 Preseason 125 90 1239.02
2021 20 125 116  ↓ 1 1239.02
2021 19 125 115 1239.02
2021 15 125 124 1219.34
2021 Preseason 125 112 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#297 Suyko, Colin (4 - 9) (Compare) #51 Central 02/10 Central Last Chance Invitational 133 L DEC 4 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL