Devin Matthews | Profile
Devin Matthews | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#36 Kazimir, Matthew | (D1) #31 Columbia | 03/04 | EIWA Championships | 141 | L | DEC | 3 - 0 | |
#89 Lucier, Nathan | (D1) #49 Binghamton | 03/04 | EIWA Championships | 141 | L | DEC | 3 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #31 Columbia
|
03/04
EIWA Championships
|
L DEC 3 - 0 |
(D1) #49 Binghamton
|
03/04
EIWA Championships
|
L DEC 3 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 141 | 140 | 1325.87 |
2023 | 19 | 141 | 140 | 1325.77 |
2023 | 18 | 141 | 140 ↓ 3 | 1325.75 |
2023 | 17 | 141 | 137 ↓ 4 | 1328.64 |
2023 | 16 | 141 | 133 ↑ 40 | 1328.55 |
2023 | 15 | 141 | 173 ↑ 3 | 1289.43 |
2023 | 14 | 141 | 176 ↓ 8 | 1286.38 |
2023 | 13 | 141 | 168 ↓ 12 | 1289.59 |
2023 | 12 | 141 | 156 ↓ 2 | 1296.86 |
2023 | 11 | 141 | 154 ↑ 1 | 1296.91 |
2023 | 10 | 141 | 155 ↓ 8 | 1296.46 |
2023 | 9 | 141 | 147 ↓ 6 | 1296.46 |
2023 | 8 | 141 | 141 ↓ 4 | 1296.46 |
2023 | 7 | 141 | 137 ↑ 3 | 1296.46 |
2023 | 6 | 141 | 140 ↓ 3 | 1291.01 |
2023 | 5 | 141 | 137 ↓ 14 | 1293.08 |
2023 | 4 | 141 | 123 | 1301.82 |
2023 | 3 | 141 | 123 ↓ 7 | 1301.82 |
2023 | 2 | 141 | 116 ↓ 10 | 1301.82 |
2023 | 1 | 141 | 106 ↓ 30 | 1307.36 |
2023 | Preseason | 141 | 76 | 1334.64 |
2022 | 21 | 141 | 117 | 1334.64 |
2022 | 20 | 141 | 117 | 1334.64 |
2022 | 19 | 141 | 117 | 1334.64 |
2022 | 18 | 141 | 117 ↓ 28 | 1334.64 |
2022 | 17 | 141 | 89 | 1355.06 |
2022 | 16 | 141 | 89 ↑ 4 | 1355.06 |
2022 | 15 | 141 | 93 ↓ 2 | 1351.42 |
2022 | 14 | 141 | 91 ↑ 2 | 1351.42 |
2022 | 13 | 141 | 93 ↑ 8 | 1351.42 |
2022 | 12 | 141 | 101 ↑ 94 | 1342.04 |
2022 | 11 | 141 | 195 ↓ 3 | 1208.73 |
2022 | 10 | 141 | 192 ↓ 6 | 1210.56 |
2022 | 9 | 141 | 186 ↓ 1 | 1215.32 |
2022 | 8 | 141 | 185 | 1215.32 |
2022 | 7 | 141 | 185 ↓ 2 | 1215.32 |
2022 | 6 | 141 | 183 ↓ 2 | 1215.32 |
2022 | 5 | 141 | 181 ↓ 4 | 1215.32 |
2022 | 4 | 141 | 177 ↓ 4 | 1215.32 |
2022 | 3 | 141 | 173 ↓ 22 | 1215.32 |
2022 | 2 | 141 | 151 ↑ 3 | 1216.4 |
2022 | 1 | 141 | 154 ↓ 44 | 1200 |
2022 | Preseason | 141 | 110 | 1274.62 |
2021 | 22 | 133 | 139 | 1274.62 |
2021 | 21 | 133 | 139 | 1274.62 |
2021 | 20 | 133 | 139 | 1274.62 |
2021 | 19 | 133 | 139 ↓ 1 | 1274.62 |
2021 | 18 | 133 | 138 ↓ 5 | 1274.62 |
2021 | 17 | 133 | 133 ↓ 2 | 1284.57 |
2021 | 16 | 133 | 131 ↓ 5 | 1284.57 |
2021 | 15 | 133 | 126 ↓ 6 | 1284.57 |
2021 | 14 | 133 | 120 ↓ 5 | 1286.75 |
2021 | 13 | 133 | 115 ↑ 26 | 1290.12 |
2021 | 12 | 133 | 141 ↓ 2 | 1211.62 |
2021 | 11 | 133 | 139 ↓ 7 | 1212.62 |
2021 | 10 | 133 | 132 | 1212.62 |
2021 | 9 | 133 | 132 | 1200 |
2021 | 8 | 133 | 132 | 1200 |
2021 | 7 | 133 | 132 | 1200 |
2021 | 6 | 133 | 132 | 1200 |
2021 | Preseason | 133 | 132 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Kazimir, Matthew | Columbia | 03/04 | EIWA Championships | 141 | L | DEC | 3 - 0 | |
Lucier, Nathan | Binghamton | 03/04 | EIWA Championships | 141 | L | DEC | 3 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|