Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO St LIU #153 149 18 - 17 (13 - 17) 51.43 % 11.43 % 0.480
2022 FR St LIU #148 149 11 - 14 (6 - 13) 44.00 % 8.00 % 0.476
2021 FR St LIU #90 141 5 - 8 (4 - 8) 38.46 % 7.69 % NA (0.411)
Career 34 - 39 46.58 % 9.59 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
NA
149
18 - 17
LIU
51.43%
11.43%
2022
FR ST
NA
149
11 - 14
LIU
44.00%
8.00%
2021
FR ST
NA
141
5 - 8
LIU
38.46%
7.69%
Career 34 - 39 46.58 % 9.59%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#101 Crook, Jack (D1) #43 Harvard 03/04 EIWA Championships 149 L DEC 6 - 4
#163 Ryan, Patrick (D1) #58 American 03/04 EIWA Championships 149 L DEC 3 - 1
Opponent
School
Date
Event
Result
03/04
EIWA Championships
L DEC
6 - 4
03/04
EIWA Championships
L DEC
3 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 149 153 1340.05
2023 19 149 153 1340.04
2023 18 149 153  ↓ 20 1340.04
2023 17 149 133  ↓ 2 1356.63
2023 16 149 131  ↑ 3 1356.73
2023 15 149 134  ↓ 7 1355.16
2023 14 149 127  ↓ 34 1358.49
2023 13 149 93  ↓ 6 1379.11
2023 12 149 87  ↑ 8 1380.74
2023 11 149 95  ↓ 11 1376.32
2023 10 149 84  ↑ 73 1377.72
2023 9 149 157  ↓ 9 1320.23
2023 8 149 148  ↓ 2 1320.09
2023 7 149 146  ↑ 9 1320.08
2023 6 149 155  ↑ 18 1308.84
2023 5 149 173  ↓ 18 1285.41
2023 4 149 155  ↓ 2 1302.57
2023 3 149 153  ↑ 1 1302.57
2023 2 149 154  ↓ 40 1286.68
2023 1 149 114  ↓ 1 1325.04
2023 Preseason 149 113 1304.53
2022 21 149 148 1304.53
2022 20 149 148 1304.53
2022 19 149 148 1304.53
2022 18 149 148  ↑ 3 1304.53
2022 17 149 151 1296.61
2022 16 149 151  ↑ 2 1296.61
2022 15 149 153  ↑ 42 1290.55
2022 14 149 195  ↓ 7 1247.09
2022 13 149 188  ↓ 25 1250.97
2022 12 149 163  ↑ 67 1273.32
2022 11 149 230  ↓ 3 1201.63
2022 10 149 227  ↓ 8 1202.74
2022 9 149 219  ↓ 1 1207.42
2022 8 149 218 1207.42
2022 7 149 218 1207.42
2022 6 149 218  ↓ 4 1209.67
2022 5 149 214  ↓ 3 1209.67
2022 4 149 211  ↓ 2 1209.67
2022 3 149 209  ↑ 59 1209.67
2022 2 149 268  ↓ 81 1197.99
2022 1 149 187  ↓ 58 1200
2022 Preseason 149 129 1345.82
2021 22 141 90 1345.82
2021 21 141 90  ↑ 1 1345.82
2021 20 141 91 1345.82
2021 19 141 91  ↓ 1 1345.82
2021 18 141 90  ↑ 86 1345.82
2021 17 141 176 1243.39
2021 16 141 176  ↓ 3 1243.39
2021 15 141 173  ↓ 10 1243.39
2021 14 141 163  ↓ 17 1247
2021 13 141 146  ↑ 26 1267
2021 12 141 172  ↓ 8 1218.44
2021 11 141 164  ↓ 5 1219.27
2021 10 141 159  ↑ 4 1219.27
2021 9 141 163 1200
2021 8 141 163 1200
2021 7 141 163 1200
2021 6 141 163 1200
2021 Preseason 141 163 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Crook, Jack Harvard 03/04 EIWA Championships 149 L DEC 6 - 4
Ryan, Patrick American 03/04 EIWA Championships 149 L DEC 3 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL