Dylan Grigsby | Profile
Dylan Grigsby | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #10 Coe | #118 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #9 Coe | #129 | 149 | 6 - 7 (5 - 7) | 46.15 % | 46.15 % | NA (0.555) |
2022 | FR | #6 Coe | #70 | 141 | 6 - 2 (3 - 1) | 75.00 % | 50.00 % | NA (NA) |
2021 | FR | #6 Coe | #167 | 141 | 3 - 4 | 42.86 % | 28.57 % | NA (0.534) |
Career | 15 - 13 | 53.57 % | 42.86 % |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Terronez, Parker | (NAIA) St. Ambrose | 01/14 | Mike Duroe Invite | 149 | W | FALL | 2:49 | |
#34 Jagodzinske, Lucas (30 - 8) | #2 Augsburg | 01/14 | Mike Duroe Invite | 149 | L | FALL | 1:27 |
Opponent School |
Date Event |
Result |
---|---|---|
(NAIA) St. Ambrose
|
01/14
Mike Duroe Invite
|
W FALL 2:49 |
01/14
Mike Duroe Invite
|
L FALL 1:27 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 149 | 118 | 1391.47 |
2023 | 21 | 149 | 129 | 1391.47 |
2023 | 20 | 149 | 129 | 1391.47 |
2023 | 19 | 149 | 129 | 1391.47 |
2023 | 18 | 149 | 129 | 1391.47 |
2023 | 17 | 149 | 129 ↑ 2 | 1391.47 |
2023 | 16 | 149 | 131 ↓ 5 | 1391.48 |
2023 | 15 | 149 | 126 ↓ 2 | 1391.52 |
2023 | 14 | 149 | 124 ↑ 3 | 1391.54 |
2023 | 13 | 149 | 127 ↓ 4 | 1391.46 |
2023 | 12 | 149 | 123 ↓ 3 | 1391.46 |
2023 | 11 | 149 | 120 ↓ 4 | 1391.64 |
2023 | 10 | 149 | 116 ↓ 4 | 1389.53 |
2023 | 9 | 149 | 112 ↓ 2 | 1389.53 |
2023 | 8 | 149 | 110 ↓ 1 | 1389.53 |
2023 | 7 | 149 | 109 ↑ 2 | 1389.53 |
2023 | 6 | 149 | 111 ↑ 3 | 1389.53 |
2023 | 5 | 149 | 114 ↑ 28 | 1388.45 |
2023 | 4 | 149 | 142 | 1360.03 |
2023 | 3 | 149 | 142 ↓ 39 | 1360.03 |
2023 | 2 | 149 | 103 ↓ 26 | 1384.33 |
2023 | 1 | 149 | 77 ↓ 12 | 1400.81 |
2023 | Preseason | 149 | 65 | 1400.81 |
2022 | 19 | 141 | 70 ↑ 3 | 1400.81 |
2022 | 18 | 141 | 73 | 1391.68 |
2022 | 17 | 141 | 73 ↑ 1 | 1391.68 |
2022 | 16 | 141 | 74 ↓ 1 | 1391.68 |
2022 | 15 | 141 | 73 ↓ 2 | 1391.68 |
2022 | 14 | 141 | 71 ↑ 1 | 1391.68 |
2022 | 13 | 141 | 72 ↓ 1 | 1389.76 |
2022 | 12 | 141 | 71 ↓ 3 | 1389.76 |
2022 | 11 | 141 | 68 ↓ 5 | 1389.76 |
2022 | 10 | 141 | 63 ↑ 156 | 1389.76 |
2022 | 9 | 141 | 219 ↓ 3 | 1260.6 |
2022 | 8 | 141 | 216 ↓ 4 | 1260.6 |
2022 | 7 | 141 | 212 ↓ 5 | 1260.6 |
2022 | 6 | 141 | 207 ↓ 7 | 1260.6 |
2022 | 5 | 141 | 200 ↑ 25 | 1259.78 |
2022 | 4 | 141 | 225 | 1234.57 |
2022 | 3 | 141 | 225 ↓ 19 | 1234.57 |
2022 | 2 | 141 | 206 | 1231.32 |
2022 | Preseason | 141 | 127 | 1231.32 |
2021 | 20 | 141 | 167 ↓ 2 | 1231.32 |
2021 | 19 | 141 | 165 | 1231.32 |
2021 | 15 | 141 | 290 | 1196.72 |
2021 | Preseason | 141 | 172 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|