Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St Gannon #113 197 0 - 0 .00 % .00 % NA (NA)
2023 SO Gannon #130 197 1 - 7 (0 - 4) 12.50 % 12.50 % NA (NA)
2022 RSFR Gannon #131 197 5 - 10 (3 - 3) 33.33 % 13.33 % NA (0.549)
2021 FR Gannon #109 197 1 - 1 (0 - 0) 50.00 % 50.00 % NA (NA)
Career 7 - 18 28.00 % 16.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
197
0 - 0
Gannon
0.00%
0.00%
2023
SO ST
NA
197
1 - 7
Gannon
12.50%
12.50%
2022
RSFR ST
NA
197
5 - 10
Gannon
33.33%
13.33%
2021
FR RS ST
NA
197
1 - 1
Gannon
50.00%
50.00%
Career 7 - 18 28.00 % 16.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#348 Liu, Eric (0 - 9) #99 Penn State Behrend 02/02 Gannon - Penn State Behrend Dual 197 W FALL 0:50
Torres, Dan (Unknown) Unattached 01/29 Jamestown CC Open 197 L FALL 1:59
Opponent
School
Date
Event
Result
02/02
W FALL
0:50
(Unknown) Unattached
01/29
Jamestown CC Open
L FALL
1:59

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Match Date Opponent Comparison Opponent's School
01/19 #43 Shoemaker, Trey Comparison #63 Shippensburg
Match Date
Comparison
Opponent
School
01/19
Season Week Number Weight Class Rank EloRank
2024 Preseason 197 113 1215.37
2023 21 197 130 1215.37
2023 20 197 130 1215.37
2023 19 197 130 1215.37
2023 18 197 130  ↑ 1 1215.37
2023 17 197 131  ↓ 1 1215.37
2023 16 197 130 1215.37
2023 15 197 130  ↓ 3 1215.37
2023 14 197 127 1215.37
2023 13 197 127  ↓ 2 1215.37
2023 12 197 125  ↓ 5 1215.37
2023 11 197 120 1218.43
2023 10 197 120  ↑ 1 1218.44
2023 9 197 121 1218.44
2023 8 197 121  ↑ 1 1218.44
2023 7 197 122  ↓ 7 1218.44
2023 6 197 115  ↓ 3 1218.44
2023 5 197 112  ↓ 2 1219.89
2023 4 197 110 1219.89
2023 3 197 110  ↓ 8 1219.89
2023 2 197 102  ↓ 7 1219.89
2023 1 197 95  ↓ 10 1223.57
2023 Preseason 197 85 1223.57
2022 19 197 131  ↑ 4 1223.57
2022 18 197 135 1223.58
2022 17 197 135  ↓ 1 1223.58
2022 16 197 134 1223.58
2022 15 197 134 1223.58
2022 14 197 134  ↑ 2 1223.58
2022 13 197 136  ↓ 2 1223.58
2022 12 197 134 1223.58
2022 11 197 134  ↓ 1 1223.58
2022 10 197 133  ↓ 4 1223.58
2022 9 197 129 1223.58
2022 8 197 129  ↑ 1 1223.58
2022 7 197 130  ↓ 7 1223.58
2022 6 197 123 1223.58
2022 5 197 123  ↓ 3 1223.58
2022 4 197 120  ↓ 2 1217.54
2022 3 197 118  ↓ 1 1217.54
2022 2 285 117  ↓ 5 1208.89
2022 1 285 112  ↓ 15 1200
2022 Preseason 197 97 1200
2021 21 197 109 1200
2021 20 197 109  ↑ 15 1200
2021 19 285 124 1200
2021 18 285 124  ↓ 6 1200
2021 17 285 118 1200
2021 16 285 118  ↓ 3 1200
2021 15 285 115  ↓ 2 1200
2021 14 285 113  ↓ 3 1200
2021 13 285 110  ↓ 5 1200
2021 12 285 105  ↓ 15 1200
2021 11 285 90  ↓ 7 1200
2021 10 285 83 1200
2021 9 285 83  ↓ 2 1200
2021 8 285 81  ↓ 2 1200
2021 7 285 79  ↓ 1 1200
2021 6 285 78 1200
2021 Preseason 197 77 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL