Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO #17 Luther #162 141 9 - 15 (6 - 11) 37.50 % 16.67 % 0.543
2022 FR #45 Luther #177 149 6 - 12 (6 - 11) 33.33 % 22.22 % NA (0.489)
2021 FR #31 Luther #164 141 2 - 4 33.33 % 16.67 % NA (0.396)
Career 17 - 31 35.42 % 18.75 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
#162
141
9 - 15
37.50%
16.67%
2022
FR ST
#177
149
6 - 12
33.33%
22.22%
2021
FR ST
#164
141
2 - 4
33.33%
16.67%
Career 17 - 31 35.42 % 18.75%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Gaskill, Danny (Unknown) Unattached 02/04 Don Parker Open 141 W DEC 5 - 2
#125 Garcia, Juan (16 - 6) (Compare) #6 Wisconsin-La Crosse 02/04 Don Parker Open 141 L DEC 6 - 4
Opponent
School
Date
Event
Result
(Unknown) Unattached
02/04
Don Parker Open
W DEC
5 - 2
02/04
Don Parker Open
L DEC
6 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 141 162 1351.86
2023 19 141 162 1351.86
2023 18 141 162 1351.83
2023 17 141 162  ↑ 3 1351.83
2023 16 141 165  ↓ 3 1351.83
2023 15 141 162  ↓ 1 1351.86
2023 14 141 161  ↓ 6 1351.95
2023 13 141 155  ↓ 3 1354.49
2023 12 141 152  ↑ 1 1354.39
2023 11 141 153  ↓ 13 1354.42
2023 10 141 140  ↓ 1 1351.95
2023 9 141 139  ↓ 1 1352.08
2023 8 141 138  ↓ 3 1352.07
2023 7 141 135  ↓ 44 1352.07
2023 6 141 91  ↑ 94 1387.14
2023 5 141 185  ↓ 20 1323.38
2023 4 141 165 1324.45
2023 3 141 165  ↑ 19 1324.45
2023 2 141 184  ↓ 53 1296.29
2023 1 141 131  ↓ 22 1325.04
2023 Preseason 141 109 1324.66
2022 19 149 177  ↑ 63 1324.66
2022 18 149 240 1278.45
2022 17 149 240  ↑ 1 1278.45
2022 16 149 241  ↓ 1 1278.45
2022 15 149 240  ↓ 6 1278.45
2022 14 149 234  ↓ 7 1278.07
2022 13 149 227  ↑ 55 1278.07
2022 12 149 282  ↓ 1 1242.69
2022 11 149 281  ↓ 11 1242.7
2022 10 149 270 1248.35
2022 9 149 270  ↓ 2 1248.35
2022 8 149 268  ↓ 75 1248.35
2022 7 149 193  ↑ 1 1286.41
2022 6 149 194  ↑ 141 1286.41
2022 5 149 335  ↓ 17 1207.01
2022 4 149 318  ↑ 2 1207.01
2022 3 149 320  ↓ 133 1207.01
2022 2 149 187 1234.51
2022 Preseason 149 167 1233.32
2021 20 141 164  ↓ 2 1233.32
2021 19 141 162 1233.32
2021 15 141 317 1176.13
2021 Preseason 141 172 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 3
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL