Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #19 Luther #149 141 0 - 0 .00 % .00 % NA (NA)
2023 SO #17 Luther #167 141 5 - 10 (5 - 8) 33.33 % 6.67 % NA (0.526)
2022 FR #45 Luther #88 141 13 - 5 (11 - 3) 72.22 % 38.89 % NA (0.572)
2021 FR #31 Luther #107 141 8 - 2 80.00 % 60.00 % NA (0.566)
Career 26 - 17 60.47 % 32.56 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#149
141
0 - 0
0.00%
0.00%
2023
SO ST
#167
141
5 - 10
33.33%
6.67%
2022
FR ST
#88
141
13 - 5
72.22%
38.89%
2021
FR ST
#107
141
8 - 2
80.00%
60.00%
Career 26 - 17 60.47 % 32.56%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#149 Lynden, Josiah (16 - 11) #12 Wisconsin-Whitewater 02/04 Don Parker Open 141 L DEC 10 - 4
#52 Drexler, Gavin (D1) #23 North Dakota State 02/04 Don Parker Open 141 L MD 15 - 3
Opponent
School
Date
Event
Result
02/04
Don Parker Open
L DEC
10 - 4
02/04
Don Parker Open
L MD
15 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 149 1346.98
2023 21 141 167 1346.98
2023 20 141 167 1347.63
2023 19 141 167 1347.63
2023 18 141 167 1347.63
2023 17 141 167  ↑ 4 1347.63
2023 16 141 171  ↓ 5 1347.56
2023 15 141 166  ↑ 1 1347.55
2023 14 141 167  ↓ 15 1347.59
2023 13 141 152  ↓ 16 1355.97
2023 12 141 136  ↓ 1 1366.03
2023 11 141 135  ↓ 13 1366.11
2023 10 141 122 1366.25
2023 9 141 122  ↓ 1 1366.25
2023 8 141 121  ↓ 4 1366.25
2023 7 141 117  ↑ 7 1366.25
2023 6 141 124  ↓ 10 1360.8
2023 5 141 114  ↓ 13 1367.73
2023 4 141 101 1367.73
2023 3 141 101  ↓ 9 1367.73
2023 2 141 92  ↓ 29 1367.73
2023 1 141 63  ↓ 11 1385.12
2023 Preseason 141 52 1385.12
2022 19 141 88  ↑ 28 1385.12
2022 18 141 116 1354.97
2022 17 141 116  ↓ 2 1354.97
2022 16 141 114 1354.97
2022 15 141 114  ↓ 6 1354.97
2022 14 141 108  ↓ 1 1354.97
2022 13 141 107  ↑ 6 1354.97
2022 12 141 113  ↓ 3 1352.99
2022 11 141 110  ↓ 6 1352.99
2022 10 141 104  ↓ 3 1352.99
2022 9 141 101  ↓ 1 1352.99
2022 8 141 100 1352.99
2022 7 141 100  ↓ 3 1353.08
2022 6 141 97  ↓ 20 1353.08
2022 5 141 77  ↓ 12 1367.65
2022 4 141 65 1367.65
2022 3 141 65  ↑ 21 1367.65
2022 2 141 86 1341.88
2022 Preseason 141 86 1288.18
2021 20 141 107  ↓ 1 1288.18
2021 19 141 106 1288.18
2021 15 141 90 1308.26
2021 Preseason 141 172 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL