Luis Cruces | Profile
Luis Cruces | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #17 Luther | #133 | 174 | 12 - 11 (12 - 10) | 52.17 % | 21.74 % | 0.569 |
2022 | FR St | #45 Luther | #158 | 174 | 11 - 13 (8 - 11) | 45.83 % | 12.50 % | 0.512 |
2021 | FR | #31 Luther | #84 | 184 | 4 - 0 | 100.00 % | 75.00 % | NA (NA) |
Career | 27 - 24 | 52.94 % | 21.57 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#133
174
|
12 - 11
|
52.17%
21.74%
|
2022
|
#158
174
|
11 - 13
|
45.83%
12.50%
|
2021
|
#84
184
|
4 - 0
|
100.00%
75.00%
|
Career | 27 - 24 | 52.94 % | 21.57% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#92 Griffith, Tad (21 - 10) (Compare) | #15 Loras | 01/21 | Loras - Luther Dual | 174 | L | INJ | 1:25 | |
#35 Gerkensmeyer, Zeth (23 - 8) (Compare) | #69 Nebraska Wesleyan | 01/21 | Nebraska Wesleyan - Luther Dual | 174 | L | DEC | 13 - 6 |
Opponent School |
Date Event |
Result |
---|---|---|
01/21
|
L INJ 1:25 |
|
01/21
|
L DEC 13 - 6 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 174 | 133 | 1362.26 |
2023 | 19 | 174 | 133 | 1362.26 |
2023 | 18 | 174 | 133 | 1362.01 |
2023 | 17 | 174 | 133 | 1362.01 |
2023 | 16 | 174 | 133 ↓ 3 | 1361.72 |
2023 | 15 | 174 | 130 | 1361.62 |
2023 | 14 | 174 | 130 | 1361.73 |
2023 | 13 | 174 | 130 ↓ 16 | 1361.78 |
2023 | 12 | 174 | 114 ↓ 4 | 1371.51 |
2023 | 11 | 174 | 110 ↓ 17 | 1371.62 |
2023 | 10 | 174 | 93 ↑ 12 | 1375.91 |
2023 | 9 | 174 | 105 | 1363.17 |
2023 | 8 | 174 | 105 | 1363.17 |
2023 | 7 | 174 | 105 ↑ 3 | 1356.86 |
2023 | 6 | 174 | 108 ↑ 10 | 1350.86 |
2023 | 5 | 174 | 118 ↓ 6 | 1346.76 |
2023 | 4 | 174 | 112 | 1346.76 |
2023 | 3 | 174 | 112 ↓ 17 | 1346.71 |
2023 | 2 | 174 | 95 ↓ 41 | 1359.53 |
2023 | 1 | 174 | 54 ↑ 54 | 1389.25 |
2023 | Preseason | 174 | 108 | 1321.54 |
2022 | 19 | 174 | 158 ↑ 22 | 1321.54 |
2022 | 18 | 174 | 180 | 1300.55 |
2022 | 17 | 174 | 180 ↑ 3 | 1300.55 |
2022 | 16 | 174 | 183 ↓ 3 | 1299.28 |
2022 | 15 | 174 | 180 ↓ 3 | 1299.28 |
2022 | 14 | 174 | 177 ↓ 22 | 1301.05 |
2022 | 13 | 174 | 155 ↑ 6 | 1313.43 |
2022 | 12 | 174 | 161 ↓ 3 | 1309.78 |
2022 | 11 | 174 | 158 ↓ 45 | 1309.78 |
2022 | 10 | 174 | 113 ↓ 7 | 1338.75 |
2022 | 9 | 174 | 106 ↓ 3 | 1338.75 |
2022 | 8 | 174 | 103 ↑ 108 | 1338.75 |
2022 | 7 | 174 | 211 ↓ 1 | 1251.73 |
2022 | 6 | 174 | 210 ↓ 7 | 1251.73 |
2022 | 5 | 174 | 203 ↓ 10 | 1254.3 |
2022 | 4 | 174 | 193 | 1254.3 |
2022 | 3 | 174 | 193 ↓ 69 | 1254.3 |
2022 | 2 | 174 | 124 | 1289.45 |
2022 | Preseason | 174 | 89 | 1298.96 |
2021 | 20 | 184 | 84 ↓ 2 | 1298.96 |
2021 | 19 | 184 | 82 | 1298.96 |
2021 | 15 | 184 | 98 | 1274.08 |
2021 | Preseason | 184 | 119 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#92 Griffith, Tad (21 - 10) (Compare) | #15 Loras | 01/21 | Loras - Luther Dual | 174 | L | INJ | 1:25 | |
#35 Gerkensmeyer, Zeth (23 - 8) (Compare) | #69 Nebraska Wesleyan | 01/21 | Nebraska Wesleyan - Luther Dual | 174 | L | DEC | 13 - 6 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|