Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO #17 Luther #125 197 18 - 16 (12 - 13) 52.94 % 23.53 % 0.549
2022 FR #45 Luther #209 197 12 - 12 (8 - 10) 50.00 % 16.67 % 0.501
2021 FR #31 Luther #90 197 2 - 6 25.00 % .00 % NA (0.444)
Career 32 - 34 48.48 % 18.18 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
#125
197
18 - 16
52.94%
23.53%
2022
FR ST
#209
197
12 - 12
50.00%
16.67%
2021
FR ST
#90
197
2 - 6
25.00%
0.00%
Career 32 - 34 48.48 % 18.18%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Acker, Benjamin (Unknown) Unattached 02/19 Jim Fox Invitational 197 W DEC 7 - 2
Acker, Benjamin (Unknown) Unattached 02/19 Jim Fox Invitational 197 W DEC 4 - 3
Opponent
School
Date
Event
Result
(Unknown) Unattached
02/19
Jim Fox Invitational
W DEC
7 - 2
(Unknown) Unattached
02/19
Jim Fox Invitational
W DEC
4 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 197 125 1355.09
2023 19 197 125  ↑ 1 1355.09
2023 18 197 126 1355.05
2023 17 197 126  ↑ 6 1355.05
2023 16 197 132  ↓ 2 1355.29
2023 15 197 130  ↓ 5 1355.3
2023 14 197 125  ↓ 7 1355.27
2023 13 197 118  ↑ 2 1356.22
2023 12 197 120  ↓ 6 1356.75
2023 11 197 114  ↓ 21 1356.7
2023 10 197 93  ↓ 10 1365.48
2023 9 197 83  ↓ 1 1371.86
2023 8 197 82  ↑ 37 1371.87
2023 7 197 119  ↑ 12 1340.98
2023 6 197 131  ↑ 77 1332.78
2023 5 197 208  ↓ 21 1267.97
2023 4 197 187 1269.29
2023 3 197 187  ↓ 7 1269.29
2023 2 197 180  ↓ 41 1266.9
2023 1 197 139  ↑ 4 1293.64
2023 Preseason 197 143 1258.96
2022 19 197 209  ↓ 4 1258.96
2022 18 197 205 1255.89
2022 17 197 205  ↓ 2 1255.89
2022 16 197 203  ↓ 2 1255.9
2022 15 197 201  ↓ 9 1255.9
2022 14 197 192  ↑ 3 1259.35
2022 13 197 195  ↓ 66 1255.55
2022 12 197 129  ↓ 5 1299.73
2022 11 197 124  ↓ 8 1299.72
2022 10 197 116  ↑ 2 1305.25
2022 9 197 118  ↓ 3 1305.25
2022 8 197 115  ↑ 5 1305.25
2022 7 197 120 1300.08
2022 6 197 120  ↑ 14 1300.08
2022 5 197 134  ↓ 13 1286.97
2022 4 197 121 1286.97
2022 3 197 121  ↓ 14 1286.97
2022 2 197 107 1283.92
2022 Preseason 197 77 1285.96
2021 20 197 90  ↓ 2 1285.96
2021 19 197 88 1285.96
2021 15 197 85 1284.38
2021 Preseason 197 133 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 4
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL