Andrew Miller | Profile
Andrew Miller | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #36 Adrian | #157 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #43 Adrian | #180 | 149 | 2 - 4 (1 - 3) | 33.33 % | .00 % | NA (NA) |
2021 | FR | #29 Adrian | #241 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 2 - 4 | 33.33 % | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#157
149
|
0 - 0
|
0.00%
0.00%
|
2022
|
#180
149
|
2 - 4
|
33.33%
0.00%
|
2021
|
#241
149
|
0 - 0
|
0.00%
0.00%
|
Career | 2 - 4 | 33.33 % | 0.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Johnson, Cael | Baker (Kan) | 01/06 | Mat Mayhem Open | 165 | L | FALL | 1:38 | |
#225 Masterton, Luke (12 - 13) | #22 Averett University | 01/06 | Mat Mayhem Open | 165 | L | MD | 11 - 3 | |
Lopez, Cameron | Upper Iowa | 01/06 | Mat Mayhem Open | 165 | W | MFOR | 0 - 0 | |
#85 Browning, John (11 - 8) | #92 Trine University | 12/04 | Ohio Northern Invitational | 174 | L | MFOR | 0 - 0 | |
#170 Huggler, Calvin (18 - 13) | #91 Alma College | 12/04 | Ohio Northern Invitational | 174 | L | MFOR | 0 - 0 | |
#104 Honiss, Maxwell (14 - 9) | #77 Albion College | 11/06 | Adrian Invitational | 149 | L | FALL | 3:21 | |
#153 Onesky, Jamen (13 - 9) | #55 Heidelberg | 11/06 | Adrian Invitational | 149 | L | DEC | 6 - 3 | |
#79 Wittman, Bryce (18 - 11) | #82 Ohio Wesleyan | 11/06 | Adrian Invitational | 149 | W | DEC | 11 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Johnson, Cael
Baker (Kan)
|
01/06
Mat Mayhem Open
|
L FALL 1:38 |
|
01/06
Mat Mayhem Open
|
L MD 11 - 3 |
|
|
Lopez, Cameron
Upper Iowa
|
01/06
Mat Mayhem Open
|
W MFOR 0 - 0 |
|
12/04
Ohio Northern Invitational
|
L MFOR 0 - 0 |
|
|
12/04
Ohio Northern Invitational
|
L MFOR 0 - 0 |
|
|
11/06
Adrian Invitational
|
L FALL 3:21 |
|
|
11/06
Adrian Invitational
|
L DEC 6 - 3 |
|
|
11/06
Adrian Invitational
|
W DEC 11 - 5 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 149 | 157 | 1321.21 |
2022 | 19 | 149 | 180 | 1321.21 |
2022 | 18 | 149 | 180 | 1321.21 |
2022 | 17 | 149 | 180 ↓ 4 | 1321.21 |
2022 | 16 | 149 | 176 ↓ 1 | 1321.21 |
2022 | 15 | 149 | 175 ↓ 4 | 1321.21 |
2022 | 14 | 149 | 171 ↓ 6 | 1321.21 |
2022 | 13 | 149 | 165 | 1321.21 |
2022 | 12 | 149 | 165 | 1321.21 |
2022 | 11 | 149 | 165 ↓ 5 | 1321.21 |
2022 | 10 | 149 | 160 ↓ 22 | 1321.21 |
2022 | 9 | 149 | 138 ↓ 4 | 1335.7 |
2022 | 8 | 149 | 134 ↓ 4 | 1335.7 |
2022 | 7 | 149 | 130 ↓ 1 | 1335.7 |
2022 | 6 | 149 | 129 ↓ 4 | 1335.7 |
2022 | 5 | 149 | 125 ↓ 13 | 1335.7 |
2022 | 4 | 149 | 112 ↓ 2 | 1335.7 |
2022 | 3 | 149 | 110 ↓ 21 | 1335.7 |
2022 | 2 | 149 | 89 | 1335.7 |
2022 | Preseason | 149 | 204 | 1200 |
2021 | 20 | 149 | 241 ↑ 1 | 1200 |
2021 | 19 | 149 | 242 | 1200 |
2021 | 15 | 149 | 225 | 1200 |
2021 | Preseason | 149 | 196 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#85 Browning, John (11 - 8) (Compare) | #92 Trine University | 12/04 | Ohio Northern Invitational | 174 | L | MFOR | 0 - 0 | |
#170 Huggler, Calvin (18 - 13) (Compare) | #91 Alma College | 12/04 | Ohio Northern Invitational | 174 | L | MFOR | 0 - 0 | |
#104 Honiss, Maxwell (14 - 9) (Compare) | #77 Albion College | 11/06 | Adrian Invitational | 149 | L | FALL | 3:21 | |
#153 Onesky, Jamen (13 - 9) (Compare) | #55 Heidelberg | 11/06 | Adrian Invitational | 149 | L | DEC | 6 - 3 | |
#79 Wittman, Bryce (18 - 11) (Compare) | #82 Ohio Wesleyan | 11/06 | Adrian Invitational | 149 | W | DEC | 11 - 5 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|