Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #41 Adrian #206 174 0 - 0 .00 % .00 % NA (NA)
2023 SO #46 Adrian #231 174 0 - 0 .00 % .00 % NA (NA)
2022 FR #53 Adrian #203 174 0 - 0 .00 % .00 % NA (NA)
2021 FR #29 Adrian #100 184 2 - 2 (1 - 1) 50.00 % 25.00 % NA (NA)
Career 2 - 2 50.00 % 25.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#206
174
0 - 0
0.00%
0.00%
2023
SO ST
#231
174
0 - 0
0.00%
0.00%
2022
FR ST
#203
174
0 - 0
0.00%
0.00%
2021
FR ST
#100
184
2 - 2
50.00%
25.00%
Career 2 - 2 50.00 % 25.00%
Login to view the entire profile

2021 Season

Video Opponent School Date Event Weight W/L By How
#25 Jacobs, Michael (8 - 3) #39 Adrian 11/14 Adrian Invite 184 L MD 9 - 0
Brandt, Nick (NAIA) Indiana Tech 11/14 Adrian Invite 184 L DEC 10 - 8
Opponent
School
Date
Event
Result
11/14
Adrian Invite
L MD
9 - 0
11/14
Adrian Invite
L DEC
10 - 8
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 174 206 1280.86
2023 21 174 231 1280.86
2023 20 174 231 1280.86
2023 19 174 231 1280.86
2023 18 174 231 1280.86
2023 17 174 231  ↓ 6 1280.86
2023 16 174 225  ↓ 4 1280.86
2023 15 174 221  ↑ 1 1280.86
2023 14 174 222  ↓ 2 1280.86
2023 13 174 220  ↓ 9 1280.86
2023 12 174 211  ↓ 1 1280.86
2023 11 174 210  ↓ 3 1280.86
2023 10 174 207  ↓ 5 1280.86
2023 9 174 202  ↓ 1 1280.86
2023 8 174 201  ↓ 3 1280.86
2023 7 174 198  ↑ 4 1280.86
2023 6 174 202  ↑ 10 1280.86
2023 5 174 212  ↓ 12 1280.86
2023 4 174 200  ↓ 1 1280.86
2023 3 174 199  ↓ 16 1280.86
2023 2 174 183  ↓ 17 1280.86
2023 1 174 166  ↓ 31 1280.86
2023 Preseason 174 135 1280.86
2022 19 174 203  ↓ 3 1280.86
2022 18 174 200 1280.86
2022 17 174 200  ↑ 4 1280.86
2022 16 174 204 1280.86
2022 15 174 204  ↓ 2 1280.86
2022 14 174 202  ↓ 4 1280.86
2022 13 174 198 1280.86
2022 12 174 198  ↓ 4 1280.86
2022 11 174 194  ↓ 3 1280.86
2022 10 174 191  ↓ 8 1280.86
2022 9 174 183  ↓ 1 1280.86
2022 8 174 182  ↓ 5 1280.86
2022 7 174 177  ↓ 1 1280.86
2022 6 174 176  ↓ 7 1280.86
2022 5 174 169  ↓ 8 1280.86
2022 4 174 161 1280.86
2022 3 174 161  ↓ 30 1280.86
2022 2 174 131 1280.86
2022 Preseason 174 99 1280.86
2021 20 184 100 1280.86
2021 19 184 100 1280.86
2021 15 184 92 1280.86
2021 Preseason 184 119 1200

2021 Season

Opponent School Match Date From Match Weight W/L By How
#25 Jacobs, Michael (8 - 3) (Compare) #39 Adrian 11/14 Adrian Invite 184 L MD 9 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2021 0 (0.00 %) 0 (0.00 %) 1

2021 Season

Video Opponent School Date Event Weight W/L By How
#25 Jacobs, Michael (8 - 3) #39 Adrian 11/14 Adrian Invite 184 L MD 9 - 0
Opponent
School
Date
Event
Result Video
TDL
11/14
Adrian Invite
L MD
9 - 0