Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #30 Wesleyan #89 197 0 - 0 .00 % .00 % NA (NA)
2023 SO #47 Wesleyan #106 197 4 - 6 40.00 % 40.00 % NA (0.537)
2022 FR #55 Wesleyan #113 197 5 - 6 45.45 % 36.36 % NA (0.500)
2021 FR St Wesleyan #168 197 0 - 0 .00 % .00 % NA (NA)
Career 9 - 12 42.86 % 38.10 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#89
197
0 - 0
0.00%
0.00%
2023
SO ST
#106
197
4 - 6
40.00%
40.00%
2022
FR ST
#113
197
5 - 6
45.45%
36.36%
2021
FR ST
#168
197
0 - 0
0.00%
0.00%
Career 9 - 12 42.86 % 38.10%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#157 Bailey, Cameron (16 - 12) #1 Johnson & Wales (RI) 02/19 NEWA Futures Tournament 197 W FALL 6:05
#33 Beebe, Nick (11 - 6) #43 Southern Maine 02/19 NEWA Futures Tournament 197 L MFOR 0 - 0
Opponent
School
Date
Event
Result
02/19
NEWA Futures Tournament
W FALL
6:05
02/19
NEWA Futures Tournament
L MFOR
0 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 197 89 1367.85
2023 21 197 106 1367.85
2023 20 197 106 1367.85
2023 19 197 106 1367.85
2023 18 197 106 1367.85
2023 17 197 106  ↑ 4 1367.85
2023 16 197 110  ↑ 72 1367.96
2023 15 197 182  ↓ 16 1313.34
2023 14 197 166  ↓ 4 1323.81
2023 13 197 162 1323.68
2023 12 197 162  ↓ 3 1325.1
2023 11 197 159  ↓ 7 1325.1
2023 10 197 152  ↓ 9 1320.13
2023 9 197 143  ↓ 1 1320.13
2023 8 197 142  ↓ 2 1320.13
2023 7 197 140  ↓ 1 1320.13
2023 6 197 139  ↑ 13 1320.13
2023 5 197 152  ↓ 39 1320.13
2023 4 197 113 1341.39
2023 3 197 113  ↓ 11 1341.39
2023 2 197 102  ↓ 8 1341.39
2023 1 197 94  ↓ 15 1341.39
2023 Preseason 197 79 1341.39
2022 19 197 113  ↓ 7 1341.39
2022 18 197 106 1339.3
2022 17 197 106  ↓ 5 1339.3
2022 16 197 101  ↑ 58 1339.35
2022 15 197 159  ↑ 1 1285.79
2022 14 197 160  ↓ 6 1285.79
2022 13 197 154  ↓ 7 1285.79
2022 12 197 147  ↓ 3 1285.79
2022 11 197 144  ↓ 5 1285.79
2022 10 197 139  ↓ 12 1285.79
2022 9 197 127  ↓ 3 1297.34
2022 8 197 124 1297.34
2022 7 197 124 1297.34
2022 6 197 124  ↓ 3 1297.34
2022 5 197 121  ↑ 108 1297.34
2022 4 197 229 1200
2022 3 197 229  ↓ 33 1200
2022 2 197 196 1200
2022 Preseason 197 146 1200
2021 20 197 168  ↓ 3 1200
2021 19 197 165 1200
2021 15 197 151 1200
2021 Preseason 197 133 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#157 Bailey, Cameron (16 - 12) (Compare) #1 Johnson & Wales (RI) 02/19 NEWA Futures Tournament 197 W FALL 6:05
#33 Beebe, Nick (11 - 6) (Compare) #43 Southern Maine 02/19 NEWA Futures Tournament 197 L MFOR 0 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL