Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #4 North Central #78 197 0 - 0 .00 % .00 % NA (NA)
2023 SO #4 North Central #96 197 9 - 5 (6 - 5) 64.29 % 14.29 % NA (0.547)
2022 FR #4 North Central #254 197 2 - 11 15.38 % .00 % NA (0.444)
2021 FR #8 North Central #188 285 2 - 0 100.00 % 50.00 % NA (NA)
Career 13 - 16 44.83 % 10.34 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#78
197
0 - 0
0.00%
0.00%
2023
SO ST
#96
197
9 - 5
64.29%
14.29%
2022
FR ST
#254
197
2 - 11
15.38%
0.00%
2021
FR ST
#188
285
2 - 0
100.00%
50.00%
Career 13 - 16 44.83 % 10.34%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#246 Schmitt, Jack (9 - 17) #105 MSOE 01/21 North Central - MSOE Dual 197 W DEC 11 - 5
Mejia, Manny (NJCAA) Harper College 01/14 Al Hanke Invitiational 197 W DEC 6 - 4
Opponent
School
Date
Event
Result
01/21
W DEC
11 - 5
01/14
Al Hanke Invitiational
W DEC
6 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 197 78 1376.96
2023 21 197 96 1376.96
2023 20 197 96 1376.96
2023 19 197 96 1376.96
2023 18 197 96 1376.98
2023 17 197 96  ↑ 1 1376.98
2023 16 197 97  ↓ 2 1376.81
2023 15 197 95  ↓ 6 1376.82
2023 14 197 89 1376.72
2023 13 197 89  ↓ 1 1376.89
2023 12 197 88  ↑ 7 1377.73
2023 11 197 95  ↓ 17 1372.55
2023 10 197 78  ↑ 122 1375.79
2023 9 197 200  ↓ 1 1262.44
2023 8 197 199  ↓ 1 1262.41
2023 7 197 198  ↓ 3 1262.41
2023 6 197 195  ↑ 65 1265.43
2023 5 197 260  ↓ 9 1220.84
2023 4 197 251 1220.84
2023 3 197 251  ↓ 11 1220.84
2023 2 197 240  ↓ 18 1220.84
2023 1 197 222  ↓ 51 1220.84
2023 Preseason 197 171 1220.84
2022 19 197 254  ↑ 7 1220.84
2022 18 197 261 1212.83
2022 17 197 261  ↓ 4 1212.83
2022 16 197 257  ↓ 5 1212.84
2022 15 197 252  ↓ 9 1212.84
2022 14 197 243  ↓ 5 1212.84
2022 13 197 238  ↓ 1 1212.84
2022 12 197 237 1212.84
2022 11 197 237  ↑ 125 1212.84
2022 10 197 362  ↓ 1 1184.6
2022 9 197 361  ↑ 1 1184.6
2022 8 197 362  ↓ 3 1184.6
2022 7 197 359  ↓ 1 1184.6
2022 6 197 358  ↑ 4 1184.6
2022 5 197 362  ↓ 30 1187.06
2022 4 197 332  ↓ 5 1192.78
2022 3 197 327  ↑ 28 1192.78
2022 2 285 355 1192.77
2022 Preseason 197 130 1221.68
2021 20 285 188  ↓ 1 1221.68
2021 19 285 187 1221.68
2021 15 285 174 1221.68
2021 Preseason 285 163 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL