Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR John Carroll #160 174 0 - 0 .00 % .00 % NA (NA)
2023 SO #41 John Carroll #179 174 12 - 16 (9 - 10) 42.86 % 3.70 % 0.578
2022 FR #28 John Carroll #250 149 6 - 11 (5 - 4) 35.29 % 23.53 % NA (0.568)
2021 FR #11 John Carroll #351 149 0 - 2 .00 % .00 % NA (NA)
Career 18 - 29 38.30 % 10.72 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#160
174
0 - 0
0.00%
0.00%
2023
SO ST
#179
174
12 - 16
42.86%
3.70%
2022
FR ST
#250
149
6 - 11
35.29%
23.53%
2021
FR ST
#351
149
0 - 2
0.00%
0.00%
Career 18 - 29 38.30 % 10.72%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Romano, Ben (Unknown) Ohio State Wrestling Club 02/12 JCU Open 174 W DEC 8 - 3
#187 Steinmetz, Carson (D2) #28 Tiffin University 02/12 JCU Open 174 L DEC 3 - 0
Opponent
School
Date
Event
Result
02/12
JCU Open
W DEC
8 - 3
02/12
JCU Open
L DEC
3 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 174 160 1323.91
2023 21 174 179 1323.91
2023 20 174 179 1323.91
2023 19 174 179 1323.91
2023 18 174 179 1323.92
2023 17 174 179  ↑ 2 1323.92
2023 16 174 181  ↓ 4 1322.33
2023 15 174 177 1322.46
2023 14 174 177  ↓ 1 1322.57
2023 13 174 176  ↓ 12 1322.48
2023 12 174 164  ↓ 21 1323.29
2023 11 174 143  ↑ 2 1335.27
2023 10 174 145  ↓ 3 1335.27
2023 9 174 142  ↑ 47 1335.27
2023 8 174 189  ↓ 5 1297.35
2023 7 174 184  ↑ 3 1297.26
2023 6 174 187  ↓ 5 1297.26
2023 5 174 182  ↓ 17 1310.89
2023 4 174 165  ↓ 1 1316.79
2023 3 174 164  ↓ 14 1316.79
2023 2 174 150  ↑ 22 1314.99
2023 1 174 172  ↓ 30 1277.42
2023 Preseason 174 142 1277.42
2022 19 149 250  ↑ 12 1277.42
2022 18 149 262 1262.16
2022 17 149 262  ↑ 1 1262.16
2022 16 149 263  ↓ 2 1262.16
2022 15 149 261  ↓ 7 1262.16
2022 14 149 254  ↓ 8 1262.16
2022 13 149 246  ↓ 2 1262.26
2022 12 149 244  ↑ 1 1262.26
2022 11 149 245  ↓ 3 1262.26
2022 10 149 242  ↑ 1 1262.26
2022 9 149 243  ↓ 6 1262.16
2022 8 149 237  ↓ 5 1263.49
2022 7 149 232  ↓ 1 1263.49
2022 6 149 231  ↑ 1 1263.49
2022 5 149 232  ↑ 204 1263.49
2022 4 149 436  ↑ 4 1190.81
2022 3 149 440  ↓ 15 1190.81
2022 2 149 425 1190.81
2022 Preseason 149 476 1191.94
2021 20 149 351  ↑ 2 1191.94
2021 19 149 353 1191.94
2021 15 149 344 1191.94
2021 Preseason 149 196 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL