Ben Gilbertson | Profile
Ben Gilbertson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO St | #105 St Johns (MN) | #78 | 184 | 15 - 11 (8 - 8) | 57.69 % | 19.23 % | 0.569 |
2022 | FR | #74 St Johns (MN) | #131 | 174 | 21 - 16 (14 - 12) | 56.76 % | 27.03 % | 0.536 |
2021 | FR St | #78 St Johns (MN) | #197 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 36 - 27 | 57.14 % | 23.81 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#78
184
|
15 - 11
|
57.69%
19.23%
|
2022
|
#131
174
|
21 - 16
|
56.76%
27.03%
|
2021
|
#197
157
|
0 - 0
|
0.00%
0.00%
|
Career | 36 - 27 | 57.14 % | 23.81% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#80 Watson, Stephen (11 - 6) (Compare) | #84 Wheaton (IL) | 02/24 | Upper Midwest Championships | 184 | W | DEC | 3 - 1 | |
#1 Shinhoster, Jaritt (33 - 2) (Compare) | #12 Wisconsin-Whitewater | 02/24 | Upper Midwest Championships | 184 | L | FALL | 0:35 |
Opponent School |
Date Event |
Result |
---|---|---|
02/24
Upper Midwest Championships
|
W DEC 3 - 1 |
|
02/24
Upper Midwest Championships
|
L FALL 0:35 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 184 | 78 | 1388.24 |
2023 | 19 | 184 | 78 | 1388.24 |
2023 | 18 | 184 | 78 | 1388.3 |
2023 | 17 | 184 | 78 ↑ 8 | 1388.3 |
2023 | 16 | 184 | 86 ↓ 1 | 1380.24 |
2023 | 15 | 184 | 85 ↓ 3 | 1380.29 |
2023 | 14 | 184 | 82 ↓ 1 | 1380.27 |
2023 | 13 | 184 | 81 | 1380.31 |
2023 | 12 | 184 | 81 | 1380.36 |
2023 | 11 | 184 | 81 ↑ 28 | 1380.3 |
2023 | 10 | 184 | 109 ↓ 1 | 1356.94 |
2023 | 9 | 184 | 108 ↑ 14 | 1356.98 |
2023 | 8 | 184 | 122 ↓ 3 | 1338.62 |
2023 | 7 | 184 | 119 ↑ 2 | 1338.62 |
2023 | 6 | 184 | 121 ↑ 7 | 1338.62 |
2023 | 5 | 184 | 128 ↓ 13 | 1338.62 |
2023 | 4 | 184 | 115 ↓ 1 | 1338.62 |
2023 | 3 | 184 | 114 ↓ 7 | 1338.62 |
2023 | 2 | 184 | 107 ↓ 6 | 1337.06 |
2023 | 1 | 184 | 101 ↓ 21 | 1337.06 |
2023 | Preseason | 184 | 80 | 1337.06 |
2022 | 19 | 174 | 131 ↓ 5 | 1337.06 |
2022 | 18 | 174 | 126 | 1336.49 |
2022 | 17 | 174 | 126 ↓ 25 | 1336.49 |
2022 | 16 | 174 | 101 ↓ 13 | 1359.6 |
2022 | 15 | 174 | 88 | 1359.6 |
2022 | 14 | 174 | 88 ↓ 9 | 1359.87 |
2022 | 13 | 174 | 79 ↓ 7 | 1363.11 |
2022 | 12 | 174 | 72 ↓ 3 | 1363.11 |
2022 | 11 | 184 | 69 ↓ 29 | 1363.11 |
2022 | 10 | 184 | 40 ↓ 11 | 1393.15 |
2022 | 9 | 184 | 29 ↑ 131 | 1411.64 |
2022 | 8 | 184 | 160 ↓ 5 | 1280.64 |
2022 | 7 | 184 | 155 ↓ 5 | 1280.64 |
2022 | 6 | 184 | 150 ↓ 3 | 1280.64 |
2022 | 5 | 184 | 147 ↓ 11 | 1280.64 |
2022 | 4 | 184 | 136 | 1280.64 |
2022 | 3 | 184 | 136 ↑ 71 | 1280.64 |
2022 | 2 | 184 | 207 | 1248.7 |
2022 | Preseason | 174 | 159 | 1200 |
2021 | 20 | 157 | 197 ↑ 1 | 1200 |
2021 | 19 | 157 | 198 | 1200 |
2021 | 15 | 157 | 199 | 1200 |
2021 | Preseason | 157 | 168 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#80 Watson, Stephen (11 - 6) (Compare) | #84 Wheaton (IL) | 02/24 | Upper Midwest Championships | 184 | W | DEC | 3 - 1 | |
#1 Shinhoster, Jaritt (33 - 2) (Compare) | #12 Wisconsin-Whitewater | 02/24 | Upper Midwest Championships | 184 | L | FALL | 0:35 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#1 Shinhoster, Jaritt (33 - 2) (Compare) | #12 Wisconsin-Whitewater | 02/24 | Upper Midwest Championships | 184 | L | FALL | 0:35 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/24
Upper Midwest Championships
|
L FALL 0:35 |
|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|