Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Glenville State College #191 141 0 - 0 .00 % .00 % NA (NA)
2023 SO Glenville State College #203 141 2 - 17 (2 - 14) 10.53 % .00 % NA (NA)
2022 FR Glenville State College #133 141 4 - 3 (1 - 2) 57.14 % .00 % NA (NA)
2021 FR St Glenville State College #83 133 2 - 4 (1 - 4) 33.33 % 16.67 % NA (NA)
Career 8 - 24 25.00 % 3.13 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
141
0 - 0
Glenville State College
0.00%
0.00%
2023
SO ST
NA
141
2 - 17
Glenville State College
10.53%
0.00%
2022
FR ST
NA
141
4 - 3
Glenville State College
57.14%
0.00%
2021
FR ST
NA
133
2 - 4
Glenville State College
33.33%
16.67%
Career 8 - 24 25.00 % 3.13%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#130 Canning, Caden (D2) #67 Wheeling Jesuit University 01/28 MEC Championships 141 L MD 14 - 0
#108 Moore, Parker (D2) #58 Notre Dame (Ohio) 01/28 MEC Championships 141 L MD 9 - 1
Opponent
School
Date
Event
Result
01/28
MEC Championships
L MD
14 - 0
01/28
MEC Championships
L MD
9 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 191 1184.2
2023 21 141 203 1184.2
2023 20 141 203 1184.2
2023 19 141 203 1184.2
2023 18 141 203  ↑ 4 1184.2
2023 17 141 207  ↑ 1 1184.2
2023 16 141 208  ↓ 1 1184.05
2023 15 141 207  ↓ 1 1184.05
2023 14 141 206  ↑ 50 1184.07
2023 13 141 256  ↓ 13 1184.2
2023 12 149 243 1193.63
2023 11 149 243  ↓ 4 1193.63
2023 10 149 239  ↓ 2 1194.9
2023 9 149 237 1194.9
2023 8 149 237 1194.9
2023 7 149 237  ↑ 5 1194.9
2023 6 149 242  ↑ 4 1194.9
2023 5 149 246  ↓ 104 1194.9
2023 4 149 142 1225.58
2023 3 149 142  ↓ 6 1225.58
2023 2 149 136  ↓ 27 1225.58
2023 1 149 109  ↓ 19 1253.61
2023 Preseason 149 90 1271.1
2022 19 141 133  ↓ 4 1271.1
2022 18 141 129 1271.12
2022 17 141 129  ↓ 2 1271.12
2022 16 141 127  ↓ 2 1271.12
2022 15 141 125 1273.07
2022 14 141 125 1274.63
2022 13 141 125  ↓ 5 1274.63
2022 12 141 120  ↓ 3 1274.63
2022 11 141 117  ↓ 3 1274.63
2022 10 141 114  ↓ 2 1285
2022 9 141 112 1285
2022 8 141 112  ↑ 1 1285
2022 7 141 113  ↓ 4 1285
2022 6 141 109  ↓ 3 1285
2022 5 141 106  ↓ 8 1285
2022 4 141 98  ↓ 17 1285
2022 3 141 81  ↑ 4 1285
2022 2 133 85  ↓ 13 1279.84
2022 1 133 72  ↑ 14 1279.84
2022 Preseason 141 86 1279.84
2021 21 133 83 1279.84
2021 20 133 83 1279.84
2021 19 133 83 1279.84
2021 18 133 83  ↓ 3 1279.84
2021 17 133 80  ↓ 1 1279.84
2021 16 133 79  ↑ 1 1279.84
2021 15 133 80  ↓ 1 1279.84
2021 14 133 79  ↑ 99 1279.84
2021 13 133 178  ↓ 3 1175.22
2021 12 133 175  ↓ 5 1175.22
2021 11 133 170 1188.96
2021 Preseason 133 72 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Canning, Caden Wheeling Jesuit University 01/28 MEC Championships 141 L MD 14 - 0
Moore, Parker Notre Dame (Ohio) 01/28 MEC Championships 141 L MD 9 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL