Jackson Schichel | Profile
Jackson Schichel | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #14 Wisconsin-Eau Claire | #80 | 285 | 15 - 8 (10 - 8) | 65.22 % | 21.74 % | 0.583 |
2022 | FR | #10 Wisconsin-Eau Claire | #81 | 197 | 7 - 13 (5 - 12) | 35.00 % | 5.00 % | 0.531 |
2021 | FR | #15 Wisconsin-Eau Claire | #172 | 285 | 2 - 4 | 33.33 % | 16.67 % | NA (NA) |
Career | 24 - 25 | 48.98 % | 14.29 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#80
285
|
15 - 8
|
65.22%
21.74%
|
2022
|
#81
197
|
7 - 13
|
35.00%
5.00%
|
2021
|
#172
285
|
2 - 4
|
33.33%
16.67%
|
Career | 24 - 25 | 48.98 % | 14.29% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#143 Ripp, Wyatt (11 - 9) (Compare) | #26 Wisconsin-Platteville | 02/11 | WIAC Championships | 285 | W | MD | 10 - 1 | |
#30 Douglas, Michael (31 - 11) (Compare) | #6 Wisconsin-La Crosse | 02/11 | WIAC Championships | 285 | L | DEC | 3 - 1 |
Opponent School |
Date Event |
Result |
---|---|---|
02/11
WIAC Championships
|
W MD 10 - 1 |
|
02/11
WIAC Championships
|
L DEC 3 - 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 285 | 80 | 1411.28 |
2023 | 19 | 285 | 80 | 1411.28 |
2023 | 18 | 285 | 80 | 1411.29 |
2023 | 17 | 285 | 80 ↑ 6 | 1411.29 |
2023 | 16 | 285 | 86 | 1411.24 |
2023 | 15 | 285 | 86 ↓ 2 | 1411.43 |
2023 | 14 | 285 | 84 ↑ 2 | 1407.55 |
2023 | 13 | 285 | 86 | 1405.78 |
2023 | 12 | 285 | 86 ↓ 5 | 1405.85 |
2023 | 11 | 285 | 81 ↓ 9 | 1405.86 |
2023 | 10 | 285 | 72 ↓ 7 | 1405.88 |
2023 | 9 | 285 | 65 | 1407.74 |
2023 | 8 | 285 | 65 ↑ 1 | 1407.78 |
2023 | 7 | 285 | 66 ↓ 7 | 1407.79 |
2023 | 6 | 285 | 59 | 1410.31 |
2023 | 5 | 285 | 59 ↑ 38 | 1410.28 |
2023 | 4 | 285 | 97 ↓ 1 | 1375.94 |
2023 | 3 | 285 | 96 ↓ 6 | 1377.28 |
2023 | 2 | 285 | 90 ↓ 2 | 1377.28 |
2023 | 1 | 285 | 88 ↓ 16 | 1373.16 |
2023 | Preseason | 285 | 72 | 1371.44 |
2022 | 19 | 197 | 81 ↑ 11 | 1371.44 |
2022 | 18 | 197 | 92 | 1351.86 |
2022 | 17 | 197 | 92 ↓ 2 | 1351.86 |
2022 | 16 | 197 | 90 ↓ 3 | 1351.86 |
2022 | 15 | 197 | 87 ↓ 14 | 1351.86 |
2022 | 14 | 197 | 73 ↑ 86 | 1358.24 |
2022 | 13 | 197 | 159 ↓ 22 | 1282.57 |
2022 | 12 | 197 | 137 ↓ 1 | 1292.53 |
2022 | 11 | 197 | 136 ↓ 1 | 1292.53 |
2022 | 10 | 197 | 135 ↑ 1 | 1292.53 |
2022 | 9 | 197 | 136 ↓ 4 | 1292.53 |
2022 | 8 | 197 | 132 ↑ 81 | 1292.53 |
2022 | 7 | 197 | 213 ↓ 1 | 1224.76 |
2022 | 6 | 197 | 212 ↑ 1 | 1224.76 |
2022 | 5 | 197 | 213 ↓ 23 | 1225.87 |
2022 | 4 | 197 | 190 ↓ 5 | 1234.07 |
2022 | 3 | 197 | 185 ↓ 19 | 1237.31 |
2022 | 2 | 197 | 166 | 1237.31 |
2022 | Preseason | 197 | 122 | 1237.31 |
2021 | 20 | 285 | 172 ↓ 1 | 1237.31 |
2021 | 19 | 285 | 171 | 1237.31 |
2021 | 15 | 184 | 137 | 1200 |
2021 | Preseason | 285 | 163 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#143 Ripp, Wyatt (11 - 9) (Compare) | #26 Wisconsin-Platteville | 02/11 | WIAC Championships | 285 | W | MD | 10 - 1 | |
#30 Douglas, Michael (31 - 11) (Compare) | #6 Wisconsin-La Crosse | 02/11 | WIAC Championships | 285 | L | DEC | 3 - 1 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|